University of North Carolina Athletics
Friday, April 26
Raleigh, N.C.
10 AM
North Carolina

vs

Lake Wheeler Invitational

UNC's second varsity four had the team's top finish, placing third in its first race of the day.
Photo by: Jeffrey A. Camarati
Day 1 Of Lake Wheeler Invitational In The Books
April 26, 2024 | Women's Rowing
RALEIGH, N.C. – Eighteen crews enjoyed sunny skies and warm temperatures on Friday at Day 1 of the Lake Wheeler Invitational. Cohosted by Duke and North Carolina, the event featured racing throughout the morning and afternoon on Lake Wheeler.
Â
Action continues on Saturday with the third of three sessions beginning at 9 a.m. The event will stream live on ACCNX here.
Â
UNC's best finish on Friday was third by the second varsity four in the morning session of racing. The Tar Heel boat crossed in 8:16.275, behind Iowa and UCF and ahead of Navy and Clemson. Racing in the 2V4 for Carolina were coxswain Isabelle McGimsey, Madison Naman, Kathryn Cummings, Maria Anayiotou and Sydney Hebert.
Â
For full results from the day, click here. Â
Â
UNC results
Friday, April 26
Morning session:
3V8 (Heat 1): Duke 7:28.175; 2. Alabama 7:34.554; 3. Kansas 7:47.891; 4. Miami 7:48.619; 5. Boston College 7:53.335; 6. UNC 4V8 8:11.243
3V8 (Heat 2): 1. Duke 4V8 7:22.376; 2. Clemson 7:31.606; 3. Iowa 7:33.182; 4. UNC 7:37.930; 5. Navy 7:39.176; 6. Louisville 7:57.838
2V4 (Heat 2): 1. Iowa 8:01.829; 2. UCF 8:08.553; 3. UNC 8:16.275; 4. Navy 8:19.923; 5. Clemson 8:27.036
V4 (Heat 2): 1. UCF 7:51.371; 2. Clemson 7:57.417; 3. Iowa 8:02.034; 4. UNC 8:05.274; 5. Navy 8:09.956; 6. Louisville 8:40.519
2V8 (Heat 2): 1. UCF 7:02.455; 2. Iowa 7:07.153; 3. Louisville 7:07.338; 4. Clemson 7:09.707; 5. Navy 7:11.375; 6. UNC 7:15.944
V8 (Heat 2): 1. UCF 6:47.931; 2. Iowa 6:51.291; 3. Clemson 6:51.591; 4. Louisville 6:56.079; 5. Navy 6:58.814; 6. UNC 7:01.234
Afternoon session:
3V8 (Heat 1): 1. Penn 7:11.674; 2. Alabama 7:23.734; 3. Iowa 7:31.366; 4. Kansas 7:37.398; 5. UNC 7:46.176
4V8 (Heat 3): 1. Duke 7:16.390; 2. Navy 7:41.646; 3. Georgetown 7:43.790; 4. Louisville 7:48.196; 5. UNC 4V8 7:53.372
2V4 (Heat 1): 1. Iowa 7:56.433; 2. Alabama 7:57.179; 3. Penn 8:04.213; 4. UNC 8:15.541; 5. Kansas 8:21.649; 6. Tulsa 8:23.935
V4 (Heat 1): 1. Alabama 7:47.036; 2. Penn 7:55.58; 3. Iowa 7:59.672; 4. UNC 8:05.842; 5. Kansas 8:07.818; 6. Tulsa 8:17.054
2V8 (Heat 1): 1. Penn 6:57.501; 2. Alabama 7:05.313; 3. Iowa 7:12.033; 4. Tulsa 7:12.253; 5. UNC 7:18.343; 6. Kansas 7:22.589
V8 (Heat 1): 1. Penn 6:45.181; 2. Alabama 6:57.933; 3. Tulsa 7:05.911; 4. Kansas 7:08.529; 5. Iowa 7:08.975; 6. UNC 7:16.579
Â
Â
Â
Â
Â
Action continues on Saturday with the third of three sessions beginning at 9 a.m. The event will stream live on ACCNX here.
Â
UNC's best finish on Friday was third by the second varsity four in the morning session of racing. The Tar Heel boat crossed in 8:16.275, behind Iowa and UCF and ahead of Navy and Clemson. Racing in the 2V4 for Carolina were coxswain Isabelle McGimsey, Madison Naman, Kathryn Cummings, Maria Anayiotou and Sydney Hebert.
Â
For full results from the day, click here. Â
Â
UNC results
Friday, April 26
Morning session:
3V8 (Heat 1): Duke 7:28.175; 2. Alabama 7:34.554; 3. Kansas 7:47.891; 4. Miami 7:48.619; 5. Boston College 7:53.335; 6. UNC 4V8 8:11.243
3V8 (Heat 2): 1. Duke 4V8 7:22.376; 2. Clemson 7:31.606; 3. Iowa 7:33.182; 4. UNC 7:37.930; 5. Navy 7:39.176; 6. Louisville 7:57.838
2V4 (Heat 2): 1. Iowa 8:01.829; 2. UCF 8:08.553; 3. UNC 8:16.275; 4. Navy 8:19.923; 5. Clemson 8:27.036
V4 (Heat 2): 1. UCF 7:51.371; 2. Clemson 7:57.417; 3. Iowa 8:02.034; 4. UNC 8:05.274; 5. Navy 8:09.956; 6. Louisville 8:40.519
2V8 (Heat 2): 1. UCF 7:02.455; 2. Iowa 7:07.153; 3. Louisville 7:07.338; 4. Clemson 7:09.707; 5. Navy 7:11.375; 6. UNC 7:15.944
V8 (Heat 2): 1. UCF 6:47.931; 2. Iowa 6:51.291; 3. Clemson 6:51.591; 4. Louisville 6:56.079; 5. Navy 6:58.814; 6. UNC 7:01.234
Afternoon session:
3V8 (Heat 1): 1. Penn 7:11.674; 2. Alabama 7:23.734; 3. Iowa 7:31.366; 4. Kansas 7:37.398; 5. UNC 7:46.176
4V8 (Heat 3): 1. Duke 7:16.390; 2. Navy 7:41.646; 3. Georgetown 7:43.790; 4. Louisville 7:48.196; 5. UNC 4V8 7:53.372
2V4 (Heat 1): 1. Iowa 7:56.433; 2. Alabama 7:57.179; 3. Penn 8:04.213; 4. UNC 8:15.541; 5. Kansas 8:21.649; 6. Tulsa 8:23.935
V4 (Heat 1): 1. Alabama 7:47.036; 2. Penn 7:55.58; 3. Iowa 7:59.672; 4. UNC 8:05.842; 5. Kansas 8:07.818; 6. Tulsa 8:17.054
2V8 (Heat 1): 1. Penn 6:57.501; 2. Alabama 7:05.313; 3. Iowa 7:12.033; 4. Tulsa 7:12.253; 5. UNC 7:18.343; 6. Kansas 7:22.589
V8 (Heat 1): 1. Penn 6:45.181; 2. Alabama 6:57.933; 3. Tulsa 7:05.911; 4. Kansas 7:08.529; 5. Iowa 7:08.975; 6. UNC 7:16.579
Â
Â
Â
Â
Players Mentioned
WLAX: Post-Maryland Press Conference
Friday, May 22
WLAX: Addison Pattillo Post-Maryland Interview
Friday, May 22
UNC Women's Lacrosse: Tar Heels Race Past Maryland into NCAA Final, 16-6
Friday, May 22
UNC Baseball: Tar Heels Advance in ACCT with 10-4 Win vs Hokies
Friday, May 22






