University of North Carolina Athletics
In the Women's competition, Temple ran away with the title in the foil, posting 35 wins to finish 10 victories ahead of second place Johns Hopkins. Temple concluded the tournament with 81 victories, while Duke (75) and North Carolina (74) placed second and third.
Team Results From Duke Duals
Friday Results- Men's Competition-February 6
Round One Duke 14 MIT 13 Saber 3 6 Epee 5 4 Foil 6 3Johns Hopkins 8 Brandeis 19 Saber 2 7 Epee 3 6 Foil 3 6
North Carolina 10 Ohio State 17 Saber 6 3 Epee 2 7 Foil 2 7
Round Two Duke 21 Johns Hopkins 6 Saber 8 1 Epee 7 2 Foil 6 3
MIT 14 Ohio State 13 Saber 7 2 Epee 5 4 Foil 2 7
North Carolina 9 Brandeis 18 Saber 6 3 Epee 1 8 Foil 2 7
Round Three Duke 17 North Carolina 10 Saber 4 5 Epee 7 2 Foil 6 3
Brandeis 11 Ohio State 16 Saber 6 3 Epee 2 7 Foil 3 6
MIT 14 Johns Hopkins 13 Saber 7 2 Epee 3 6 Foil 4 5
Round Four Duke 10 Ohio State 17 Saber 3 6 Epee 4 5 Foil 3 6
MIT 14 Brandeis 13 Saber 4 5 Epee 6 3 Foil 4 5
North Carolina 17 Johns Hopkins 10 Saber 8 1 Epee 5 4 Foil 4 5
Round Five Duke 13 Brandeis 14 Saber 3 6 Epee 4 5 Foil 6 3
Ohio State 21 Johns Hopkins 6 Saber 6 3 Epee 9 0 Foil 6 3
North Carolina 15 MIT 11 Saber 7 2 Epee 2 7 Foil 6 2
Team Finishes (determined by total wins)
Ohio State (84), Brandeis (75), Duke (68), MIT (66), North Carolina (61), Johns Hopkins (40)
Epee: Ohio State (32), MIT (25), Brandeis (24), Duke (23), Johns Hopkins (12), North Carolina (12)
Foil: Ohio State (32), Duke (27), Brandeis (24), Johns Hopkins (19), North Carolina (17), MIT (15)
Saber: North Carolina (32), Brandeis (27), MIT (26), Ohio State (20), Duke (18), Johns Hopkins (9)
Satuday Results- Women's competition - February 7
Round One Duke 16 MIT 11 Saber 6 3 Epee 6 3 Foil 4 5Johns Hopkins 13 Brandeis 14 Saber 3 6 Epee 2 7 Foil 8 1
North Carolina 12 Temple 15 Saber 5 4 Epee 4 5 Foil 3 6
Round Two Duke 21 Johns Hopkins 6 Saber 7 2 Epee 8 1 Foil 6 3
MIT 13 Temple 14 Saber 6 3 Epee 6 3 Foil 1 8
North Carolina 16 Brandeis 11 Saber 5 4 Epee 5 4 Foil 6 3
Round Three Duke 12 North Carolina 15 Saber 3 6 Epee 4 5 Foil 5 4
Brandeis 12 Temple 15 Saber 6 3 Epee 4 5 Foil 2 7
MIT 17 Johns Hopkins 10 Saber 6 3 Epee 7 2 Foil 4 5
Round Four Duke 11 Temple 16 Saber 4 5 Epee 6 3 Foil 1 8
MIT 15 Brandeis 12 Saber 3 6 Epee 5 4 Foil 7 2
North Carolina 17 Johns Hopkins 10 Saber 3 6 Epee 9 0 Foil 5 4
Round Five Duke 15 Brandeis 12 Saber 5 4 Epee 4 5 Foil 6 3
Temple 21 Johns Hopkins 6 Saber 7 2 Epee 8 1 Foil 6 3
North Carolina 13 MIT 14 Saber 5 4 Epee 4 5 Foil 4 5
Team Finishes (determined by total wins)
Temple (81), Duke (75), North Carolina (74), MIT (70), Brandeis (61), Johns Hopkins (45)
Epee: Duke (31), North Carolina (27), MIT (26), Temple (24), Brandeis (21), Johns Hopkins (6)
Foil: Temple (35), Johns Hopkins (25), MIT (22), North Carolina (20), Duke (19), Brandeis (14)
Saber: Brandeis (26), North Carolina (26), Duke (25), MIT (22), Temple (22), Johns Hopkins (14)





