University of North Carolina Athletics
Oct. 28, 2005
Licensed to UNC/NCAC Hy-Tek's Meet Manager 10/28/2005 09:47 PM
29th Annual Tar Heel Invitational - 10/28/2005
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 YMCA of the Triangle Area-NC 'A' 1:36.10 1:35.47
1) Long, Teresa C 15 2) Drechsel, Steffi 17 r:0.22
3) Myers, Mandy L 15 r:0.07 4) Cooper, Candace D 15 r:0.23
2 University of North Carolina 'D' 1:40.99 1:38.09
1) Scott, Sarah E 18 2) Davis, Kim S 18 r:0.00
3) Sprague, Whitney C 18 r:0.34 4) Biegel, Aubrette M 19 r:0.19
3 YMCA of the Triangle Area-NC 'B' 1:40.00 1:38.87
1) Pucci, Lisa E 17 2) Godown, Katie A 16 r:0.00
3) Grover, Brianna L 17 r:0.00 4) Crawford, Jessalyn S 16 r:0.11
4 University of North Carolina 'C' 1:38.99 1:39.11
1) Gately, Karen E 20 2) Deal, Samantha L 19 r:0.18
3) Marck, Lindsey C 19 r:0.20 4) Morrissy, Kelsey N 19 r:0.26
5 University of North Carolina 'B' 1:36.99 1:41.13
1) Eickman, Meagan M 20 2) Nilon, Marissa 20 r:0.70
3) Cutrell, Erin P 21 r:-0.35 4) Smock, Becky L 20 r:0.74
6 Gardner-Webb University-NC 'B' 1:41.00 1:42.33
1) Whiteside, Grace G 18 2) Jones, Ashley C 17 r:0.69
3) Bleymaier, Brianna A 18 r:0.69 4) Gueltig, Kelly M 18 r:0.70
7 University of North Carolina 'A' 1:34.84 1:43.31
1) Bruce, Lizzy F 21 2) Smith, Amanda M 21 r:0.10
3) Gamblin, Mary Margaret M 21 r: 4) r:0.44
8 Campbell University 'A' 1:46.56 1:44.12
1) McSpadden, Sarah 18 2) McCauley, Taylor S 18 r:0.54
3) Shallow, Heidi V 17 r:0.45 4) JimÂ?nez, Patricia 18 r:0.30
9 Gardner-Webb University-NC 'C' 1:47.00 1:44.57
1) Kibler, Carrie A 18 2) Fry, Lisa J 20 r:0.00
3) Lehman, Samantha 20 r:0.09 4) Roka, Heather A 18 r:0.26
10 University of North Carolina 'E' 1:40.99 1:44.99
1) Frazier, Jen A 18 2) Mein, Hannah M 18 r:0.00
3) O'Donnell, Nicole B 18 r:0.00 4) Griswell, Nikki N 18 r:0.00
11 Stonebridge Swim Club-VA 'A' 1:45.60 1:45.51
1) Peterson, Rachel L 12 2) Peterson, Becca E 15 r:0.00
3) Stall, Kelsey A 16 r:0.43 4) Going, Tiffany P 15 r:0.35
12 Gardner-Webb University-NC 'D' 1:50.00 1:45.68
1) Anderson, Sarah B 18 2) Savage, April K 20 r:0.00
3) Palacio, Camille I 19 r:0.00 4) Peterson, Katy D 19 r:0.14
13 YMCA of the Triangle Area-NC 'C' 1:49.89 1:45.87
1) Repke, Kristyn M 14 2) Zaytoun, Mary Lanier L 15 r:0.
3) Farmer, Elizabeth A 15 r:0.28 4) Burke, Erin T 14 r:0.20
14 N. C. Aquatic Club-NC 'A' 1:43.95 1:47.12
1) Smith, Carly L 14 2) Chao, Christina A 16 r:0.46
3) McLaughlin, Kerry L 15 r:0.40 4) Holdaway, Erin D 15 r:0.51
15 Campbell University 'B' 1:49.90 1:48.20
1) Thomas, Kristin K 19 2) Theodossiou, Ashley K 17 r:0.0
3) Valcarcel, Tamara I 18 r:0.00 4) Seals, Heather 21 r:0.15
16 YMCA of the Triangle Area-NC 'D' 1:51.00 1:48.35
1) Shelley, Taryn D 17 2) Houchin, Abby L 13 r:0.46
3) Stewart, Alyssa P 14 r:0.23 4) O'Shea, Jessica R 15 r:0.45
17 Gardner-Webb University-NC 'E' 1:58.00 1:51.19
1) Wagner, Jillian L 19 2) Pledger, Erin D 19
3) Cameron, JC A 18 4) Staines, Quinn
18 N. C. Aquatic Club-NC 'B' 1:49.95 1:54.87
1) Frick-Cheng, Arwen E 16 2) Tommerdahl, Anna P 18 r:0.70
3) Costello, Kimberly A 15 r:0.70 4) Emerson, Julie E 17 r:0.70
19 YMCA of the Triangle Area-NC 'E' 1:52.00 1:56.07
1) Stokes, Sarah A 16 2) Duckett, Jenilee H 17 r:0.00
3) Wehrle, Andreia E 14 r:0.37 4) Cook, Meredith M 12 r:0.42
20 Campbell University 'C' 2:02.35 2:00.75
1) Bogue, Mary Channing 20 2) Borsch, Kat A 18
3) Conely, Katie 19 4) Pavlik, Elizabeth 21
21 N. C. Aquatic Club-NC 'C' 1:57.29 2:01.13
1) Klein, Christina M 15 2) Banning-Arndt, Shelby 14 r:0.0
3) Dejoie, Rebecca L 16 r:0.00 4) Rivas, Andrea M 17 r:0.00
22 Campbell University 'D' 2:03.00 2:05.18
1) Bankert, Melody 21 2) Register, Melissa C 21
3) Angle, Liz 19 4) Deapo, Ashley 19
-- Gardner-Webb University-NC 'A' 1:38.00 DQ
1) Williams, Kathryn L 19 2) Wilson, Terra L 19 r:0.00
3) Simpson, Taylor J 20 r:0.16 4) Hooley, Whitney M 18 r:-0.03
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 University of North Carolina 'E' 1:28.99 1:26.83
1) Browning, Hank J 18 2) Saw, Yi-Khy 19 r:0.22
3) Mitchell, Brad E 18 r:0.26 4) Burns, Aaron H 21 r:0.50
2 University of North Carolina 'B' 1:24.99 1:28.01
1) Davidson, Tristan W 20 2) Schauer, Adam M 20 r:0.22
3) Grafchik, Ben 20 r:0.34 4) Norman, Stewart J 20 r:0.06
3 University of North Carolina 'A' 1:20.75 1:28.09
1) Ames, Chad M 22 2) Van Assen, Jon M 22 r:0.00
3) Albrecht, Jon S 22 r:0.20 4) Woodruff, Patrick M 21 r:0.11
4 YMCA of the Triangle Area-NC 'A' 1:31.14 1:30.65
1) Donch, Matt D 17 2) Schauer, Nick J 17 r:0.30
3) Morton, John P 15 r:0.43 4) Keltner, Jonathan M 15 r:0.22
5 N. C. Aquatic Club-NC 'A' 1:37.19 1:36.45
1) Holdaway, Leonard T 16 2) Clinton, Marc F 16 r:0.00
3) Mendes, Jesse N 15 r:0.27 4) Duskey, Andy P 14 r:0.41
6 YMCA of the Triangle Area-NC 'B' 1:45.64 1:39.31
1) Clayton-Luce, Dan T 16 2) Munt, Daniel T 14 r:0.00
3) Smiechowski, Mikey F 15 r:0.00 4) Taylor, Matt A 13 r:0.44
7 N. C. Aquatic Club-NC 'C' 1:47.24 1:44.73
1) Lee, Ted T 15 2) Cuevas, Daniel J 16 r:0.57
3) Foltz, Wesley A 15 r:0.54 4) Hoffer, Luke M 14 r:0.42
8 N. C. Aquatic Club-NC 'B' 1:41.77 1:46.07
1) Samulski, Richard J 17 2) Cox, Patrick T 14 r:0.00
3) Tommerdahl, Jake P 15 r:0.00 4) Brewer, Jamison D 15 r:0.00
-- University of North Carolina 'C' 1:25.99 DQ
1) Swartz, Zach J 19 2) Swendiman, Rob A 19 r:0.71
3) Laabs, Keith L 19 r:0.72 4) Owen, Philip L 19 r:0.72
Event 3 Women 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McFarlane, Taylor M 18 UNCAC-NC 4:30.16 4:28.81
2 Mein, Hannah M 18 UNC 4:22.55 4:30.10
3 Wilson, Terra L 19 Gwu-NC 4:32.13 4:31.74
4 Cutrell, Erin P 21 UNC 4:30.31 4:32.01
5 Griswell, Nikki N 18 UNC 4:35.99 4:32.25
6 Marck, Lindsey C 19 UNC 4:26.13 4:32.70
7 Bruce, Lizzy F 21 UNC 4:26.02 4:33.81
8 Biegel, Aubrette M 19 UNC 4:33.12 4:34.93
9 Smith, Caroline L 14 WSY-NC 4:35.06 4:37.47
10 Smock, Becky L 20 UNC 4:31.82 4:38.58
11 Roka, Heather A 18 Gwu-NC 4:33.03 4:39.39
12 Reardon, Emily E 20 UNC 4:33.99 4:41.46
13 White, Austin L 14 Gsa-NC 4:32.36 4:42.08
14 Simpson, Taylor J 20 Gwu-NC 4:25.37 4:42.16
15 Frazier, Jen A 18 UNC 4:35.00 4:42.86
16 O'Donnell, Nicole B 18 UNC 4:44.99 4:42.87
17 Olivas, Isa C 19 Gwu-NC 4:40.90 4:42.94
18 Jones, Autumn S 13 WSY-NC 4:47.60 4:44.08
19 Palacio, Camille I 19 Gwu-NC 4:36.55 4:44.64
20 Healy, Michelle M 16 WSY-NC 4:38.75 4:45.36
21 Young, Meg A 17 WSY-NC 4:39.91 4:45.53
22 Shallow, Heidi V 17 Camels 4:49.90 4:45.80
23 Whiteside, Grace G 18 Gwu-NC 4:44.83 4:47.12
24 Sykes, Erin C 16 Gsa-NC 4:44.43 4:47.43
25 Mrazek, Sarah J 21 Gwu-NC 4:39.56 4:48.48
26 Fry, Lisa J 20 Gwu-NC 4:36.09 4:49.07
27 Prim, Julianna H 14 WSY-NC 4:47.31 4:49.84
28 Kibler, Carrie A 18 Gwu-NC 4:42.00 4:49.95
29 Ratana, Anna I 13 WSY-NC 4:58.95 4:51.00
30 Jones, Ashley C 17 Gwu-NC 5:00.00 4:51.20
31 Lehman, Samantha 20 Gwu-NC 4:47.62 4:51.59
32 Gueltig, Kelly M 18 Gwu-NC 4:45.00 4:52.94
33 Beachum, Whitney P 18 Gwu-NC 4:59.33 4:54.74
34 Waters, Erica R 15 WSY-NC 5:01.38 4:55.14
35 Valcarcel, Tamara I 18 Camels 5:01.56 4:56.25
36 Hart, Jessica V 17 Gsa-NC 5:03.79 4:58.28
37 White, Ellison E 16 Gsa-NC 4:43.86 5:00.73
38 Anderson, Sarah B 18 Gwu-NC 4:59.42 5:01.00
39 Tommerdahl, Anna P 18 NCAC-NC 4:59.19 5:02.04
40 Cameron, JC A 18 Gwu-NC 5:02.73 5:02.56
41 Savage, April K 20 Gwu-NC 4:48.45 5:03.43
42 Blessing, Mallory L 18 Gwu-NC 5:00.00 5:04.92
43 Chao, Christina A 16 NCAC-NC 5:13.19 5:05.74
44 Palmer, Lindsay L 19 Gwu-NC 4:59.79 5:10.63
45 Williams, Kathryn L 19 Gwu-NC 5:03.79 5:12.18
46 Talley, Rachel E 18 Gwu-NC 5:03.75 5:13.28
47 Holdaway, Erin D 15 NCAC-NC 5:02.57 5:13.67
48 Roer, Phoebe M 14 Gsa-NC 5:03.79 5:13.71
49 Emerson, Julie E 17 NCAC-NC 4:57.69 5:13.95
50 Costello, Kimberly A 15 NCAC-NC 5:03.79 5:16.11
51 Martinez, Vanessa V 18 ESA-SC 5:03.75 5:21.76
Event 4 Men 400 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Saw, Yi-Khy 19 UNC 3:54.89 4:02.65
2 Davidson, Tristan W 20 UNC 3:55.31 4:06.01
3 Browning, Hank J 18 UNC 4:03.69 4:06.17
4 Ames, Chad M 22 UNC 4:05.89 4:07.80
5 Peterson, Chip B 17 CCS-NC 4:04.05 4:08.67
6 Suddreth, Brandon L 19 UNC 4:05.55 4:11.33
7 Woodruff, Patrick M 21 UNC 3:58.12 4:12.32
8 Owen, Philip L 19 UNC 4:10.99 4:16.39
9 Baccich, Wade B 20 UNC 4:09.60 4:16.46
10 Grafchik, Ben 20 UNC 4:08.12 4:22.35
11 Mendes, Jesse N 15 NCAC-NC 4:13.93 4:22.45
12 Laabs, Keith L 19 UNC 4:16.93 4:23.07
13 Wendel, Daniel J 15 WSY-NC 4:25.41 4:28.98
14 Clayton-Luce, Dan T 16 Yota-NC 4:35.00 4:31.60
15 Mohr, Mark A 20 UNC 4:23.31 4:32.38
16 Depasquale, Michael J 15 Gsa-NC 4:23.71 4:34.17
17 Clinton, Marc F 16 NCAC-NC 4:35.13 4:41.96
18 Cox, Patrick T 14 NCAC-NC 4:46.73 4:44.22
19 Hill, Jack J 16 NCAC-NC 4:27.02 4:45.73
20 Duskey, Andy P 14 NCAC-NC 4:38.33 4:45.80
21 Sullivan, Colin P 15 WSY-NC 4:40.49 4:47.55
22 Holdaway, Leonard T 16 NCAC-NC 4:44.31 4:49.14
23 Lee, Ted T 15 NCAC-NC 4:45.41 4:50.63
24 Tommerdahl, Jake P 15 NCAC-NC 4:44.63 4:56.84
25 Baric, Michael J 13 NCAC-NC 5:10.53 4:57.40
26 Brewer, Jamison D 15 NCAC-NC 4:49.76 4:57.76
27 Hoffer, Luke M 14 NCAC-NC 4:57.89 5:05.47
28 Foltz, Wesley A 15 NCAC-NC 5:03.50 5:08.97
-- Oliver, Myles V 15 Gsa-NC 4:37.39 DQ
Event 5 Women 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morrissy, Kelsey N 19 UNC 23.65 24.07
2 Wilson, Terra L 19 Gwu-NC 23.30 24.11
3 Scott, Sarah E 18 UNC 23.75 24.34
4 Biegel, Aubrette M 19 UNC 23.99 24.37
5 Marck, Lindsey C 19 UNC 23.89 24.44
6 Gately, Karen E 20 UNC 24.30 24.63
7 Eickman, Meagan M 20 UNC 24.14 24.79
8 Pucci, Lisa E 17 Yota-NC 24.18 24.86
9 Nilon, Marissa 20 UNC 24.94 25.17
9 JimÂ?nez, Patricia 18 Camels 25.36 25.17
11 Davis, Kim S 18 UNC 24.00 25.22
11 McFarlane, Taylor M 18 UNCAC-NC 24.14 25.22
13 Gamblin, Mary Margaret M 21 UNC 24.59 25.28
14 Kimmel, Bridget G 21 UNC 26.17 25.47
15 Frazier, Jen A 18 UNC 24.80 25.48
16 Williams, Kathryn L 19 Gwu-NC 24.17 25.50
17 Sprague, Whitney C 18 UNC 26.99 25.52
18 Hooley, Whitney M 18 Gwu-NC 24.17 25.57
19 Waters, Erica R 15 WSY-NC 25.73 25.68
20 Miller, Nicole I 14 Yota-NC 25.76 25.71
21 Prim, Julianna H 14 WSY-NC 25.18 25.75
22 Jones, Ashley C 17 Gwu-NC 25.25 25.85
23 McSpadden, Sarah 18 Camels 27.18 25.93
24 Bleymaier, Brianna A 18 Gwu-NC 25.20 26.01
25 Riley, Kate M 14 Gsa-NC 26.40 26.02
26 Hart, Jessica V 17 Gsa-NC 26.45 26.07
27 White, Ellison E 16 Gsa-NC 26.14 26.11
28 Jones, Autumn S 13 WSY-NC 26.62 26.23
29 Chao, Christina A 16 NCAC-NC 25.88 26.26
30 Smith, Carly L 14 NCAC-NC 25.70 26.27
31 Baird, Kelly Ann A 13 WSY-NC 26.60 26.29
32 White, Austin L 14 Gsa-NC 26.24 26.30
33 Savage, April K 20 Gwu-NC 26.00 26.31
33 Beachum, Whitney P 18 Gwu-NC 27.19 26.31
35 Peterson, Becca E 15 Stonebridge-VA 26.70 26.41
36 Kirk, Elizabeth A 17 WSY-NC 26.38 26.53
37 Peterson, Katy D 19 Gwu-NC 26.04 26.56
38 Deal, Samantha L 19 UNC 26.77 26.60
39 Going, Tiffany P 15 Stonebridge-VA 26.30 26.64
40 Stall, Kelsey A 16 Stonebridge-VA 26.82 26.80
41 Peterson, Rachel L 12 Stonebridge-VA 27.10 26.85
42 McCauley, Taylor S 18 Camels 27.11 26.88
43 Talley, Rachel E 18 Gwu-NC 26.50 26.89
44 Fry, Lisa J 20 Gwu-NC 25.50 26.90
44 Seals, Heather 21 Camels 27.05 26.90
46 O'Donnell, Nicole B 18 UNC 26.99 26.97
47 Collins, Melissa S 15 Unyot-NC 26.47 26.98
48 Frazelle, Jessica L 13 WSY-NC 27.49 27.02
49 McLaughlin, Kerry L 15 NCAC-NC 26.54 27.18
50 Pledger, Erin D 19 Gwu-NC 27.18 27.22
51 Bruce, Lizzy F 21 UNC 26.93 27.24
52 Fox, Maddie E 14 WSY-NC 27.77 27.34
52 Roer, Phoebe M 14 Gsa-NC 27.37 27.34
54 Young, Meg A 17 WSY-NC 26.98 27.35
55 Rives, Sally A 16 Gsa-NC 26.77 27.48
56 Thomas, Kristin K 19 Camels 27.06 27.50
57 Sykes, Erin C 16 Gsa-NC 26.17 27.56
58 Cameron, JC A 18 Gwu-NC 26.95 27.61
58 Holdaway, Erin D 15 NCAC-NC 26.80 27.61
58 Meyer, Theresa C 12 Unyot-NC 26.31 27.61
61 Wagner, Jillian L 19 Gwu-NC 25.70 28.06
62 Tommerdahl, Anna P 18 NCAC-NC 27.61 28.44
63 Costello, Kimberly A 15 NCAC-NC 27.77 28.62
64 Frick-Cheng, Arwen E 16 NCAC-NC 28.13 28.79
65 Emerson, Julie E 17 NCAC-NC 27.77 29.53
66 Pavlik, Elizabeth 21 Camels 27.19 29.71
67 Borsch, Kat A 18 Camels 27.19 29.76
68 Moulas, Denise 18 Camels 27.19 29.85
69 Stallings, Chelsea 18 Camels 27.19 29.98
70 Deapo, Ashley 19 Camels 27.19 30.12
71 Bogue, Mary Channing 20 Camels 27.19 30.17
72 Conely, Katie 19 Camels 27.19 30.52
73 Bankert, Melody 21 Camels 27.19 31.10
74 Register, Melissa C 21 Camels 27.19 31.75
75 Angle, Liz 19 Camels 27.19 32.44
-- Staines, Quinn Gwu-NC 27.19 DQ
-- Theodossiou, Ashley K 17 Camels 27.06 DQ
Event 6 Men 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Swartz, Zach J 19 UNC 20.79 21.48
2 Swendiman, Rob A 19 UNC 21.34 21.58
3 Albrecht, Jon S 22 UNC 20.97 21.81
4 Van Assen, Jon M 22 UNC 21.67 21.87
5 Baccich, Wade B 20 UNC 21.53 22.30
6 Oliver, Myles V 15 Gsa-NC 22.12 22.44
7 Burns, Aaron H 21 UNC 21.16 22.49
8 Norman, Stewart J 20 UNC 21.96 22.53
9 Davidson, Tristan W 20 UNC 21.52 22.54
10 Mitchell, Brad E 18 UNC 21.50 22.57
11 Laabs, Keith L 19 UNC 21.99 22.60
12 Grafchik, Ben 20 UNC 21.89 22.77
13 Ames, Chad M 22 UNC 21.48 22.79
14 O'Hare, Isaac B 16 Gsa-NC 22.54 22.85
15 Clayton-Luce, Dan T 16 Yota-NC 22.64 22.96
16 Schauer, Adam M 20 UNC 21.90 23.27
17 Woodruff, Patrick M 21 UNC 22.20 23.46
18 Wendel, Daniel J 15 WSY-NC 23.66 23.78
19 Holdaway, Leonard T 16 NCAC-NC 23.30 23.95
20 Morton, John P 15 Yota-NC 23.74 24.08
21 Clinton, Marc F 16 NCAC-NC 24.11 24.48
22 Foltz, Wesley A 15 NCAC-NC 24.49 24.69
23 Pittman, Bruce C 14 Gsa-NC 24.49 25.11
24 Duskey, Andy P 14 NCAC-NC 24.96 25.26
25 Flannery, Patrick M 15 Gsa-NC 24.49 25.31
26 Samulski, Richard J 17 NCAC-NC 24.49 26.40
27 Tommerdahl, Jake P 15 NCAC-NC 25.71 26.76
28 Hill, Jack J 16 NCAC-NC 28.99 26.89
29 Cuevas, Daniel J 16 NCAC-NC 26.36 27.15
-- Kaylor, Brian B 16 Gsa-NC 22.71 DQ
Event 7 Women 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 YMCA of the Triangle Area-NC 'A' 1:46.69 1:47.44
1) Cooper, Candace D 15 2) Pucci, Lisa E 17 r:0.00
3) Crawford, Jessalyn S 16 r:0.00 4) Long, Teresa C 15 r:0.00
2 University of North Carolina 'D' 1:47.99 1:48.19
1) Davis, Kim S 18 2) Frazier, Jen A 18 r:0.37
3) Scott, Sarah E 18 r:0.21 4) Biegel, Aubrette M 19 r:0.12
3 University of North Carolina 'C' 1:46.99 1:48.86
1) Gately, Karen E 20 2) Deal, Samantha L 19 r:0.35
3) Marck, Lindsey C 19 r:0.09 4) Morrissy, Kelsey N 19 r:0.14
4 University of North Carolina 'B' 1:45.99 1:49.95
1) Kimmel, Bridget G 21 2) Nilon, Marissa 20 r:0.26
3) Reardon, Emily E 20 r:0.46 4) Eickman, Meagan M 20 r:0.14
5 Gardner-Webb University-NC 'A' 1:52.00 1:50.30
1) Pledger, Erin D 19 2) Staines, Quinn r:0.00
3) Wagner, Jillian L 19 r:0.00 4) Palmer, Lindsay L 19 r:0.00
6 YMCA of the Triangle Area-NC 'B' 1:54.91 1:50.40
1) Drechsel, Steffi 17 2) Stokes, Sarah A 16 r:0.00
3) Grover, Brianna L 17 r:0.00 4) Myers, Mandy L 15 r:0.35
7 Gardner-Webb University-NC 'B' 1:55.00 1:51.43
1) Palacio, Camille I 19 2) Talley, Rachel E 18 r:0.24
3) Savage, April K 20 r:0.18 4) Blessing, Mallory L 18 r:0.13
8 University of North Carolina 'A' 1:43.21 1:52.87
1) Gamblin, Mary Margaret M 21 2) Bruce, Lizzy F 21 r:0.19
3) Smith, Amanda M 21 r:0.07 4) r:0.39
9 YMCA of the Triangle Area-NC 'C' 2:02.00 1:55.74
1) Shelley, Taryn D 17 2) Houchin, Abby L 13 r:0.00
3) Repke, Kristyn M 14 r:0.00 4) Godown, Katie A 16 r:0.00
10 University of North Carolina 'E' 1:48.99 1:57.94
1) Griswell, Nikki N 18 2) Sprague, Whitney C 18 r:0.37
3) Mein, Hannah M 18 r:0.19 4) O'Donnell, Nicole B 18 r:0.41
11 Campbell University 'A' 2:05.52 1:58.17
1) Thomas, Kristin K 19 2) McCauley, Taylor S 18 r:0.54
3) JimÂ?nez, Patricia 18 r:0.59 4) Shallow, Heidi V 17 r:0.50
12 Gardner-Webb University-NC 'C' 2:01.00 1:58.53
1) Peterson, Katy D 19 2) Cameron, JC A 18 r:0.00
3) Bleymaier, Brianna A 18 r:0.00 4) Anderson, Sarah B 18 r:0.00
13 YMCA of the Triangle Area-NC 'D' 2:04.00 1:58.62
1) Miller, Nicole I 14 2) Zaytoun, Mary Lanier L 15 r:0.
3) Farmer, Elizabeth A 15 r:0.37 4) Burke, Erin T 14 r:0.45
14 Gardner-Webb University-NC 'D' 2:04.00 2:01.83
1) Jones, Ashley C 17 2) Mrazek, Sarah J 21 r:0.13
3) Beachum, Whitney P 18 r:0.34 4) Williams, Kathryn L 19 r:0.48
15 Campbell University 'B' 2:06.50 2:02.46
1) Theodossiou, Ashley K 17 2) Borsch, Kat A 18 r:0.00
3) Seals, Heather 21 r:0.00 4) Valcarcel, Tamara I 18 r:0.00
16 N. C. Aquatic Club-NC 'A' 1:58.53 2:03.06
1) Tommerdahl, Anna P 18 2) McLaughlin, Kerry L 15 r:0.00
3) Smith, Carly L 14 r:0.51 4) Chao, Christina A 16 r:0.45
17 Stonebridge Swim Club-VA 'A' 2:04.70 2:04.17
1) Peterson, Becca E 15 2) Keating, Lauren E 12 r:0.00
3) Stall, Kelsey A 16 r:0.49 4) Going, Tiffany P 15 r:0.45
18 YMCA of the Triangle Area-NC 'E' 2:06.00 2:06.10
1) Stewart, Alyssa P 14 2) Cook, Meredith M 12 r:0.00
3) Hughes, Stephanie A 14 r:0.00 4) O'Shea, Jessica R 15 r:0.46
19 N. C. Aquatic Club-NC 'C' 2:10.99 2:10.36
1) Dejoie, Rebecca L 16 2) Banning-Arndt, Shelby 14 r:0.0
3) Frick-Cheng, Arwen E 16 r:0.00 4) Klein, Christina M 15 r:-0.39
20 N. C. Aquatic Club-NC 'B' 2:07.71 2:10.61
1) Rivas, Andrea M 17 2) Costello, Kimberly A 15 r:0.00
3) Holdaway, Erin D 15 r:0.00 4) Emerson, Julie E 17 r:0.00
21 Campbell University 'C' 2:10.00 2:10.84
1) McSpadden, Sarah 18 2) Moulas, Denise 18 r:0.00
3) Pavlik, Elizabeth 21 r:0.43 4) Bankert, Melody 21 r:0.49
22 Gardner-Webb University-NC 'E' 2:12.00 2:13.95
1) Hooley, Whitney M 18 2) Fry, Lisa J 20 r:0.05
3) Olivas, Isa C 19 r:-0.06 4) Wilson, Terra L 19 r:0.43
23 Campbell University 'D' 2:11.00 2:20.60
1) Bogue, Mary Channing 20 2) Deapo, Ashley 19 r:0.68
3) Conely, Katie 19 r:0.49 4) Register, Melissa C 21 r:0.22
Event 8 Men 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 University of North Carolina 'A' 1:37.99 1:36.22
1) Albrecht, Jon S 22 2) Woodruff, Patrick M 21 r:0.00
3) Ames, Chad M 22 r:0.32 4) Van Assen, Jon M 22 r:0.26
2 University of North Carolina 'C' 1:39.00 1:36.88
1) Laabs, Keith L 19 2) Swendiman, Rob A 19 r:0.00
3) Swartz, Zach J 19 r:0.00 4) Suddreth, Brandon L 19 r:0.00
3 YMCA of the Triangle Area-NC 'A' 1:48.31 1:40.88
1) Schauer, Nick J 17 2) Morton, John P 15 r:0.37
3) Keltner, Jonathan M 15 r:0.12 4) Donch, Matt D 17 r:0.27
4 University of North Carolina 'E' 1:40.99 1:42.08
1) Browning, Hank J 18 2) Mitchell, Brad E 18 r:0.25
3) Saw, Yi-Khy 19 r:0.43 4) Mohr, Mark A 20 r:0.21
5 YMCA of the Triangle Area-NC 'B' 1:58.00 1:50.40
1) Smiechowski, Mikey F 15 2) Munt, Daniel T 14 r:0.00
3) Clayton-Luce, Dan T 16 r:0.00 4) Taylor, Matt A 13 r:0.50
6 N. C. Aquatic Club-NC 'C' 2:03.40 1:56.87
1) Duskey, Andy P 14 2) Cuevas, Daniel J 16 r:0.00
3) Tommerdahl, Jake P 15 r:0.00 4) Lee, Ted T 15 r:0.00
7 N. C. Aquatic Club-NC 'A' 1:51.95 1:57.88
1) Clinton, Marc F 16 2) Hoffer, Luke M 14 r:0.00
3) Cox, Patrick T 14 r:0.38 4) Holdaway, Leonard T 16 r:0.41
8 N. C. Aquatic Club-NC 'B' 1:58.22 1:58.92
1) Brewer, Jamison D 15 2) Baric, Michael J 13 r:0.00
3) Foltz, Wesley A 15 r:0.65 4) Samulski, Richard J 17 r:0.53
-- University of North Carolina 'B' 1:38.99 DQ
1) Baccich, Wade B 20 2) Burns, Aaron H 21 r:0.32
3) Grafchik, Ben 20 r:0.06 4) Weir, Paul r:-0.05
Event 9 Women 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sprague, Whitney C 18 UNC 16:43.99 16:36.87
2 O'Donnell, Nicole B 18 UNC 16:45.99 16:48.94
3 Smith, Caroline L 14 WSY-NC 17:41.01 17:19.67
4 Baird, Kelly Ann A 13 WSY-NC 17:36.66 17:27.38
5 Roka, Heather A 18 Gwu-NC 17:03.08 17:36.72
6 Smith, Amanda M 21 UNC 17:23.44 17:39.72
7 Reardon, Emily E 20 UNC 18:02.61 17:40.90
8 Griswell, Nikki N 18 UNC 17:25.99 17:43.14
9 Gueltig, Kelly M 18 Gwu-NC 17:27.00 17:48.78
10 Long, Teresa C 15 Yota-NC 17:35.98 17:48.94
11 Myers, Mandy L 15 Yota-NC 17:59.27 17:49.10
12 Lehman, Samantha 20 Gwu-NC 17:22.16 17:52.11
13 Sykes, Erin C 16 Gsa-NC 18:06.28 18:07.65
14 Shelley, Taryn D 17 Yota-NC 18:22.49 18:09.02
15 Burke, Erin T 14 Yota-NC 18:35.10 18:09.54
16 White, Austin L 14 Gsa-NC 17:48.15 18:10.29
17 Simpson, Taylor J 20 Gwu-NC 17:35.00 18:10.31
18 Cooper, Candace D 15 Yota-NC 19:00.00 18:11.33
19 Kibler, Carrie A 18 Gwu-NC 17:43.00 18:11.95
20 Hughes, Stephanie A 14 Yota-NC 18:18.08 18:12.09
21 Whiteside, Grace G 18 Gwu-NC 18:17.61 18:17.88
22 Farmer, Elizabeth A 15 Yota-NC 18:30.00 18:21.52
23 Tommerdahl, Anna P 18 NCAC-NC 18:04.44 18:21.84
24 Chao, Christina A 16 NCAC-NC 19:09.99 18:25.45
25 Crawford, Jessalyn S 16 Yota-NC 18:18.99 18:27.32
26 Hooley, Whitney M 18 Gwu-NC 18:15.00 18:27.44
