
Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
North Carolina vs Northwestern (May 28, 2010)
Box Score

2010 NCAA Women's Lacrosse Championship
#3 North Carolina vs #2 Northwestern (May 28, 2010 at Towson, Md.)
Summary |
North Carolina (17-3) vs. Northwestern (20-1) Date: May 28, 2010 Attendance: 8762 Weather: 71, SE 5, overcast |
SCORE BY PERIOD | 1 | 2 | Total |
North Carolina | 4 | 6 | 10 |
Northwestern | 4 | 11 | 15 |
North Carolina SCORING: GOALS: Laura Zimmerman 3; Corey Donohoe 2; Megan Bosica
2; Kristen Taylor 1; Kristen Carr 1; Becky Lynch 1.
ASSISTS: Corey Donohoe 2; Emily Garrity 1.
Northwestern SCORING: GOALS: Dowd, Katrina 3; Fitzgerald, Erin 3; Spencer, Danielle 3; Smith, Shannon 2; Frank, Alexandra 2; Matthews, Brooke 2. ASSISTS: Smith, Shannon 2; Santulli, Kendall 1. Officials: Patty Daley; Pat Dillon; Ericka Leslie; Lisa Clark (Table). Scorer: TOW Media Relations. NCAA Divsion I Women's Lacrosse Semifinal #2 Northwestern advances to sixth straight championship game, will face Maryland at 5:30 p.m. on Sunday. 8,762 is a U.S. women's lacrosse attendance record. |
Northwestern |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 2 | Spencer, Danielle | 3 | 0 | 5 | 1 | 8 | 2 | 1 | 1-1 | 5 |
A | 3 | Smith, Shannon | 2 | 2 | 5 | 0 | 0 | 1 | 0 | - | - |
A | 4 | Dowd, Katrina | 3 | 0 | 7 | 0 | 0 | 2 | 0 | - | 2 |
M | 7 | Fitzgerald, Erin | 3 | 0 | 6 | 2 | 3 | 1 | 1 | 1-1 | 1 |
D | 9 | Thornton, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
M | 11 | Frank, Alexandra | 2 | 0 | 5 | 0 | 3 | 1 | 0 | - | - |
D | 13 | Magarity, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
A | 17 | Macaluso, Amanda | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | 2 |
M | 18 | Matthews, Brooke | 2 | 0 | 4 | 2 | 0 | 2 | 0 | - | 1 |
D | 19 | Flibotte, Gabriella | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | 1 |
D | 23 | Russo, Jessica | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 |
GK | 30 | LoManto, Brianne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
12 | Vigmostad, Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
15 | Santulli, Kendall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Cassera, Ali | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 | |
33 | Harrington, Sara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
Totals......... | 15 | 3 | 34 | 17 | 17 | 12 | 6 | 2-3 | 22 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | LoManto, Brianne | 60:00 | 10 | W | 4 | 3 | 7 |

North Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | Laura Zimmerman | 3 | 0 | 4 | 1 | 0 | 1 | 1 | - | 1 |
M | 2 | Megan Bosica | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0-1 | 1 |
A | 5 | Kristen Taylor | 1 | 0 | 3 | 1 | 1 | 1 | 0 | - | 1 |
D | 6 | Kristen Carr | 1 | 0 | 1 | 1 | 1 | 1 | 3 | - | 7 |
A | 7 | Corey Donohoe | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1-1 | 1 |
M | 9 | Jenn Russell | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0-1 | 5 |
A | 13 | Becky Lynch | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | 1 |
D | 21 | Taylor Chumney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
M | 22 | Emily Garrity | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 |
D | 28 | Katy Fitzgerald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 30 | Mia Hurrin | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 3 |
GK | 48 | Logan Ripley | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
10 | Jessica Griffin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
15 | Kara Cannizzaro | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | 1 | |
25 | Kaitlyn Messinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
38 | Sarah Kuonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 10 | 3 | 21 | 15 | 9 | 12 | 8 | 1-3 | 23 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
48 | Logan Ripley | 60:00 | 15 | L | 5 | 2 | 7 |

Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
North Carolina | 9 | 12 | 21 |
Northwestern | 15 | 19 | 34 |
SAVES BY PERIOD | 1 | 2 | Total |
North Carolina | 5 | 2 | 7 |
Northwestern | 4 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
North Carolina | 10 | 5 | 15 |
Northwestern | 12 | 5 | 17 |
FOULS BY PERIOD | 1 | 2 | Total |
North Carolina | 12 | 11 | 23 |
Northwestern | 14 | 8 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
North Carolina | 2 | 7 | 9 |
Northwestern | 6 | 11 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
North Carolina | 10 | 2 | 12 |
Northwestern | 11 | 1 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
North Carolina | 11-15 | 4-4 | 15-19 |
Northwestern | 11-12 | 4-4 | 15-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
North Carolina | 0-2 | 1-1 | 1-3 |
Northwestern | 2-3 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:25 | NC | Laura Zimmerman (33) | Corey Donohoe (22) | 0-1 |
2. | 24:38 | NU | Matthews, Brooke (21) | Unassisted | 1-1 | |
3. | 11:40 | NU | Spencer, Danielle (55) | Free position shot | 2-1 | |
4. | 10:57 | NC | Becky Lynch (41) | Corey Donohoe (23) | 2-2 | |
5. | 2:25 | NU | Fitzgerald, Erin (31) | Free position shot | 3-2 | |
6. | 0:27 | NC | Megan Bosica (30) | Unassisted | 3-3 | |
7. | 0:17 | NU | Dowd, Katrina (75) | Smith, Shannon (31) | 4-3 | |
8. | 0:01 | NC | Laura Zimmerman (34) | Emily Garrity (6) | 4-4 | |
9. | 2nd | 29:22 | NU | Smith, Shannon (65) | Unassisted | 5-4 |
10. | 28:21 | NU | Frank, Alexandra (24) | Smith, Shannon (32) | 6-4 | |
11. | 25:35 | NC | Laura Zimmerman (35) | Unassisted | 6-5 | |
12. | 23:44 | NU | Fitzgerald, Erin (32) | Unassisted | 7-5 | |
13. | 22:10 | NC | Megan Bosica (31) | Unassisted | 7-6 | |
14. | 20:11 | NU | Spencer, Danielle (56) | Unassisted | 8-6 | |
15. | 18:13 | NU | Spencer, Danielle (57) | Unassisted | 9-6 | |
16. | 17:31 | NC | Kristen Carr (2) | Unassisted | 9-7 | |
17. | 17:09 | NU | Dowd, Katrina (76) | Unassisted | 10-7 | |
18. | 16:32 | NC | Corey Donohoe (53) | Unassisted | 10-8 | |
19. | 15:49 | NC | Corey Donohoe (54) | Free position shot | 10-9 | |
20. | 12:31 | NU | Smith, Shannon (66) | Unassisted | 11-9 | |
21. | 8:59 | NU | Frank, Alexandra (25) | Unassisted | 12-9 | |
22. | 7:04 | NU | Matthews, Brooke (22) | Unassisted | 13-9 | |
23. | 3:41 | NU | Dowd, Katrina (77) | Unassisted | 14-9 | |
24. | 2:43 | NC | Kristen Taylor (40) | Unassisted | 14-10 | |
25. | 0:38 | NU | Fitzgerald, Erin (33) | Santulli, Kendall (2) | 15-10 |

Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:12 | NU | 16 | Cassera, Ali | N/A | YELLOW CARD | |
12:59 | NC | 22 | Emily Garrity | N/A | YELLOW CARD | ||
2nd | 21:52 | NC | 2 | Megan Bosica | N/A | YELLOW CARD | |
15:25 | NC | 1 | Laura Zimmerman | N/A | YELLOW CARD | ||
05:15 | NC | 6 | Kristen Carr | N/A | YELLOW CARD | ||
02:30 | NC | 9 | Jenn Russell | N/A | YELLOW CARD |
