University of North Carolina Athletics
Vanderbilt vs North Carolina (Feb 26, 2012)
Box Score
2012 UNC Women's Lacrosse
#10 Vanderbilt vs #3 North Carolina (Feb 26, 2012 at Chapel Hill, N.C.)
| Summary |
|
Vanderbilt (1-1) vs. North Carolina (5-0) Date: Feb 26, 2012 Attendance: 425 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 5 | 4 | 9 |
| North Carolina | 10 | 8 | 18 |
|
Vanderbilt SCORING: GOALS: MASTROPIERI,Katie 3; CAREY,Ally 3; LINTHICUM,Carly 1;
CONNORS,Kacie 1; CLARK,Hannah 1.
ASSISTS: None.
North Carolina SCORING: GOALS: Laura Zimmerman 5; Abbey Friend 5; Becky Lynch 3; Taylor George 3; Kara Cannizzaro 2. ASSISTS: Taylor George 2; Becky Lynch 2; Laura Zimmerman 2; Abbey Friend 1; Emily Garrity 1. Officials: Rala Heinen; Lynn Craun; Fran Trumbo. Scorer: Matt Bowers. |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 50 | Lauren Maksym | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | Laura Zimmerman | 5 | 2 | 7 | 4 | 3 | 2 | 3 | 1-2 | 3 | |
| 4 | Beth Ellis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 | |
| 13 | Becky Lynch | 3 | 2 | 5 | 2 | 3 | 0 | 2 | - | - | |
| 15 | Kara Cannizzaro | 2 | 0 | 4 | 2 | 0 | 0 | 0 | - | 8 | |
| 16 | Sloane Serpe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 | |
| 18 | Abbey Friend | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 1-2 | 4 | |
| 22 | Emily Garrity | 0 | 1 | 0 | 4 | 3 | 5 | 1 | - | 2 | |
| 23 | Taylor George | 3 | 2 | 3 | 1 | 0 | 0 | 1 | - | - | |
| 26 | Kelly Devlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | |
| 31 | Caileigh Sindall | 0 | 0 | 0 | 3 | 1 | 2 | 1 | - | 3 | |
| 35 | Brittney Coppa | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-1 | 2 | |
| 7 | Sam McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Jessica Griffin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | |
| 25 | Kaitlyn Messinger | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | |
| 34 | Lillie Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 18 | 8 | 30 | 21 | 13 | 11 | 11 | 2-5 | 35 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Lauren Maksym | 60:00 | 9 | W | 0 | 5 | 5 |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 7 | WILLS,Natalie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 1 | MASTROPIERI,Katie | 3 | 0 | 7 | 0 | 0 | 1 | 0 | - | - | |
| 2 | CAREY,Ally | 3 | 0 | 5 | 0 | 7 | 3 | 0 | 2-3 | 2 | |
| 9 | CAHILL,Paige | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | |
| 15 | PITTINGER,Kendall | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | 3 | |
| 16 | CLARK,Hannah | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | 2 | |
| 17 | LANGE,Taylor | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | |
| 21 | CONNORS,Kacie | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | 4 | |
| 22 | CONNORS,Kelly | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 1 | |
| 31 | BYNER,Brandi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 | |
| 32 | LINTHICUM,Carly | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0-1 | - | |
| 33 | DUNLAP,Alyssa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
| 4 | FORKER,Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 6 | RAMZY,Meggie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 8 | NESI,Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | BAKKER,Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 | |
| 12 | PRIDDY,Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 13 | CARR,Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 18 | WHEELER,Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 9 | 0 | 18 | 8 | 16 | 15 | 6 | 2-4 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 7 | WILLS,Natalie | 60:00 | 18 | L | 5 | 5 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 6 | 12 | 18 |
| North Carolina | 16 | 14 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 5 | 5 | 10 |
| North Carolina | 0 | 5 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vanderbilt | 4 | 4 | 8 |
| North Carolina | 11 | 10 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Vanderbilt | 14 | 15 | 29 |
| North Carolina | 12 | 23 | 35 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vanderbilt | 7 | 9 | 16 |
| North Carolina | 9 | 4 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vanderbilt | 9 | 6 | 15 |
| North Carolina | 6 | 5 | 11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vanderbilt | 1-1 | 1-3 | 2-4 |
| North Carolina | 2-5 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:18 | NC | Taylor George | Becky Lynch | 1-0 |
| 2. | 28:47 | NC | Laura Zimmerman | Free position shot | 2-0 | |
| 3. | 24:56 | NC | Kara Cannizzaro | Unassisted | 3-0 | |
| 4. | 22:30 | NC | Taylor George | Unassisted | 4-0 | |
| 5. | 20:29 | VU | MASTROPIERI,Katie | Unassisted | 4-1 | |
| 6. | 17:37 | NC | Becky Lynch | Laura Zimmerman | 5-1 | |
| 7. | 14:36 | VU | CLARK,Hannah | Unassisted | 5-2 | |
| 8. | 13:45 | NC | Abbey Friend | Unassisted | 6-2 | |
| 9. | 12:30 | VU | MASTROPIERI,Katie | Unassisted | 6-3 | |
| 10. | 11:48 | NC | Becky Lynch | Emily Garrity | 7-3 | |
| 11. | 9:00 | NC | Abbey Friend | Free position shot | 8-3 | |
| 12. | 8:18 | VU | CAREY,Ally | Free position shot | 8-4 | |
| 13. | 7:45 | VU | LINTHICUM,Carly | Unassisted | 8-5 | |
| 14. | 3:55 | NC | Laura Zimmerman | Unassisted | 9-5 | |
| 15. | 2:26 | NC | Taylor George | Unassisted | 10-5 | |
| 16. | 2nd | 27:04 | NC | Becky Lynch | Unassisted | 11-5 |
| 17. | 26:53 | NC | Abbey Friend | Laura Zimmerman | 12-5 | |
| 18. | 24:35 | VU | CONNORS,Kacie | Unassisted | 12-6 | |
| 19. | 24:15 | VU | MASTROPIERI,Katie | Unassisted | 12-7 | |
| 20. | 19:19 | VU | CAREY,Ally | Free position shot | 12-8 | |
| 21. | 15:08 | NC | Laura Zimmerman | Unassisted | 13-8 | |
| 22. | 14:19 | NC | Laura Zimmerman | Abbey Friend | 14-8 | |
| 23. | 11:19 | VU | CAREY,Ally | Unassisted | 14-9 | |
| 24. | 7:50 | NC | Kara Cannizzaro | Taylor George | 15-9 | |
| 25. | 6:31 | NC | Abbey Friend | Taylor George | 16-9 | |
| 26. | 4:00 | NC | Abbey Friend | Unassisted | 17-9 | |
| 27. | 3:12 | NC | Laura Zimmerman | Becky Lynch | 18-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:22 | VU | 31 | BYNER,Brandi | N/A | YELLOW CARD | |
| 2nd | 15:47 | VU | 21 | CONNORS,Kacie | N/A | YELLOW CARD | |
| 09:55 | VU | 21 | CONNORS,Kacie | N/A | YELLOW CARD | ||
| 07:22 | NC | 34 | Lillie Lingo | N/A | YELLOW CARD |





