University of North Carolina Athletics
Auburn vs North Carolina
6/8/2019
Boshamer Stadium
12:07 PM
Auburn
37-25

11
Final
7

North Carolina
45-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 11 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 13 | 1 |
Win: Anderson, Elliott (7-2)Loss: Lancellotti, Joey (6-3)Save: Greenhill, Cody (1)
Scoring Summary
Team | AUBURN | NC |
|---|---|---|
1st Sabato doubled down the rf line, RBI (1-0 B); Busch scored. | 0 | 1 |
1st McGee singled up the middle, 2 RBI (2-2 BBKKFFF); Serretti scored; Sabato scored. | 0 | 3 |
5th Williams, S. homered down the rf line, 2 RBI (3-2 BKBBSFFF); Woley, R. scored. | 2 | 3 |
5th Freeman singled, out at second lf to c to 2b, RBI (1-0 B); Sabato scored. | 2 | 4 |
7th Sabato singled to left field, RBI (0-0); Enwiller scored. | 2 | 5 |
8th Davis, Co. doubled down the lf line, RBI (1-0 B); Bliss, R. advanced to third; Ward, J. scored. | 3 | 5 |
8th Davis, Co. advanced to third on a wild pitch; Bliss, R. scored on a wild pitch. | 4 | 5 |
8th Woley, R. doubled to left center, advanced to third on a throwing error by ss, 3 RBI (2-2 KFBB); Julien, E. scored; Holland, W. scored; Davis, Co. scored. | 7 | 5 |
9th Holland, W. flied out to rf, SF, RBI (1-0 B); Bliss, R. advanced to third; Howell, K. scored. | 8 | 5 |
9th Julien, E. homered to right field, 3 RBI (2-2 KBFB); Eaton, J. scored; Bliss, R. scored. | 11 | 5 |
9th Serretti singled to left field, RBI (0-0); Busch advanced to second; Hesterlee advanced to third; Harris scored. | 11 | 6 |
9th Freeman walked, RBI (3-1 KBBBB); Serretti advanced to second; Busch advanced to third; Hesterlee scored. | 11 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Judd | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bliss, Ryan | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis, Conor | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Eaton, Jarrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Will | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Julien, Edouard | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Woley, Rankin | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Williams, Steven | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Scheffler, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Howell, Kason | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 10 | 6 | 0 | 10 | 5 |
Batting
2B: Davis, Conor (2); Woley, Rankin (1); Howell, Kason (1)
HR: Julien, Edouard (1); Williams, Steven (1)
SF: Holland, Will (1)
Baserunning SB: Eaton, Jarrett (1)
Fielding
DP: Bliss, Ryan (1); Holland, Will (1); Woley, Rankin (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Aaron Sabato | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Danny Serretti | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ike Freeman | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ashton Mcgee | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| Brandon Martorano | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan Harris | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Enwiller | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caleb Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Tessar | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hesterlee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, Jack | 5.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 77 |
Anderson, Elliott | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 18 |
Greenhill, Cody | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 46 |
| Totals | 13 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 11 | 141 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 6.1 | 4 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 5 | 104 |
| Austin Love | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Joey Lancellotti | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Hansen Butler | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 34 |
| Connor Ollio | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Caden O'brien | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 10 | 11 | 11 | 6 | 10 | 3 | 1 | 0 | 0 | 36 | 43 | 11 | 6 | 184 |






















