University of North Carolina Athletics
North Carolina vs Georgia Tech
4/5/2019
Russ Chandler
6:02 pm
North Carolina
23-7, 0

11
Final
4

Georgia Tech
20-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Baum, Tyler (6-2)Loss: Amos Willingham (4-1)
Scoring Summary
Team | NC | GT |
|---|---|---|
1st Sabato singled through the left side, RBI (0-1); Roberts advanced to second; Freeman scored. | 1 | 0 |
2nd Hesterlee homered to right field, 2 RBI (2-1); McGee scored. | 3 | 0 |
2nd Busch grounded out to 2b, RBI (1-2); Harris advanced to third; Martorano scored, unearned. | 4 | 0 |
2nd Freeman flied out to cf, SF, RBI (1-2); Harris scored, unearned. | 5 | 0 |
3rd Martorano doubled down the lf line, RBI, advanced to third on the throw (1-1); Hesterlee scored. | 6 | 0 |
3rd Waddell, L singled to right center, RBI (0-1); Wilhite, A scored. | 6 | 1 |
5th Waddell, L doubled to right center, ground-rule, RBI (1-1); Wilhite, N advanced to third; Serratos, O scored, unearned. | 6 | 2 |
6th Harris homered to right field, RBI (2-1). | 7 | 2 |
6th Sabato homered to left center, 2 RBI (0-1); Freeman scored. | 9 | 2 |
6th Wilhite, A doubled down the lf line, RBI (2-1); Radcliff, B advanced to third; English, T scored. | 9 | 3 |
9th Freeman singled to left field, 2 RBI (0-0); Busch advanced to third; Martorano scored; McGee scored. | 11 | 3 |
9th Wilhite, N singled up the middle, RBI, advanced to second on the throw (1-0); Wilhite, A scored. | 11 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Michael Busch | LF/1B | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ike Freeman | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Caleb Roberts | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Dallas Tessar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Sabato | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Dylan Enwiller | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Serretti | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ashton Mcgee | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jackson Hesterlee | DH | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Brandon Martorano | C | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 8 | 1 | 6 | 11 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Waddell | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Guldberg | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kyle Mccann | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Tristin English | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Baron Radcliff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Hall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oscar Serratos | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Wilhite | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nick Wilhite | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Amos Willingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Shirah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Winborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 8 | 8 |
Batting
2B: Luke Waddell (1); Austin Wilhite (2)
Baserunning
HBP: Luke Waddell (1); Austin Wilhite (1)
Fielding
E: Tristin English (2)
DP: Tristin English (1); Oscar Serratos (1); Austin Wilhite (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 5.2 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 113 |
| Joey Lancellotti | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 29 |
| Andrew Grogan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 8 | 4 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 35 | 39 | 7 | 11 | 162 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amos Willingham | 4.0 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 5 | 89 |
Will Shirah | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 38 |
Micah Carpenter | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Walker Barlow | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 12 |
Robert Winborne | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 28 |
| Totals | 13 | 11 | 9 | 8 | 6 | 1 | 0 | 1 | 1 | 39 | 49 | 6 | 13 | 187 |
Win: Baum, Tyler (6-2)
Loss: Amos Willingham (4-1)
HBP: Baum, Tyler (1); Lancellotti, Joey (1)
;
Walker Barlow (1)
PB: Martorano, Brandon (1)
;



















