University of North Carolina Athletics
North Carolina vs Georgia Tech
4/6/2019
Russ Chandler
4:03 pm
North Carolina
23-8, 0

10
Final
11

Georgia Tech
21-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 14 | 1 | |
| 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | 16 | 0 |
Win: Jonathan Hughes (4-2)Loss: Love, Austin (5-2)
Scoring Summary
Team | NC | GT |
|---|---|---|
2nd Hall, Co doubled to left field, RBI (0-0); English, T scored. | 0 | 1 |
2nd Wilhite, A singled up the middle, RBI (1-0); Hall, Co scored. | 0 | 2 |
2nd Wilhite, N advanced to second; Wilhite, A scored on a wild pitch. | 0 | 3 |
3rd Serretti doubled to left center, RBI (2-1); McGee scored. | 1 | 3 |
3rd Enwiller singled to left field, RBI (0-1); Serretti scored. | 2 | 3 |
3rd English, T reached on a fielder's choice to third base, advanced to second on a throwing error by 2b, RBI (0-1); McCann, K out at second 3b to 2b; Guldberg, M scored. | 2 | 4 |
3rd Radcliff, B doubled to left center, RBI (3-1); English, T scored. | 2 | 5 |
3rd Hall, Co singled to right field, RBI (1-1); Radcliff, B scored. | 2 | 6 |
4th English, T singled through the left side, RBI (0-2); McCann, K advanced to second; Guldberg, M scored. | 2 | 7 |
4th Serratos, O walked, RBI (3-0); Hall, Co advanced to second; Radcliff, B advanced to third; English, T scored. | 2 | 8 |
6th Hall, Co doubled down the rf line, RBI (3-2); English, T scored. | 2 | 9 |
7th Freeman singled to left field, RBI (1-0); Harris advanced to third; Serretti scored. | 3 | 9 |
7th Busch flied out to lf, SF, RBI (2-2); Harris scored. | 4 | 9 |
8th Serretti doubled down the lf line, 2 RBI (1-1); Martorano scored; Roberts scored. | 6 | 9 |
8th English, T homered to left center, RBI (2-2). | 6 | 10 |
9th Roberts singled up the middle, RBI (2-2); Caufield advanced to second; Busch scored. | 7 | 10 |
9th Martorano doubled down the lf line, 2 RBI (1-2); Roberts scored; Caufield scored. | 9 | 10 |
9th Serretti doubled up the middle, RBI (2-2); Tessar scored. | 10 | 10 |
9th Guldberg, M flied out to cf, SF, RBI (1-0); Wilhite, A scored. | 10 | 11 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Ike Freeman | SS | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Michael Busch | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Aaron Sabato | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Tom Caufield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Roberts | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Martorano | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dallas Tessar | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Mcgee | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Danny Serretti | 2B | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Dylan Enwiller | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jackson Hesterlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 6 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Waddell | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Guldberg | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Kyle Mccann | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Tristin English | 1B | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
Baron Radcliff | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Colin Hall | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Oscar Serratos | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Austin Wilhite | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Nick Wilhite | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Connor Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hugh Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Bartnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyton Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 5 | 0 | 7 | 9 |
Batting
2B: Michael Guldberg (1); Tristin English (1); Baron Radcliff (1); Colin Hall (2)
3B: Tristin English (1)
HR: Tristin English (1)
SH: Nick Wilhite (1)
SF: Michael Guldberg (1)
Baserunning SB: Oscar Serratos (1)
HBP: Oscar Serratos (1)
Fielding
DP: Tristin English (1); Austin Wilhite (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bergner | 2.1 | 7 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 57 |
| Ben Casparius | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 26 |
| Caden O'brien | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Josh Dotson | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 43 |
| Connor Ollio | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 30 |
| Austin Love | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
| Totals | 16 | 11 | 11 | 5 | 7 | 2 | 0 | 1 | 0 | 39 | 47 | 9 | 9 | 174 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Thomas | 6.2 | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 4 | 102 |
Hugh Chapman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Luke Bartnicki | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
Keyton Gibson | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Jonathan Hughes | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 32 |
| Totals | 14 | 10 | 10 | 6 | 11 | 1 | 0 | 0 | 0 | 40 | 47 | 10 | 5 | 184 |























