University of North Carolina Athletics
North Carolina vs Pittsburgh
5/11/2019
Cost Field
1:02 PM
North Carolina
36-14, 16-10

10
Final
6

Pittsburgh
19-31, 6-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 |
Win: Bergner, Austin (5-0)Loss: Dan Hammer (3-7)
Scoring Summary
Team | NC | UP |
|---|---|---|
1st Sabato doubled to center field, RBI (1-2); McGee scored. | 1 | 0 |
2nd Harris advanced to third; Hesterlee scored on a wild pitch. | 2 | 0 |
2nd Martorano flied out to rf, SF, RBI; Harris scored. | 3 | 0 |
6th Martorano singled up the middle, 2 RBI (1-2); Harris scored, unearned; Hesterlee scored. | 5 | 0 |
9th Busch singled up the middle, 2 RBI (3-2); McGee scored; Enwiller scored. | 7 | 0 |
9th Sabato homered to center field, 2 RBI (2-0); Busch scored. | 9 | 0 |
9th Hesterlee grounded out to 2b, RBI (3-2); Freeman advanced to third; Serretti scored. | 10 | 0 |
9th Mendez homered to left field, 2 RBI (2-2); Duff scored. | 10 | 2 |
9th Hess walked, RBI (3-0); O'Farrell advanced to second; Yanni advanced to third; Perry scored. | 10 | 3 |
9th Klapak doubled to right center, 3 RBI (1-2); Hess scored; O'Farrell scored; Yanni scored. | 10 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Mcgee | RF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Michael Busch | LF/1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Aaron Sabato | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dallas Tessar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Serretti | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ike Freeman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Hesterlee | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Harris | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brandon Martorano | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brendan Illies | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Enwiller | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 4 | 0 | 8 | 7 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sky Duff | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cole Maclaren | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   JC Mendez | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Connor Perry | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nico Popa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Yanni | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bryce O'farrell | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle Hess | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Zach Klapak | LF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Gregory Ryan Jr. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Kirwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 5 | 6 | 5 | 0 | 7 | 4 |
Batting
2B: Zach Klapak (1)
HR: JC Mendez (1)
Baserunning
SB: Connor Perry (1)
Fielding
E: Gregory Ryan Jr. (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bergner | 8.0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 26 | 27 | 7 | 10 | 116 |
| Andrew Grogan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Josh Dotson | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
| Hansen Butler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 5 | 6 | 6 | 5 | 7 | 1 | 1 | 0 | 0 | 32 | 37 | 8 | 12 | 161 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Hammer | 6.0 | 7 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 24 | 29 | 6 | 6 | 105 |
William Kirwan | 2.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 45 |
Lucas Maldonado | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 12 | 10 | 9 | 4 | 8 | 4 | 0 | 1 | 0 | 38 | 44 | 10 | 9 | 168 |




















