University of North Carolina Athletics
South Florida vs North Carolina
2/24/2019
Boshamer
1:00 pm
South Florida
3-4

3
Final
5

North Carolina
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 | 5 | 2 |
Win: Love, Austin (2-0)Loss: Koff, Ben (1-1)
Scoring Summary
Team | USF | NC |
|---|---|---|
Roberts flied out to cf, SAC, RBI (1-2); Busch scored. | 0 | 1 |
SULLIVAN, J singled through the right side, RBI (0-1); CHATFIELD scored. | 1 | 1 |
SANTOS singled to right field, RBI (1-2); SCHREPF advanced to third; SULLIVAN, J scored, unearned. | 2 | 1 |
PHILLIPS grounded out to 1b unassisted, RBI (0-0); SANTOS advanced to second; SCHREPF scored. | 3 | 1 |
Freeman doubled, 2 RBI (0-0); Busch advanced to third, scored on an error by lf, unearned; Harris scored. | 3 | 3 |
Freeman homered, 2 RBI (0-0); Busch scored. | 3 | 5 |
South Florida
Gonzalez, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Santos, Jordan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Dutka, Jd | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Kyle | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Genord, Joe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bodrato, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Buck, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chatfield, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Jake | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schrepf, Brandon | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eason, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 9 | 4 |
Batting
2B: Chatfield, Chris (1)
Fielding
E: Chatfield, Chris (1)
DP: Gonzalez, Nick (1); Santos, Jordan (1); Genord, Joe (1)
North Carolina
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/1B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 5 | 5 | 5 | 0 | 5 | 6 |
South Florida
Burns, Dylan | 4.0 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 64 |
Eason, Connor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 12 |
Cruz, Richie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Koff, Ben | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 35 |
| Totals | 5 | 5 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 27 | 35 | 13 | 5 | 119 |
North Carolina
| 6.1 | 4 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 8 | 79 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 | |
| Totals | 5 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 10 | 118 |



















