University of North Carolina Athletics
UMass Lowell vs North Carolina
3/2/2019
Boshamer
3:45 pm
UMass Lowell
0-9

7
Final
14

North Carolina
10-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 9 | 0 | |
| 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | X | 14 | 14 | 1 |
Win: Baum, Tyler (3-0)Loss: Metelski, Connor (0-2)
Scoring Summary
Team | UML | NC |
|---|---|---|
1st Busch homered, 2 RBI (2-1); Harris scored. | 0 | 2 |
2nd Harris doubled, 2 RBI (1-0); Tessar advanced to third; Schroeder scored; Hesterlee scored. | 0 | 4 |
2nd McGee flied out to cf, SAC, RBI (2-1); Harris advanced to third; Tessar scored. | 0 | 5 |
2nd Freeman walked (3-2); Busch advanced to third on a wild pitch; Harris scored on a wild pitch. | 0 | 6 |
2nd Roberts singled, RBI (2-2); Freeman advanced to second; Busch scored. | 0 | 7 |
2nd Serretti singled to right field, 2 RBI (0-0); Hesterlee advanced to third; Roberts scored; Freeman scored. | 0 | 9 |
3rd Roberts singled through the right side, RBI (0-0); Enwiller advanced to second; Busch advanced to third; Harris scored. | 0 | 10 |
3rd Roberts advanced to second on a passed ball; Enwiller advanced to third on a passed ball; Busch scored on a passed ball, unearned. | 0 | 11 |
3rd Caufield singled to center field, 2 RBI (2-2); Hesterlee advanced to third; Roberts scored; Enwiller scored. | 0 | 13 |
4th Enwiller doubled to right field, RBI (0-2); Sabato advanced to third; Semper scored. | 0 | 14 |
6th Young, M walked, RBI (3-2); Mejia advanced to second; Roden advanced to third; Gallagher scored, unearned. | 1 | 14 |
7th Roden singled, RBI (1-2); Gallagher advanced to second; Tumosa advanced to third; Castellanos scored. | 2 | 14 |
7th Young, M doubled to right center, 3 RBI (1-2); Roden scored; Gallagher scored; Tumosa scored. | 5 | 14 |
7th Leathersich doubled to left field, 2 RBI (2-1); McCaffrey scored; Young, M scored. | 7 | 14 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tumosa, Mark | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Marchena, Oscar | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gallagher, Robert | PR/2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Roden, Andrew | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Climo, Cam | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mejia, Jeff | PR/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Young, Michael | CF | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 1 |
Mccaffrey, Trip | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Martin, Vinnie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leathersich, Ted | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Maurice, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Castellanos, Joey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Metelski, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 16 | 8 |
Batting
2B: Young, Michael (1); Leathersich, Ted (1)
Baserunning
HBP: Gallagher, Robert (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Harris | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Earl Semper | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Busch | 1B | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Sabato | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Mcgee | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clemente Inclan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ike Freeman | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dylan Enwiller | PR/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caleb Roberts | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brendan Illies | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hesterlee | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Angel Zarate | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Danny Serretti | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tom Caufield | PH/2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Will Schroeder | RF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dallas Tessar | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Cameran Brantley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Pry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 12 | 8 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metelski, Connor | 1.2 | 7 | 9 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 1 | 65 |
Funaro, Henry | 0.2 | 2 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 34 |
Becker, Joshua | 4.2 | 3 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 17 | 18 | 6 | 0 | 74 |
Gates, Devin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 14 | 14 | 13 | 8 | 10 | 1 | 2 | 2 | 0 | 37 | 48 | 11 | 3 | 187 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baum | 6.0 | 4 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 96 |
| Nik Pry | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 14 |
| Hansen Butler | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Connor Ollio | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
| Totals | 9 | 7 | 6 | 5 | 16 | 1 | 0 | 1 | 0 | 36 | 42 | 4 | 6 | 163 |
Win: Baum, Tyler (3-0)
Loss: Metelski, Connor (0-2)
HBP: Metelski, Connor (1); Funaro, Henry (1)
;
Pry, Nik (1)
PB: Maurice, Kyle (1)
;
Roberts, Caleb (1)


























