University of North Carolina Athletics
UMass Lowell vs North Carolina
3/3/2019
Boshamer Stadium
10 am
UMass Lowell
0-10

2
Final
14

North Carolina
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | X | 14 | 15 | 1 |
Win: Bergner, Austin (1-0)Loss: O'neill, Sean (0-2)
Scoring Summary
Team | UML | NC |
|---|---|---|
Freeman singled to center field, RBI (1-2); Busch advanced to second; Harris scored. | 0 | 1 |
Roberts doubled to right center, RBI (0-0); Freeman advanced to third; Busch scored. | 0 | 2 |
Serretti doubled to center field, 2 RBI (2-2); Roberts scored; Freeman scored. | 0 | 4 |
Busch walked, RBI (3-2); Harris advanced to second; Enwiller advanced to third; Martorano scored. | 0 | 5 |
McGee singled to right center, 2 RBI (2-1); Busch advanced to second; Harris scored; Enwiller scored. | 0 | 7 |
Hesterlee singled to center field, RBI (1-2); McGee advanced to third; Busch scored. | 0 | 8 |
Climo doubled to left field, RBI (1-2); Passatempo advanced to third; Tumosa scored. | 1 | 8 |
Climo advanced to third on a wild pitch; Passatempo scored on a wild pitch. | 2 | 8 |
Hesterlee doubled through the right side, 2 RBI (3-2); Tessar scored; McGee scored. | 2 | 10 |
Serretti doubled to right field, RBI (2-1); Hesterlee scored. | 2 | 11 |
Martorano homered to left field, 2 RBI (0-0); Serretti scored. | 2 | 13 |
Enwiller singled to second base, RBI (0-1); Illies advanced to second; Casparius advanced to third; Roberts scored. | 2 | 14 |
UMass Lowell
Young, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McCaffrey, Trip | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchena, Oscar | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Climo, Cam | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martin, Vinnie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Roden, Andrew | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leathersich, Ted | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Young, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castellanos, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Devenney, Ciaran | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tumosa, Mark | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gallagher, Robert | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siracusa, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 1 | 1 | 0 | 17 | 6 |
Batting
2B: Climo, Cam (1)
Baserunning
SB: Martin, Vinnie (1)
HBP: Castellanos, Joey (1)
North Carolina
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| Ben Casparius | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 15 | 14 | 9 | 0 | 8 | 10 |
Batting
2B: Harris, Dylan (1); Roberts, Caleb (2); Hesterlee, Jackson (1); Serretti, Danny (2); Enwiller, Dylan (1)
Baserunning
HBP: Roberts, Caleb (1)
Fielding
UMass Lowell
O'neill, Sean | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 |
Fusco, Sal | 4.2 | 9 | 10 | 10 | 5 | 6 | 1 | 0 | 0 | 0 | 23 | 28 | 6 | 2 | 103 |
Pomeroy, Kendall | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Hoar, David | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 27 |
Siracusa, Gerry | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
| Totals | 15 | 14 | 14 | 9 | 8 | 2 | 0 | 1 | 0 | 38 | 48 | 11 | 4 | 198 |
North Carolina
| 5.0 | 2 | 2 | 2 | 1 | 11 | 2 | 0 | 1 | 0 | 18 | 20 | 0 | 4 | 88 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| Totals | 5 | 2 | 2 | 1 | 17 | 2 | 0 | 1 | 0 | 33 | 35 | 3 | 7 | 154 |



























