Campbell vs North Carolina
5/6/2025
Boshamer Stadium
6:02 PM
Campbell
20-27

1
Final
10

North Carolina
36-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
0 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | X | 10 | 9 | 0 |
Win: Decaro, Jason (7-3)Loss: Grubich, Lleyton (2-3)
Scoring Summary
Team | CAM | UNC |
---|---|---|
3rd Kepley reached on a fielder's choice (1-1 FB); Kellis out at second ss to 2b; Madera advanced to third, scored on a throwing error by 2b. | 0 | 1 |
3rd Van De Brake doubled to right field, RBI (2-2 SBBK); Kepley scored. | 0 | 2 |
5th SIMPSON, J. singled to left field, RBI (1-1 FB); SCHULDT, A. scored. | 1 | 2 |
5th Stevenson hit by pitch, RBI (0-1 S); Van De Brake advanced to second; Kepley advanced to third; French scored. | 1 | 3 |
6th Kellis homered, 2 RBI (2-2 SBBF); Stokely scored. | 1 | 5 |
7th Madera doubled, advanced to third on the throw, 3 RBI (1-1 BK); Bass scored; Stokely scored; Gallaher scored, unearned. | 1 | 8 |
7th Kellis singled through the left side, RBI (2-1 BFB); Madera scored. | 1 | 9 |
7th Kellis scored on a wild pitch, unearned. | 1 | 10 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Parker, Darnell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Thompson, Dalen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morton, Joey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Martin, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meglio, Charlie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oster, Jonah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schuldt, Andrew | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keller, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schramm, Lukas | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Grubich, Lleyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rossow, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 11 | 4 |
Baserunning
CS: Schramm, Lukas (1)
HBP: Keller, Andrew (1)
Fielding
E: Parker, Darnell (1); Oster, Jonah (1)
DP: Morton, Joey (1); Oster, Jonah (1)
North Carolina
Batting
Baserunning
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grubich, Lleyton | 2.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 47 |
Rossow, David | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 4 | 39 |
Snyder, Ethan | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Martin, Zac | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 21 |
Siegner, Drew | 0.1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
Music, Jett | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 27 |
Totals | 9 | 10 | 8 | 3 | 6 | 1 | 0 | 4 | 0 | 33 | 40 | 5 | 12 | 167 |
North Carolina
Win: Decaro, Jason (7-3)
Loss: Grubich, Lleyton (2-3)
HBP: Rossow, David (2); Martin, Zac (1); Siegner, Drew (1)
;
Decaro, Jason (1)