University of North Carolina Athletics
Campbell vs North Carolina
03/31/2026
Boshamer Stadium
8:02 PM
Campbell
18-10

4
Final
5

North Carolina
25-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Chmielewski, Tom (2-0)Loss: Lugo, Carlos (0-1)
Date: 03/31/2026
Location: Chapel Hill, NC
Venue: Boshamer Stadium
Umpires:
Attendance: 3140
Start Time: 8:02 PM
Time: 4:46
Weather: Temp: 76F
Scoring Summary
Team | CAM | UNC |
|---|---|---|
![]() Gallaher,Gavin homered to right center (380 ft), 6th of season, RBI (2-0 BB). | 0 | 1 |
![]() Schuldt,Andrew doubled to left center, 2RBI (0-0); Chapman,Logan scored from second base, unearned; Music,Jett scored from first base. | 2 | 1 |
![]() Rumley,Trent walked, RBI (3-2 BBSBSFB); Schuldt,Andrew scored; ParkerJr,Darnell advanced to third base; Simpson,Joe advanced to second base. | 3 | 1 |
![]() Nicholson,Cooper homered (341 ft), 7th of season, RBI (0-0). | 3 | 2 |
![]() Lugo,Carlos doubled down the right field line, RBI (0-1 K); Simpson,Joe scored from second base. | 4 | 2 |
![]() Winslow,Macon grounded out, ss to 1b, RBI (0-0); Schaffner,Jake scored, unearned; Paulsen,Erik advanced to second base. | 4 | 3 |
![]() Nicholson,Cooper doubled to deep left field, RBI (0-0); Hargett,Perry scored from second base. | 4 | 4 |
![]() KellisV,Rom singled to shallow center field, walk off, RBI (1-0 B); Gallaher,Gavin scored; Paulsen,Erik advanced to third base; Winslow,Macon advanced to second base. | 4 | 5 |

Campbell

Simpson, Joe | CF | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lugo, Carlos | RF/P/LF | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Rumley, Trent | 2B | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Morton, Joey | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Oster, Jonah | DH/LF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Webb, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Logan | SS | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Music, Jett | LF/P | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Clayton, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Lukas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Andrew | C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Parker Jr., Darnell | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brailey, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 4 | 10 | 4 | 8 | 1 | 14 | 14 |
Batting
2B: Schuldt, Andrew (1); Lugo, Carlos (1)
Baserunning
PO: Clayton, Elijah (1)
Fielding
E: Morton, Joey (1)

North Carolina

![]() | SS | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
![]() | C | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF/RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | RF/CF | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 5 | 10 | 5 | 9 | 0 | 18 | 10 |

Campbell

Smith, Mason | 4.1 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 7 | 1 | 74 |
Simmons, Owen | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Brailey, Beau | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 35 |
Music, Jett | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Sabers, Zach | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
Lugo, Carlos | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 37 |
Webb, Parker | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 10 | 5 | 4 | 9 | 18 | 1 | 0 | 1 | 0 | 49 | 60 | 11 | 9 | 239 |

North Carolina

![]() | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 28 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 |
![]() | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 25 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
![]() | 6.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | 21 | 6 | 5 | 71 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
| Totals | 10 | 4 | 3 | 8 | 14 | 0 | 0 | 0 | 1 | 52 | 60 | 15 | 12 | 225 |
Loss: Lugo, Carlos (0-1)
HBP: Lugo, Carlos (1)
;
PB: Schuldt, Andrew (1)
;
Campbell

4
Final5

North Carolina

Campbell - Top of 1st
| Plays | CAM | UNC |
|---|---|---|
| Simpson,Joe struck out swinging (1-2 KBKS). | 0 | 0 |
| Lugo,Carlos grounded out, 2b to 1b (1-2 SKB). | 0 | 0 |
| Rumley,Trent singled down the left field line (2-2 KBFB). | 0 | 0 |
| Morton,Joey singled to shallow center field (0-1 K); Rumley,Trent advanced from first base to third base. | 0 | 0 |
| Oster,Jonah reached on a fielder's choice hit to short (0-2 FF); Morton,Joey out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | CAM | UNC |
|---|---|---|
| Schaffner,Jake struck out swinging (2-2 BKFBS). | 0 | 0 |
| Gallaher,Gavin homered to right center (380 ft), 6th of season, RBI (2-0 BB). | 0 | 1 |
| Paulsen,Erik walked (3-1 BSBBB). | 0 | 1 |
| Winslow,Macon flied out to lf (0-1 K). | 0 | 1 |
| Hull,Owen struck out swinging on dropped third strike, out at first c to 1b (2-2 SKBBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Top of 2nd
| Plays | CAM | UNC |
|---|---|---|
| Chapman,Logan reached on a throwing error throwing by 3b by Nicholson,Cooper (E5) (0-0). | 0 | 1 |
| Music,Jett singled through the left side of the infield (1-2 KFB); Chapman,Logan advanced to second base. | 0 | 1 |
| Schuldt,Andrew doubled to left center, 2RBI (0-0); Chapman,Logan scored from second base, unearned; Music,Jett scored from first base. | 2 | 1 |
| ParkerJr,Darnell walked (3-0 BBBB). | 2 | 1 |
| UNC pitching change: McDuffie,Walker replaces Flannery,Boston. | 2 | 1 |
| Simpson,Joe singled in the infield, bunt (0-0); Schuldt,Andrew advanced to third base; ParkerJr,Darnell advanced to second base. | 2 | 1 |
| Lugo,Carlos struck out swinging (2-2 BBKFS). | 2 | 1 |
| Rumley,Trent walked, RBI (3-2 BBSBSFB); Schuldt,Andrew scored; ParkerJr,Darnell advanced to third base; Simpson,Joe advanced to second base. | 3 | 1 |
| Morton,Joey struck out swinging (0-2 KSS). | 3 | 1 |
| Oster,Jonah lined out to 1b (2-1 BBS). | 3 | 1 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | CAM | UNC |
|---|---|---|
| Hynek,Colin flied out to cf (2-2 FBBK). | 3 | 1 |
| Howe,Tyler struck out swinging on dropped third strike, out at first c (1-2 SBKS). | 3 | 1 |
| Nicholson,Cooper homered (341 ft), 7th of season, RBI (0-0). | 3 | 2 |
| French,Carter struck out looking (1-2 KBSK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 3rd
| Plays | CAM | UNC |
|---|---|---|
| Chapman,Logan flied out to 2b (1-0 B). | 3 | 2 |
| Music,Jett struck out looking (0-2 KSK). | 3 | 2 |
| Schuldt,Andrew flied out to rf (3-1 BBBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | CAM | UNC |
|---|---|---|
| Schaffner,Jake lined out to lf (3-2 BKKFBBF). | 3 | 2 |
| Gallaher,Gavin flied out to cf (0-0). | 3 | 2 |
| Paulsen,Erik walked (3-1 FBBBB). | 3 | 2 |
| Paulsen,Erik advanced to second base on a wild pitch. | 3 | 2 |
| Winslow,Macon grounded out, 3b to 1b (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Campbell - Top of 4th
| Plays | CAM | UNC |
|---|---|---|
| UNC pitching change: Padgett,Cameron replaces McDuffie,Walker. | 3 | 2 |
| ParkerJr,Darnell grounded out, 2b to 1b (2-2 FFFBBF). | 3 | 2 |
| Simpson,Joe walked (3-2 SKBBBB). | 3 | 2 |
| Simpson,Joe advanced to second base on a throwing error by Padgett,Cameron (E1). | 3 | 2 |
| Lugo,Carlos doubled down the right field line, RBI (0-1 K); Simpson,Joe scored from second base. | 4 | 2 |
| Rumley,Trent grounded out, 3b to 1b (1-1 BS). | 4 | 2 |
| Morton,Joey walked (3-1 BBBKB). | 4 | 2 |
| Oster,Jonah reached on a fielder's choice hit to short (1-0 B); Lugo,Carlos advanced to third base; Morton,Joey advanced to second base. | 4 | 2 |
| UNC pitching change: Seagraves,Camron replaces Padgett,Cameron. | 4 | 2 |
| Chapman,Logan struck out swinging (3-2 BBKKBFFS). | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | CAM | UNC |
|---|---|---|
| Hull,Owen struck out swinging (0-2 FFFS). | 4 | 2 |
| Hynek,Colin flied out to rf (1-2 SSBF). | 4 | 2 |
| Howe,Tyler lined out to lf (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 5th
| Plays | CAM | UNC |
|---|---|---|
| Music,Jett struck out looking (3-2 FFBBFBFK). | 4 | 2 |
| Schuldt,Andrew lined out to ss (0-1 K). | 4 | 2 |
| ParkerJr,Darnell walked (3-2 FSBBBB). | 4 | 2 |
| Simpson,Joe lined out to rf (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | CAM | UNC |
|---|---|---|
| Nicholson,Cooper popped up to 2b (1-2 FFB). | 4 | 2 |
| French,Carter singled to center field (0-1 F). | 4 | 2 |
| Schaffner,Jake singled to shallow right field (2-1 BKB); French,Carter advanced to second base. | 4 | 2 |
| CAM pitching change: Simmons,Owen replaces Smith,Mason. | 4 | 2 |
| Gallaher,Gavin grounded out, 2b to 1b (1-2 BSF); French,Carter advanced to third base; Schaffner,Jake advanced to second base. | 4 | 2 |
| Paulsen,Erik walked (3-2 BSBBSB). | 4 | 2 |
| Winslow,Macon struck out swinging on dropped third strike, out at first c (1-2 BKKFS). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Campbell - Top of 6th
| Plays | CAM | UNC |
|---|---|---|
| UNC pitching change: Matthijs,Matthew replaces Seagraves,Camron. | 4 | 2 |
| Lugo,Carlos grounded out, 2b to 1b (0-2 FF). | 4 | 2 |
| Rumley,Trent singled to left center (2-1 BKB). | 4 | 2 |
| Morton,Joey struck out swinging (0-2 FSFS). | 4 | 2 |
| Oster,Jonah singled down the right field line (0-2 SSF); Rumley,Trent advanced from first base to third base. | 4 | 2 |
| Chapman,Logan reached on a fielder's choice hit to short (0-1 F); Oster,Jonah out at second base, ss to 2b. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | CAM | UNC |
|---|---|---|
| Hull,Owen grounded out up the middle, ss to 1b (2-0 BB). | 4 | 2 |
| Hynek,Colin doubled to deep left field (0-1 S). | 4 | 2 |
| Howe,Tyler walked (3-2 BSBSBB). | 4 | 2 |
| CAM pitching change: Brailey,Beau replaces Simmons,Owen. | 4 | 2 |
| Nicholson,Cooper reached on a fielder's choice hit to second base (1-0 B); Hynek,Colin advanced to third base; Howe,Tyler out at second base, 2b to ss. | 4 | 2 |
| French,Carter struck out looking (3-2 BBKBKK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Top of 7th
| Plays | CAM | UNC |
|---|---|---|
| Music,Jett struck out swinging (3-2 BKFBBS). | 4 | 2 |
| Schuldt,Andrew struck out looking (2-2 BKFBK). | 4 | 2 |
| ParkerJr,Darnell flied out to lf (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | CAM | UNC |
|---|---|---|
| Schaffner,Jake reached on a fielding error fielding by 1b by Morton,Joey (E3) (0-0). | 4 | 2 |
| Gallaher,Gavin flied out to cf (1-2 KSB). | 4 | 2 |
| Schaffner,Jake stole second base. | 4 | 2 |
| Schaffner,Jake advanced to third base on a passed ball. | 4 | 2 |
| Paulsen,Erik walked (3-2 SKBBBB). | 4 | 2 |
| Winslow,Macon grounded out, ss to 1b, RBI (0-0); Schaffner,Jake scored, unearned; Paulsen,Erik advanced to second base. | 4 | 3 |
| Hull,Owen grounded out, 3b to 1b (3-2 BBFKBF). | 4 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Campbell - Top of 8th
| Plays | CAM | UNC |
|---|---|---|
| UNC pitching change: Rose,Jackson replaces Matthijs,Matthew. | 4 | 3 |
| Simpson,Joe flied out to cf (1-2 KBF). | 4 | 3 |
| Lugo,Carlos lined out to lf (0-2 KF). | 4 | 3 |
| Rumley,Trent grounded out, ss to 1b (0-2 KK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | CAM | UNC |
|---|---|---|
| Hynek,Colin singled through the right side of the infield (3-2 KFBBB). | 4 | 3 |
| UNC substitution: Hargett,Perry pinch running for Hynek,Colin. | 4 | 3 |
| Howe,Tyler sacrifice bunt, p to 1b (0-0); Hargett,Perry advanced to second base. | 4 | 3 |
| Nicholson,Cooper doubled to deep left field, RBI (0-0); Hargett,Perry scored from second base. | 4 | 4 |
| CAM position change: Oster,Jonah now playing lf from dh | 4 | 4 |
| CAM position change: Music,Jett now playing p from lf | 4 | 4 |
| CAM substitution: Brailey,Beau is out (pitcher will take spot in batting order). | 4 | 4 |
| French,Carter struck out swinging (0-2 FFS). | 4 | 4 |
| Schaffner,Jake struck out swinging (0-2 KKS). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Top of 9th
| Plays | CAM | UNC |
|---|---|---|
| Morton,Joey grounded out, 2b to 1b (0-0). | 4 | 4 |
| Oster,Jonah flied out to rf (1-2 BFF). | 4 | 4 |
| Chapman,Logan struck out swinging (2-2 SBFBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | CAM | UNC |
|---|---|---|
| Gallaher,Gavin grounded out, 3b to 1b (2-2 KSBB). | 4 | 4 |
| Paulsen,Erik grounded out, ss to 1b (1-2 SBK). | 4 | 4 |
| Winslow,Macon popped up to ss (2-2 BKBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 10th
| Plays | CAM | UNC |
|---|---|---|
| Music,Jett walked (3-1 BBFBB). | 4 | 4 |
| CAM substitution: Clayton,Elijah pinch running for Music,Jett. | 4 | 4 |
| Clayton,Elijah out at first base, p to 1b, picked off. | 4 | 4 |
| Schuldt,Andrew walked (3-2 KBKBFBB). | 4 | 4 |
| ParkerJr,Darnell grounded out, 3b to 1b (1-2 FKB); Schuldt,Andrew advanced to second base. | 4 | 4 |
| Simpson,Joe intentionally walked (0-0). | 4 | 4 |
| Lugo,Carlos grounded out, 2b to 1b (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | CAM | UNC |
|---|---|---|
| CAM substitution: Sabers,Zach replaces Clayton,Elijah at p, batting 7th. | 4 | 4 |
| Hull,Owen struck out swinging (2-2 BBSSS). | 4 | 4 |
| UNC substitution: KellisV,Rom pinch hitting for Hargett,Perry. | 4 | 4 |
| KellisV,Rom struck out swinging (1-2 BFSS). | 4 | 4 |
| Howe,Tyler struck out swinging (0-2 KSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of 11th
| Plays | CAM | UNC |
|---|---|---|
| Rumley,Trent singled to left field (0-1 K). | 4 | 4 |
| Morton,Joey struck out swinging (2-2 BFKBFS). | 4 | 4 |
| Oster,Jonah struck out swinging (0-2 KSS). | 4 | 4 |
| Chapman,Logan struck out swinging (0-2 SSFFS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 11th
| Plays | CAM | UNC |
|---|---|---|
| Nicholson,Cooper walked (3-2 KFBBBB). | 4 | 4 |
| French,Carter struck out bunting (2-2 FKBBS). | 4 | 4 |
| Schaffner,Jake flied out to rf (0-0). | 4 | 4 |
| Gallaher,Gavin struck out swinging (1-2 FKBFFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Campbell - Top of 12th
| Plays | CAM | UNC |
|---|---|---|
| CAM substitution: Martin,Jarrett pinch hitting for Sabers,Zach. | 4 | 4 |
| Martin,Jarrett flied out to rf (0-1 F). | 4 | 4 |
| Schuldt,Andrew fouled out to 3b (0-0). | 4 | 4 |
| ParkerJr,Darnell struck out swinging (3-2 BFBSBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 12th
| Plays | CAM | UNC |
|---|---|---|
| CAM position change: Lugo,Carlos now playing p from rf | 4 | 4 |
| CAM substitution: Schramm,Lukas replaces Martin,Jarrett at rf, batting 7th. | 4 | 4 |
| Paulsen,Erik grounded out to second base, ss to 1b (3-2 BFKBB). | 4 | 4 |
| Winslow,Macon struck out swinging on dropped third strike, out at first c (1-2 KBSFS). | 4 | 4 |
| Hull,Owen hit by pitch (0-0 B). | 4 | 4 |
| KellisV,Rom singled to short (0-1 K); Hull,Owen advanced to second base. | 4 | 4 |
| Hull,Owen stole third base. | 4 | 4 |
| Howe,Tyler walked (3-0 BBBB); KellisV,Rom advanced to second base. | 4 | 4 |
| Hull,Owen out caught stealing at home, p to c. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Top of
| Plays | CAM | UNC |
|---|---|---|
| UNC substitution: Maginnis,Michael replaces Hull,Owen at lf, batting 5th. | 4 | 4 |
| UNC position change: KellisV,Rom remains in the game at dh | 4 | 4 |
| UNC position change: Howe,Tyler now playing rf from lf | 4 | 4 |
| UNC position change: French,Carter now playing cf from rf | 4 | 4 |
| Simpson,Joe flied out to cf (0-2 FS). | 4 | 4 |
| Lugo,Carlos singled to short (0-1 F). | 4 | 4 |
| Rumley,Trent grounded into double play to 2b, unassisted (0-0); Lugo,Carlos out at 2B on the play, 2b to 1b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of
| Plays | CAM | UNC |
|---|---|---|
| Nicholson,Cooper struck out swinging (1-2 FSBS). | 4 | 4 |
| French,Carter struck out swinging (2-2 BFBFS). | 4 | 4 |
| Schaffner,Jake flied out to lf (1-1 BF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Top of
| Plays | CAM | UNC |
|---|---|---|
| UNC pitching change: Chmielewski,Tom replaces Rose,Jackson. | 4 | 4 |
| Morton,Joey flied out to cf (3-2 FFBBBFF). | 4 | 4 |
| Oster,Jonah flied out to cf (1-0 B). | 4 | 4 |
| Chapman,Logan popped up to 2b (2-2 BFBKF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of
| Plays | CAM | UNC |
|---|---|---|
| Gallaher,Gavin walked (3-0 BBBB). | 4 | 4 |
| CAM position change: Lugo,Carlos now playing lf from p | 4 | 4 |
| CAM substitution: Webb,Parker replaces Oster,Jonah at p, batting 5th. | 4 | 4 |
| Paulsen,Erik singled to center field (0-2 KF); Gallaher,Gavin advanced from first base to third base. | 4 | 4 |
| Winslow,Macon walked (3-2 BFBFBFB); Paulsen,Erik advanced to second base. | 4 | 4 |
| UNC substitution: Sowers,Lee pinch hitting for Maginnis,Michael. | 4 | 4 |
| Sowers,Lee struck out swinging (1-2 FBFFS). | 4 | 4 |
| KellisV,Rom singled to shallow center field, walk off, RBI (1-0 B); Gallaher,Gavin scored; Paulsen,Erik advanced to third base; Winslow,Macon advanced to second base. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Campbell

4
Final5

North Carolina

Campbell - Top of 1st
| Plays | CAM | UNC |
|---|---|---|
| Simpson,Joe struck out swinging (1-2 KBKS). | 0 | 0 |
| Lugo,Carlos grounded out, 2b to 1b (1-2 SKB). | 0 | 0 |
| Rumley,Trent singled down the left field line (2-2 KBFB). | 0 | 0 |
| Morton,Joey singled to shallow center field (0-1 K); Rumley,Trent advanced from first base to third base. | 0 | 0 |
| Oster,Jonah reached on a fielder's choice hit to short (0-2 FF); Morton,Joey out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | CAM | UNC |
|---|---|---|
| Schaffner,Jake struck out swinging (2-2 BKFBS). | 0 | 0 |
| Gallaher,Gavin homered to right center (380 ft), 6th of season, RBI (2-0 BB). | 0 | 1 |
| Paulsen,Erik walked (3-1 BSBBB). | 0 | 1 |
| Winslow,Macon flied out to lf (0-1 K). | 0 | 1 |
| Hull,Owen struck out swinging on dropped third strike, out at first c to 1b (2-2 SKBBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Campbell

4
Final5

North Carolina

Campbell - Top of 2nd
| Plays | CAM | UNC |
|---|---|---|
| Chapman,Logan reached on a throwing error throwing by 3b by Nicholson,Cooper (E5) (0-0). | 0 | 1 |
| Music,Jett singled through the left side of the infield (1-2 KFB); Chapman,Logan advanced to second base. | 0 | 1 |
| Schuldt,Andrew doubled to left center, 2RBI (0-0); Chapman,Logan scored from second base, unearned; Music,Jett scored from first base. | 2 | 1 |
| ParkerJr,Darnell walked (3-0 BBBB). | 2 | 1 |
| UNC pitching change: McDuffie,Walker replaces Flannery,Boston. | 2 | 1 |
| Simpson,Joe singled in the infield, bunt (0-0); Schuldt,Andrew advanced to third base; ParkerJr,Darnell advanced to second base. | 2 | 1 |
| Lugo,Carlos struck out swinging (2-2 BBKFS). | 2 | 1 |
| Rumley,Trent walked, RBI (3-2 BBSBSFB); Schuldt,Andrew scored; ParkerJr,Darnell advanced to third base; Simpson,Joe advanced to second base. | 3 | 1 |
| Morton,Joey struck out swinging (0-2 KSS). | 3 | 1 |
| Oster,Jonah lined out to 1b (2-1 BBS). | 3 | 1 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | CAM | UNC |
|---|---|---|
| Hynek,Colin flied out to cf (2-2 FBBK). | 3 | 1 |
| Howe,Tyler struck out swinging on dropped third strike, out at first c (1-2 SBKS). | 3 | 1 |
| Nicholson,Cooper homered (341 ft), 7th of season, RBI (0-0). | 3 | 2 |
| French,Carter struck out looking (1-2 KBSK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Campbell

4
Final5

North Carolina

Campbell - Top of 3rd
| Plays | CAM | UNC |
|---|---|---|
| Chapman,Logan flied out to 2b (1-0 B). | 3 | 2 |
| Music,Jett struck out looking (0-2 KSK). | 3 | 2 |
| Schuldt,Andrew flied out to rf (3-1 BBBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | CAM | UNC |
|---|---|---|
| Schaffner,Jake lined out to lf (3-2 BKKFBBF). | 3 | 2 |
| Gallaher,Gavin flied out to cf (0-0). | 3 | 2 |
| Paulsen,Erik walked (3-1 FBBBB). | 3 | 2 |
| Paulsen,Erik advanced to second base on a wild pitch. | 3 | 2 |
| Winslow,Macon grounded out, 3b to 1b (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Campbell

4
Final5

North Carolina

Campbell - Top of 4th
| Plays | CAM | UNC |
|---|---|---|
