University of North Carolina Athletics
2023 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown / High School |
|---|---|---|---|---|---|---|
| 0 | Wide Receiver | 5-9.25 | 175 | R-Fr. | Virginia Beach, Va. / Princess Anne | |
| 0 | Defensive Line | 6-3 | 300 | Gr. | Lawrenceville, Ga. / Collins Hill | |
| 1 | Wide Receiver | 6-2 | 200 | R-Fr. | Richmond, Va. / St. Christopher's School | |
| 1 | Defensive Back | 5-8.5 | 190 | Gr. | West Palm Beach, Fla. / William T. Dwyer / Georgia St. | |
| 2 | Wide Receiver | 5-11.5 | 180 | So. | Indian Trail, N.C. / Sun Valley | |
| 2 | Defensive Back | 6-1 | 200 | Sr. | San Diego, Calif. / Lincoln | |
| 3 | Wide Receiver | 6-1 | 185 | Fr. | Maiden, N.C. / Maiden | |
| 3 | Jack | 6-3.5 | 235 | Gr. | Tallahassee, Fla. / Chiles | |
| 4 | Running Back | 5-11.5 | 225 | Jr. | Rockingham, N.C. / Richmond Senior | |
| 4 | Defensive Line | 6-5.25 | 335 | So. | Greensboro, N.C. / Grimsley | |
| 5 | Wide Receiver | 6-2.25 | 210 | Jr. | Myrtle Beach, S.C. / Myrtle Beach | |
| 5 | Defensive Line | 6-4 | 295 | Jr. | Kernersville, N.C. / Glenn | |
| 6 | Defensive Back | 6-0 | 200 | Jr. | San Antonio, Texas / IMG Academy / Ohio State | |
| 6 | Wide Receiver | 5-8.5 | 185 | Jr. | Atlanta, Ga. / Dutchtown / Georgia Tech | |
| 7 | Defensive Back | 6-1.5 | 210 | Gr. | Marietta, Ga. / Lassiter | |
| 7 | Wide Receiver | 5-11 | 185 | Fr. | Harrisburg, N.C. / Hickory Ridge | |
| 8 | Defensive Line | 6-4.5 | 310 | Sr. | Greensboro, N.C. / James B. Dudley | |
| 8 | Wide Receiver | 6-0.5 | 190 | So. | Kings Mountain, N.C. / Kings Mountain | |
| 9 | Defensive Back | 6-0 | 205 | Gr. | Virginia Beach, Va. / Catholic | |
| 9 | Wide Receiver | 6-2.5 | 200 | Jr. | Charlotte, N.C. / West Charlotte | |
| 10 | Defensive Line | 6-6.25 | 275 | Sr. | Sanford, N.C. / Lee County | |
| 10 | Quarterback | 6-4 | 230 | So. | Huntersville, N.C. / Myers Park | |
| 11 | Defensive Back | 5-11 | 175 | Fr. | Swainsboro, Ga. / Swainsboro | |
| 11 | Wide Receiver | 6-1.5 | 195 | Fr. | Chesapeake, Va. / Western Branch | |
| 12 | Defensive Line | 6-5.5 | 270 | R-Fr. | Raleigh, N.C. / Leesville Road | |
| 12 | Quarterback | 6-2.5 | 225 | Fr. | Huntersville, N.C. / Hough | |
| 13 | Wide Receiver | 6-5 | 200 | Sr. | Sumter, S.C. / Sumter | |
| 13 | Defensive Back | 6-0.25 | 185 | Fr. | Atlanta, Ga. / Whitefield Academy | |
| 14 | Quarterback | 6-7 | 235 | Jr. | Pilot Mountain, N.C. / East Surry | |
| 14 | Jack | 6-2.5 | 240 | Fr. | Mebane, N.C. / Southern Durham | |
| 15 | Quarterback | 6-0.5 | 205 | R-Fr. | Alabaster, Ala. / Thompson | |
| 15 | Defensive Back | 5-9.5 | 175 | Fr. | Birmingham, Ala. / Deer Creek (Okla.) | |
| 16 | Defensive Back | 5-11.5 | 205 | Jr. | Concord, N.C. / Central Cabarrus | |
| 16 | Quarterback | 6-2 | 215 | So. | Charlotte, N.C. / Charlotte Country Day | |
| 17 | Linebacker | 6-0 | 230 | Fr. | Manassas, Va. / Unity Reed | |
| 18 | Defensive Back | 6-4 | 220 | Jr. | Chapel Hill, N.C. / Jordan | |
| 18 | Tight End | 6-5.25 | 235 | Jr. | Charlotte, N.C. / South Mecklenburg | |
| 19 | Defensive Back | 5-7 | 165 | Fr. | Raleigh, N.C. / Rolesville | |
| 19 | Wide Receiver | 5-8.5 | 180 | R-Fr. | Greensboro, N.C. / Page | |
| 20 | Defensive Back | 6-0.5 | 185 | R-Fr. | Virginia Beach, Va. / Green Run | |
| 20 | Wide Receiver | 5-10 | 180 | So. | Duluth, Ga. / Greater Atlanta Christian | |
| 21 | Defensive Back | 5-10 | 190 | Fr. | Atlanta, Ga. / Sandy Creek | |
| 21 | Running Back | 5-11 | 210 | Jr. | Roswell, Ga. / Blessed Trinity | |
| 23 | Linebacker | 6-0 | 225 | Jr. | Charlotte, N.C. / Chambers | |
| 23 | Running Back | 5-10 | 195 | So. | Suffolk, Va. / Nansemond-Suffolk Academy | |
| 24 | Running Back | 5-11 | 225 | Gr. | Gastonia, N.C. / Ashbrook | |
| 24 | Jack | 6-2.5 | 220 | So. | Shelby, N.C. / Shelby | |
| 25 | Running Back | 5-10.5 | 190 | R-Fr. | Rockingham, N.C. / Richmond Senior | |
| 25 | Jack | 6-1.5 | 265 | Sr. | Hartwell, Ga. / Hart County | |
| 26 | Defensive Back | 5-10.5 | 200 | Gr. | Fayetteville, N.C. / Pine Forest | |
| 27 | Defensive Back | 6-1.5 | 200 | Gr. | Woodbridge, Va. / Boys’ Latin | |
| 27 | Wide Receiver | 6-0 | 180 | R-Fr. | Eden, N.C. / Morehead | |
| 28 | Running Back | 6-0 | 220 | So. | Clayton, N.C. / Cleveland | |
| 28 | Defensive Back | 5-10 | 200 | Jr. | LaGrange, Ga. / Heard County / East Tennessee State | |
| 29 | Defensive Back | 6-1.5 | 185 | So. | Marietta, Ga. / Walton | |
| 30 | Linebacker | 6-3 | 225 | Fr. | Charlotte, N.C. / Mallard Creek | |
| 31 | Defensive Back | 6-2 | 210 | So. | Lawrenceville, Ga. / Greater Atlanta Christian | |
| 32 | Linebacker | 6-2.5 | 230 | R-Fr. | Skokie, Ill. / Evanston Township | |
| 33 | Linebacker | 6-2.5 | 235 | Sr. | Charlotte, N.C. / Ardrey Kell | |
| 34 | Linebacker | 6-0.25 | 225 | Fr. | Smyrna, Ga. / Whitefield Academy | |
| 34 | Running Back | 5-10.25 | 215 | Fr. | Tuscaloosa, Ala. / Meadowcreek (Ga.) | |
| 35 | Defensive Back | 6-0.5 | 190 | R-Fr. | Potomac, Md. / Winston Churchill | |
| 36 | Linebacker | 5-10.5 | 240 | Jr. | Knightdale, N.C. / Cardinal Gibbons | |
| 37 | Defensive Back | 6-2 | 190 | Fr. | Charlotte, N.C. / Charlotte Country Day | |
| 37 | Place-Kicker | 6-0 | 200 | R-Fr. | Asheville, N.C. / Asheville / Clemson | |
| 38 | Wide Receiver | 5-11.5 | 190 | R-Fr. | Gastonia, N.C. / East Gaston | |
| 38 | Defensive Back | 5-8.5 | 185 | Jr. | Durham, N.C. / Hillside | |
| 39 | Defensive Back | 5-9.5 | 200 | R-Fr. | Chicago, Ill. / Myers Park | |
| 40 | Place-Kicker | 6-2.5 | 225 | Gr. | McDonald, Pa. / South Fayette | |
| 40 | Jack | 6-5 | 220 | Fr. | Cary, N.C. / Panther Creek | |
| 41 | Defensive Line | 6-4 | 305 | Jr. | Concord, N.C. / Providence Day | |
| 43 | Deep Snapper | 6-0.5 | 225 | R-Fr. | Waxhaw, N.C. / Marvin Ridge | |
| 44 | Linebacker | 6-0 | 230 | So. | Mauldin, S.C. / Mauldin | |
| 45 | Linebacker | 5-10 | 215 | Gr. | Charlotte, N.C. / Myers Park | |
| 47 | Linebacker | 6-1.5 | 220 | R-Fr. | Bryn Mawr, Pa. / Radnor | |
| 48 | Linebacker | 5-10 | 220 | So. | Chapel Hill, N.C. / Chapel Hill | |
| 51 | Offensive Line | 6-3 | 315 | Fr. | Kennesaw, Ga. / North Cobb | |
| 52 | Offensive Line | 6-4 | 315 | Sr. | Raleigh, N.C. / Rolesville | |
| 52 | Linebacker | 6-1 | 190 | Fr. | Atlanta, Ga. / The Westminster Schools | |
| 53 | Offensive Line | 5-11 | 290 | Jr. | Lakeland, Fla. / Lakeland/Coastal Carolina | |
| 53 | Linebacker | 5-11 | 220 | So. | Pinehurst, N.C. / Pinecrest | |
| 54 | Offensive Line | 6-2 | 295 | Jr. | Mooresville, N.C. / Hough | |
| 55 | Linebacker | 6-1 | 225 | R-Fr. | Kingston Springs, Tenn. / Christ Presbyterian Academy / Vanderbilt | |
| 55 | Offensive Line | 6-4.5 | 315 | R-Fr. | Lynchburg, Va. / Liberty Christian Academy | |
| 60 | Offensive Line | 6-3 | 270 | So. | Atlanta, Ga. / Woodward Academy | |
| 61 | Deep Snapper | 5-11.25 | 240 | Gr. | Richfield, N.C. / North Stanly | |
| 61 | Offensive Line | 6-5.5 | 330 | So. | Raleigh, N.C. / Millbrook | |
| 62 | Deep Snapper | 6-2 | 235 | Jr. | Shelby, N.C. / Shelby | |
| 63 | Offensive Line | 6-3.25 | 315 | Gr. | Apopka, Fla. / Apopka | |
| 64 | Offensive Line | 6-3.5 | 320 | Jr. | Charlotte, N.C. / Charlotte Catholic | |
| 65 | Offensive Line | 6-3 | 305 | Gr. | Parkland, Fla. / Stoneman Douglas/Miami | |
| 68 | Offensive Line | 6-3 | 305 | Fr. | Spartanburg, S.C. / Dorman | |
| 69 | Offensive Line | 6-6.75 | 295 | R-Fr. | Cartersville, Ga. / Woodland | |
| 72 | Offensive Line | 6-6.5 | 320 | Fr. | Stafford, Va. / Colonial Forge | |
| 73 | Offensive Line | 6-6.75 | 315 | So. | Murfreesboro, Tenn. / Brentwood Academy | |
| 74 | Offensive Line | 6-5.75 | 315 | R-Fr. | Lehigh Valley, Pa. / Bethlehem Catholic | |
| 75 | Offensive Line | 6-6 | 315 | Gr. | Burnsville, Minn. / Apple Valley/Harvard | |
| 76 | Offensive Line | 6-4 | 320 | Sr. | Apopka, Fla. / Apopka | |
| 78 | Offensive Line | 6-7.5 | 340 | R-Fr. | Prince George, Va. / Life Christian Academy | |
| 79 | Offensive Line | 6-2 | 300 | R-Fr. | Centreville, Ala. / Bibb County | |
| 80 | Tight End | 6-4.75 | 220 | Fr. | Purcellville, Va. / Independence | |
| 81 | Tight End | 6-3 | 240 | Jr. | Roswell, Ga. / Roswell | |
| 82 | Tight End | 6-1.75 | 230 | R-Fr. | Charlotte, N.C. / Myers Park | |
| 83 | Wide Receiver | 5-10.25 | 170 | Fr. | Hendersonville, Tenn. / Pope John Paul II Prep | |
| 84 | Wide Receiver | 5-11.5 | 185 | So. | Raleigh, N.C. / Rolesville | |
| 85 | Wide Receiver | 6-2 | 200 | Jr. | Danbury, N.C. / East Surry | |
| 86 | Wide Receiver | 6-3 | 205 | So. | Charlotte, N.C. / Providence Day | |
| 87 | Jack | 6-5 | 225 | Jr. | Middletown, Md. / Middletown | |
| 87 | Tight End | 6-2 | 215 | Fr. | Atherton, Calif. / Menlo School | |
| 88 | Tight End | 6-2 | 245 | Gr. | Buck Lake, Fla. / Lincoln | |
| 89 | Tight End | 6-5 | 235 | R-Fr. | Charlotte, N.C. / Charlotte Country Day / Furman | |
| 90 | Place-Kicker | 6-8.5 | 210 | So. | Charlotte, N.C. / Mountain Island Charter | |
| 91 | Punter | 6-0 | 210 | Gr. | Dublin, Ireland / Wakefield (N.C.) | |
| 92 | Defensive Line | 6-3 | 275 | Fr. | North Arlingtong, N.J. / Woodberry Forest (Va.) | |
| 92 | Punter | 6-1 | 180 | So. | Mooresville, N.C. / Hough | |
| 93 | Defensive Line | 6-4.25 | 280 | Jr. | Charlotte, N.C. / Providence Day / Ohio State | |
| 94 | Defensive Line | 6-3.25 | 320 | Fr. | Richmond, Va. / Benedictine | |
| 96 | Defensive Line | 6-2 | 255 | Fr. | Cameron, N.C. / Union Pines | |
| 96 | Punter | 6-0.25 | 205 | So. | Melbourne, Australia / St. Bede's College / Monash University | |
| 98 | Place-Kicker | 5-10 | 175 | Jr. | Raleigh, N.C. / Leesville Road | |
| 98 | Defensive Line | 6-3.5 | 315 | Sr. | Kennesaw, Ga. / North Cobb | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | 919-966-2575 | |||
| Assistant Head Coach/Passing Game Coordinator/Wide Receivers | 919-966-2575 | |||
| Assistant Head Coach for Defense/Defensive Backs | 919-966-2575 | |||
| Co-Defensive Coordinator/Inside Linebackers | 919-966-2575 | |||
| Offensive Coordinator/Quarterbacks | 919-966-2575 | |||
| Special Teams Coordinator/Running Backs | 919-966-2575 | |||
| Offensive Line | 919-966-2575 | |||
| Head Strength & Conditioning Coach - Football | ||||
| Cornerbacks | 919-966-2575 | |||
| Run Game Coordinator/Tight Ends | 919-966-2575 | |||
| Senior Advisor to the Head Coach | 919-966-2575 | |||
| Senior Advisor to the Head Coach | 919-966-2575 | |||
| Assistant Head Coach for Defense | 919-966-2575 | |||
| Defensive Line | 919-966-2575 | |||
Carolina Women's Basketball 2025-26 | In Pursuit: Episode 4 - "It's Us"
Sunday, February 01
UNC Men's Basketball: Tar Heels Roll Past Yellow Jackets, 91-75
Saturday, January 31
MBB: Hubert Davis Pre-Georgia Tech Press Conference
Friday, January 30
Carolina Insider - Interview with Megan Streicher (Full Segment) - January 30, 2026
Friday, January 30







































































































































































































































































































