University of North Carolina Athletics
Mercer vs North Carolina
Mercer
4-8


North Carolina
5-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 21 | 21 | 14 | 0 | 56 |
MER: PASS - Harrison Frost (92); RUSH - Tyray Devezin (53); REC - David Durden (69)
NC: PASS - Sam Howell (152); RUSH - Michael Carter (159); REC - brown, dyami (83)
Scoring Summary
- | - | - | - | - | MER | NC |
|---|---|---|---|---|---|---|
![]() | 1st | NC | 13:30 | NC - Williams, A 11 yd run (Ruggles, N kick), 4 plays, 19 yards, TOP 1:17 | 0 | 7 |
![]() | 1st | NC | 11:39 | NC - Carter, M 45 yd run (Ruggles, N kick), 2 plays, 57 yards, TOP 0:24 | 0 | 14 |
![]() | 1st | NC | 01:46 | NC - Brown, D 66 yd pass from Howell, S (Ruggles, N kick) 4 plays, 87 yards, TOP 0:59 | 0 | 21 |
![]() | 2nd | NC | 11:46 | NC - Bargas, J 4 yd pass from Howell, S (Ruggles, N kick) 7 plays, 64 yards, TOP 3:02 | 0 | 28 |
![]() | 2nd | NC | 10:09 | NC - Simmons, E 33 yd pass from Howell, S (Ruggles, N kick) 1 plays, 33 yards, TOP 0:07 | 0 | 35 |
![]() | 2nd | NC | 03:22 | NC - Carter, M 9 yd run (Ruggles, N kick), 10 plays, 79 yards, TOP 3:53 | 0 | 42 |
![]() | 3rd | NC | 14:41 | NC - Carter, M 60 yd run (Rubino, M kick), 1 plays, 60 yards, TOP 0:09 | 0 | 49 |
![]() | 3rd | NC | 02:16 | NC - Brooks, B 12 yd run (Rubino, M kick), 7 plays, 66 yards, TOP 4:02 | 0 | 56 |
![]() | 4th | MER | 03:38 | MER - Kareem Rogers 2 yd pass from Harrison Frost (Caleb Dowden kick) 10 plays, 90 yards, TOP 3:56 | 7 | 56 |
| 7 | 56 | |||||
Mercer


North Carolina
Start of 1st Half
North Carolina wins the toss; defers choice to Second Half.
NC ball on NC35.
Kim, J. kickoff 65 yards to the MER0, David Durden return 20 yards to the MER20 (Shaw, T).
15:00
MER
MER - FUMB


0
0
14:47
NC
NC - TD


0
7

0
0
1st7

13:30
MER
MER - PUNT


0
7
12:03
NC
NC - TD


0
14

0
0
1st14

11:33
MER
MER - INT


0
14
02:45
NC
NC - TD


0
21

0
0
1st21

01:46
MER
MER - PUNT


0
21
Mercer


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Grant Goupil punt 35 yards to the NC36, downed.
14:48
NC
NC - TD


0
28

0
0
1st28

11:39
MER
MER - DOWNS


0
28
10:16
NC
NC - TD


0
35

0
0
1st35

10:04
MER
MER - PUNT


0
35
07:15
NC
NC - TD


0
42

0
0
1st42

03:18
MER
MER - PUNT


0
42
02:22
NC
NC - PUNT


0
42
01:03
MER
MER - HALF


0
42
Mercer


North Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MER ball on MER35.
Devin Folser kickoff 49 yards to the NC16, Williams, A return 24 yards to the NC40 (Jacob Pierce).
14:50
NC
NC - TD


0
49

0
0
1st49

14:36
MER
MER - PUNT


0
49
12:37
NC
NC - PUNT


0
49
11:11
MER
MER - PUNT


0
49
09:44
NC
NC - PUNT


0
49
07:38
MER
MER - PUNT


0
49
06:18
NC
NC - TD


0
56

0
0
1st56

02:16
MER
MER - PUNT


0
56
Mercer


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kaelan Riley pass complete to David Durden for 12 yards to the NC48, 1ST DOWN MER (Ford, D).
David Durden deep pass incomplete to Tucker Cannon (Ford, D).
Kareem Rogers rush up middle for 2 yards to the NC46 (Jackson, K;Hopper, T).
Kaelan Riley rush right for 2 yards to the NC44 (Fox, Tomari).
Timeout Mercer, clock 12:41.
PENALTY MER false start (John Thomas) 5 yards to the NC49.
PENALTY MER delay of game 5 yards to the MER46.
Grant Goupil punt 25 yards to the NC29, out-of-bounds.
12:34
NC
NC - PUNT


0
56
07:34
MER
MER - TD


7
56

7
0
1st56

03:33
NC
NC - PUNT


7
56
01:20
MER
MER - HALF


7
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER20 | 15:00 | KO | MER19 | 14:47 | FUMB | 1--1 | 0:13 |
![]() | 1 | MER19 | 14:47 | FUMB | MER00 | 13:30 | TD | 4-19 | 1:17 |
![]() | 1 | MER25 | 13:30 | KO | MER32 | 12:03 | PUNT | 3-7 | 1:27 |
![]() | 1 | NC43 | 12:03 | PUNT | MER00 | 11:39 | TD | 2-57 | 0:24 |
![]() | 1 | MER07 | 11:33 | KO | NC29 | 02:45 | INT | 17-64 | 8:48 |
![]() | 1 | NC13 | 02:45 | INT | MER00 | 01:46 | TD | 4-87 | 0:59 |
![]() | 1 | MER25 | 01:46 | KO | MER29 | 14:48 | PUNT | 3-4 | 1:58 |
![]() | 2 | NC36 | 14:48 | PUNT | MER00 | 11:46 | TD | 7-64 | 3:02 |
![]() | 2 | MER26 | 11:39 | KO | MER33 | 10:16 | DOWNS | 4-7 | 1:23 |
![]() | 2 | MER33 | 10:16 | DOWNS | MER00 | 10:09 | TD | 1-33 | 0:07 |
![]() | 2 | MER22 | 10:04 | KO | MER34 | 07:15 | PUNT | 5-12 | 2:49 |
![]() | 2 | NC21 | 07:15 | PUNT | MER00 | 03:22 | TD | 10-79 | 3:53 |
![]() | 2 | MER25 | 03:18 | KO | MER28 | 02:22 | PUNT | 3-3 | 0:56 |
![]() | 2 | NC24 | 02:22 | PUNT | NC22 | 01:03 | PUNT | 4--2 | 1:19 |
![]() | 2 | MER34 | 01:03 | PUNT | MER37 | 00:00 | HALF | 3-3 | 1:03 |
![]() | 3 | NC40 | 14:50 | KO | MER00 | 14:41 | TD | 1-60 | 0:09 |
![]() | 3 | MER24 | 14:36 | KO | MER35 | 12:37 | PUNT | 4-11 | 1:59 |
![]() | 3 | NC30 | 12:37 | PUNT | NC37 | 11:11 | PUNT | 3-7 | 1:26 |
![]() | 3 | MER25 | 11:11 | PUNT | MER18 | 09:44 | PUNT | 3--7 | 1:27 |
![]() | 3 | NC44 | 09:44 | PUNT | NC50 | 07:38 | PUNT | 3-6 | 2:06 |
![]() | 3 | MER23 | 07:38 | PUNT | MER17 | 06:18 | PUNT | 3--6 | 1:20 |
![]() | 3 | NC34 | 06:18 | PUNT | MER00 | 02:16 | TD | 7-66 | 4:02 |
![]() | 3 | MER25 | 02:16 | KO | MER46 | 12:34 | PUNT | 8-21 | 4:42 |
![]() | 4 | NC29 | 12:34 | PUNT | MER39 | 07:34 | PUNT | 7-32 | 5:00 |
![]() | 4 | MER10 | 07:34 | PUNT | NC00 | 03:38 | TD | 10-90 | 3:56 |
![]() | 4 | NC24 | 03:33 | KO | NC23 | 01:20 | PUNT | 3--1 | 2:13 |
![]() | 4 | MER25 | 01:20 | PUNT | MER42 | 00:00 | HALF | 4-17 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER20 | 15:00 | KO | MER19 | 14:47 | FUMB | 1--1 | 0:13 |
![]() | 1 | MER25 | 13:30 | KO | MER32 | 12:03 | PUNT | 3-7 | 1:27 |
![]() | 1 | MER07 | 11:33 | KO | NC29 | 02:45 | INT | 17-64 | 8:48 |
![]() | 1 | MER25 | 01:46 | KO | MER29 | 14:48 | PUNT | 3-4 | 1:58 |
![]() | 2 | MER26 | 11:39 | KO | MER33 | 10:16 | DOWNS | 4-7 | 1:23 |
![]() | 2 | MER22 | 10:04 | KO | MER34 | 07:15 | PUNT | 5-12 | 2:49 |
![]() | 2 | MER25 | 03:18 | KO | MER28 | 02:22 | PUNT | 3-3 | 0:56 |
![]() | 2 | MER34 | 01:03 | PUNT | MER37 | 00:00 | HALF | 3-3 | 1:03 |
![]() | 3 | MER24 | 14:36 | KO | MER35 | 12:37 | PUNT | 4-11 | 1:59 |
![]() | 3 | MER25 | 11:11 | PUNT | MER18 | 09:44 | PUNT | 3--7 | 1:27 |
![]() | 3 | MER23 | 07:38 | PUNT | MER17 | 06:18 | PUNT | 3--6 | 1:20 |
![]() | 3 | MER25 | 02:16 | KO | MER46 | 12:34 | PUNT | 8-21 | 4:42 |
![]() | 4 | MER10 | 07:34 | PUNT | NC00 | 03:38 | TD | 10-90 | 3:56 |
![]() | 4 | MER25 | 01:20 | PUNT | MER42 | 00:00 | HALF | 4-17 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER19 | 14:47 | FUMB | MER00 | 13:30 | TD | 4-19 | 1:17 |
![]() | 1 | NC43 | 12:03 | PUNT | MER00 | 11:39 | TD | 2-57 | 0:24 |
![]() | 1 | NC13 | 02:45 | INT | MER00 | 01:46 | TD | 4-87 | 0:59 |
![]() | 2 | NC36 | 14:48 | PUNT | MER00 | 11:46 | TD | 7-64 | 3:02 |
![]() | 2 | MER33 | 10:16 | DOWNS | MER00 | 10:09 | TD | 1-33 | 0:07 |
![]() | 2 | NC21 | 07:15 | PUNT | MER00 | 03:22 | TD | 10-79 | 3:53 |
![]() | 2 | NC24 | 02:22 | PUNT | NC22 | 01:03 | PUNT | 4--2 | 1:19 |
![]() | 3 | NC40 | 14:50 | KO | MER00 | 14:41 | TD | 1-60 | 0:09 |
![]() | 3 | NC30 | 12:37 | PUNT | NC37 | 11:11 | PUNT | 3-7 | 1:26 |
![]() | 3 | NC44 | 09:44 | PUNT | NC50 | 07:38 | PUNT | 3-6 | 2:06 |
![]() | 3 | NC34 | 06:18 | PUNT | MER00 | 02:16 | TD | 7-66 | 4:02 |
![]() | 4 | NC29 | 12:34 | PUNT | MER39 | 07:34 | PUNT | 7-32 | 5:00 |
![]() | 4 | NC24 | 03:33 | KO | NC23 | 01:20 | PUNT | 3--1 | 2:13 |
Team Statistics
- | MER | NC |
|---|---|---|
First Downs | ||
| Total | 14 | 21 |
| Rushing | 2 | 13 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 64 | 376 |
| Attempts | 35 | 41 |
| Avg. Per Rush | 1.8 | 9.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 88 | 386 |
| Yds. Lost | 24 | 10 |
Passing | ||
| Total (Net) | 161 | 161 |
| Comp.-Att.-Int. | 21 - 36 - 1 | 11 - 15 - 0 |
| Avg / Att | 4.5 | 10.7 |
| Avg / Comp. | 7.7 | 14.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 225 | 537 |
| Plays | 71 | 56 |
| Avg. / Play | 3.2 | 9.6 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 4-30 | 6-50 |
Punting | ||
| Punts - Yds. | 8-316 | 5-200 |
| Avg. / Punt | 39.5 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 2-98 | 9-573 |
| Avg. Yds. / Kickoff | 49.0 | 63.7 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.5 | NaN |
| Kickoff: Total - Yds. - TDs | 6-107-0 | 2-32-0 |
| Kickoff: Avg. / Return | 17.8 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:48 | 26:12 |
| 3rd. Down Conv. | 5 of 17 | 2 of 8 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrison Frost | 5 | 7 | 92 | 1 | 1 | 28 | 0 |
Kaelan Riley | 16 | 28 | 69 | 0 | 0 | 14 | 2 |
David Durden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 36 | 161 | 1 | 1 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sam Howell | 10 | 13 | 152 | 3 | 0 | 66 | 0 |
Vincent Amendola | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 11 | 15 | 161 | 3 | 0 | 66 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyray Devezin | 20 | 55 | 2 | 53 | 0 | 9 | 2.6 |
B. Marshall | 5 | 17 | 3 | 14 | 0 | 8 | 2.8 |
Kareem Rogers | 6 | 14 | 0 | 14 | 0 | 5 | 2.3 |
Kaelan Riley | 3 | 2 | 16 | -14 | 0 | 2 | -4.7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 88 | 24 | 64 | 0 | 9 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Michael Carter | 9 | 162 | 3 | 159 | 3 | 60 | 17.7 |
![]() | 13 | 98 | 0 | 98 | 0 | 35 | 7.5 |
![]() | 9 | 66 | 1 | 65 | 1 | 26 | 7.2 |
Javonte Williams | 6 | 27 | 0 | 27 | 0 | 11 | 4.5 |
Sam Howell | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 3 | 16 | 6 | 10 | 1 | 12 | 3.3 |
| Totals | 41 | 386 | 10 | 376 | 5 | 60 | 9.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
David Durden | 7 | 69 | 0 | 28 |
Yahsyn McKee | 9 | 63 | 0 | 26 |
Steven Peterson | 1 | 13 | 0 | 13 |
Chris Ellington | 2 | 8 | 0 | 11 |
Tucker Cannon | 1 | 6 | 0 | 6 |
Kareem Rogers | 1 | 2 | 1 | 2 |
| Totals | 21 | 161 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 83 | 1 | 66 |
Emery Simmons | 1 | 33 | 1 | 33 |
Rontavius Groves | 3 | 24 | 0 | 11 |
Michael Carter | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 1 | 4 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 11 | 161 | 3 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney Otiwu | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Eric Jackson | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Will Coneway | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Luke Ward | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jacob Pierce | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Andrew Pettit | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dorian Kithcart | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrison Poole | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barron King | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Destin Guillen | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jack Raines | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lance Wise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Campbell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendall Bohler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ken Standley | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Zach Hopkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dj Bullard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon Zubairu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan Craighead | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Xavier Perkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Asante | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Hollins | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grant Goupil | 8 | 316 | 39.5 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 200 | 40.0 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Devin Folser | 2 | 98 | 0 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Michael Rubino | 3 | 192 | 1 | 0 | 64.0 |
Jonathan Kim | 6 | 381 | 2 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tucker Cannon | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
David Durden | 0 | 0 | 0 | 5 | 103 | 25 | 0 | 0 | 0 |
Brandon Mays | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Austyn Chestnut | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Caleb Dowden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Michael Rubino | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Conner Krieger | C |
| 70 | Brian Forrestal | LG |
| 77 | Trey Iorillo | LT |
| 1 | Kaelan Riley | QB |
| 34 | Tyray Devezin | RB |
| 61 | Caleb Etheridge | RG |
| 73 | John Thomas | RT |
| 88 | Chris Ellington | TE |
| 13 | David Durden | WR |
| 16 | Yahsyn McKee | WR |
| 80 | Tucker Cannon | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 7Q | Sam Howell | QB |
| 8A | Michael Carter | RB |
| 5E | Nick Polino | RG |
| 74 | ![]() | RT |
| 80 | ![]() | TE |
| 1F | Beau Corrales | WR |
| 2 | ![]() | WR |
| 4A | Rontavius Groves | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Harrison Poole | CB |
| 26 | M. Campbell | CB |
| 50 | Logan Craighead | DE |
| 96 | Destin Guillen | DE |
| 58 | Dorian Kithcart | DT |
| 31 | Luke Ward | FS |
| 9 | Sidney Otiwu | ILB |
| 23 | Will Coneway | ILB |
| 45 | Andrew Pettit | OLB |
| 57 | Jack Raines | OLB |
| 7 | Eric Jackson | SS |

# | Player | Pos. |
|---|---|---|
| 15 | DeAndre Hollins | CB |
| 29 | ![]() | CB |
| 52 | ![]() | E |
| 1 | ![]() | FS |
| 21 | ![]() | ILB |
| 44 | ![]() | ILB |
| 92 | ![]() | N |
| 3 | ![]() | OLB |
| 12 | ![]() | OLB |
| 13 | ![]() | SS |
| 55 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 3 | Lance Wise |
| 15 | Rob Lake |
| 18 | Harrison Frost |
| 19 | Steven Peterson |
| 21 | Kareem Rogers |
| 24 | Danijah Gammage |
| 28 | B. Marshall |
| 29 | Kendall Bohler |
| 30 | Jacob Pierce |
| 33 | M. Freeman |
| 37 | Darien Wiggins |
| 40 | Ken Standley |
| 41 | Zach Hopkins |
| 43 | DJ Bullard |
| 46 | Trey Peppers |
| 48 | Solomon Zubairu |
| 56 | Collin Foster |
| 62 | Zach Lassiter |
| 83 | Brandon Mays |
| 84 | DeMond Ellison |
| 89 | Chase Westfall |
| 92 | Caleb Dowden |
| 93 | Devin Folser |
| 94 | Xavier Perkins |
| 95 | Barron King |
| 97 | Grant Goupil |
| 99 | DJ McDaniel |







































































































