Men's Basketball History vs University of Virginia from January 21, 1999 - February 22, 2025
Wins
25
Losses
22
Home Record
16-7
Away Record
7-13
Conference Record
14-13
Streak
W2
First Matchup
W 71-47
1/21/1999
Last 10 Matchups
5-5
12/8/2019 - 2/22/2025
Largest Margin of Victory
W 99-54
3/1/2006
Smallest Margin of Victory
W 75-74
2/12/2008
Total Points
3278
Average Points
70
History from January 21, 1999 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Home Chapel Hill | W81-66 | |
Saturday, February 24 | 2023-24 | Away Charlottesville, Va. | W54-44 | |
Thursday, March 9 | 2022-23 | Neutral Greensboro, N.C. | L59-68 | |
Saturday, February 25 | 2022-23 | Home Chapel Hill | W71-63 | |
Tuesday, January 10 | 2022-23 | Away Charlottesville, Va. | L58-65 | Box Score |
Thursday, March 10 | 2021-22 | Neutral Brooklyn, N.Y. | W63-43 | |
Saturday, January 8 | 2021-22 | Home Chapel Hill | W74-58 | |
Saturday, February 13 | 2020-21 | Away Charlottesville, Va. | L48-60 | |
Saturday, February 15 | 2019-20 | Home Chapel Hill | L62-64 | |
Sunday, December 8 | 2019-20 | Away Charlottesville, Va. | L47-56 | |
Monday, February 11 | 2018-19 | Home Chapel Hill | L61-69 | |
Saturday, March 10 | 2017-18 | Neutral Brooklyn, N.Y. | L63-71 | |
Saturday, January 6 | 2017-18 | Away Charlottesville, Va. | L49-61 | |
Monday, February 27 | 2016-17 | Away Charlottesville, Va. | L43-53 | |
Saturday, February 18 | 2016-17 | Home Chapel Hill, N.C. | W65-41 | |
Saturday, March 12 | 2015-16 | Neutral Washington, D.C. | W61-57 | |
Saturday, February 27 | 2015-16 | Away Charlottesville, Va. | L74-79 | |
Friday, March 13 | 2014-15 | Home Greensboro, N.C. | W71-67 | |
Monday, February 2 | 2014-15 | Home Chapel Hill, N.C. | L64-75 | |
Monday, January 20 | 2013-14 | Away Charlottesville, Va. | L61-76 | |
Saturday, February 16 | 2012-13 | Home Chapel Hill, N.C. | W93-81 | |
Sunday, January 6 | 2012-13 | Away Charlottesville, Va. | L52-61 | |
Saturday, February 25 | 2011-12 | Away Charlottesville, Va. | W54-51 | |
Saturday, February 11 | 2011-12 | Home Chapel Hill, N.C. | W70-52 | |
Saturday, January 8 | 2010-11 | Away Charlottesville, Va. | W62-56 | |
Sunday, January 31 | 2009-10 | Home Chapel Hill, N.C. | L60-75 | |
Saturday, February 7 | 2008-09 | Home Chapel Hill, N.C. | W76-61 | |
Thursday, January 15 | 2008-09 | Away Charlottesville, Va. | W83-61 | |
Tuesday, February 12 | 2007-08 | Away Charlottesville, Va. | W75-74 | |
Wednesday, January 10 | 2006-07 | Home Chapel Hill, N.C. | W79-69 | |
Friday, March 10 | 2005-06 | Home Greensboro, N.C. | W79-67 | |
Wednesday, March 1 | 2005-06 | Home Chapel Hill, N.C. | W99-54 | |
Thursday, January 19 | 2005-06 | Away Charlottesville, Va. | L68-72 | |
Wednesday, February 16 | 2004-05 | Home Chapel Hill, N.C. | W85-61 | |
Saturday, January 29 | 2004-05 | Away Charlottesville, Va. | W110-76 | |
Tuesday, February 24 | 2003-04 | Away Charlottesville, Va. | L72-74 | |
Saturday, January 24 | 2003-04 | Home Chapel Hill | W96-77 | |
Wednesday, February 12 | 2002-03 | Home Chapel Hill, N.C. | W81-67 | |
Saturday, January 11 | 2002-03 | Away Charlottesville, Va. | L72-79 | |
Tuesday, February 12 | 2001-02 | Away Charlottesville, Va. | L63-73 | |
Saturday, January 12 | 2001-02 | Home Chapel Hill | L67-71 | |
Sunday, February 25 | 2000-01 | Away Charlottesville, Va. | L66-86 | |
Wednesday, January 24 | 2000-01 | Home Chapel Hill, N.C. | W88-81 | |
Sunday, February 20 | 1999-00 | Home Chapel Hill | L76-90 | Stats |
Tuesday, January 18 | 1999-00 | Home Charlottesville, Va. | L85-87 | |
Saturday, February 20 | 1998-99 | Away Charlottesville, VA | W67-66 | |
Thursday, January 21 | 1998-99 | Home Chapel Hill, NC | W71-47 |
Win
Loss
UNC Men's Soccer: Tar Heels Shut Out Memphis, 3-0
Wednesday, September 17
UNC Volleyball: Hampton, Heels Top App State in 4 Sets
Wednesday, September 17
Tar Heel 1ON1: Season 2, Episode 1 (Ryleigh Heck, Dani Mendez, Kaleigh Harden)
Tuesday, September 16
Bill Belichick Pre-UCF Press Conference
Tuesday, September 16