University of North Carolina Athletics
2000-01 Men's Basketball Roster

Michael Brooker
- Position:
- Guard/Forward
- Height:
- 6-6
- Weight:
- 222
- Class:
- Senior
- Hometown:
- Sandervsville, GA
- High School:
- Brentwood Academy
Fifth-year senior whose career has been plagued by injuries • A solid perimeter shooter • A good ballhandler and improving perimeter defender • Can knock down the three-pointer, but must show he is a consistent threat to earn more playing time this season • Has played in 54 career contests and been a member of three teams that won trips to the NCAA Final Four.
JUNIOR SEASON (1999-2000)
Played in 18 games and scored 16 points and grabbed nine rebounds • Scored six points against Michigan State and six against College of Charleston • Hit two three-pointers in both of those contests.
SOPHOMORE SEASON (1998-99)
Season was cut short when he re-injured his left knee in practice on Jan. 11th • Played in 14 games, including ACC games against Georgia Tech and Florida State • Scored a career-high 10 points on 3 of 5 shooting from the floor in the season opener against Appalachian State • Had five points and three assists against Dartmouth • Shot 9 for 25 from the floor, including 5 for 16 from three-point range during the season.
FRESHMAN SEASON (1997-98)
Played in 22 games as a red-shirt freshman • Scored 13 points, grabbed 10 rebounds and handed out eight assists • Had a season-high five points against Navy in Hartford, Conn., in the first round of the 1998 NCAA Tournament • Scored his first collegiate points on a three-point field goal against Seton Hall in the Carrs Great Alaska Shootout • Also scored against Virginia Tech and Appalachian State • Had two rebounds and an assist against NC State in the opening round of the 1998 ACC Tournament.
RED-SHIRT SEASON (1996-97)
Received a medical red-shirt • Injured his knee in May 1996 playing in a high school physical education class and had surgery to repair a torn anterior cruciate ligament on June 10, 1996.
PREP
Led Brentwood Academy to a 21-6 record and the quarterfinals of the state Independent Association Championship • Averaged 33.7 points and 10.5 rebounds per game and shot 48 percent from the floor, 39 percent from three-point range and 92.7 percent from the free throw line • Averaged 28.9 points per game as a junior • Broke the Georgia state record for consecutive free throws made with 87 • Hit those 87 free throws over an 11-game span • That is the second-longest streak in U.S. high school history and earned him a spot in the “Faces in the Crowd” section of the June 24, 1996, issue of Sports Illustrated • Played in the Capital All-Star Classic in Washington, D.C., and the East-West All-Star Game in Atlanta.
Brooker Personality File
College Major:
Exercise & Sport Science
Post-school ambition:
To live a happy and fulfilling life
Hobbies:
Hanging out with my boys from 611, relaxing with friends
People who have had the greatest influence on my athletic career:
My parents, Bob Bradley (my high school coach)
Athletes I most admire:
Darrell Green, Gabe Kapler
Favorite book:
To Kill a Mockingbird, Lord of the Flies, Bible
Favorite foods:
Steak, Mom’s spaghetti
Favorite TV show:
SportsCenter
Favorite movies:
Shawshank Redemption, Seven, Scarface, Dumb & Dumber, Office Space
Favorite vacation spot:
Sarasota, Fla.
Favorite band:
Dave Matthews Band
My greatest sports moment:
Going to three Final Fours in four years
Interesting fact about myself:
I like helping out others
My favorite basketball player when I was growing up was:
Larry Bird
Favorite Carolina player (not including current teammates):
Pat Sullivan
What I like most about UNC:
The campus and the quality of the people here
My favorite sport other than college basketball is:
College football
The one thing I would change about college basketball is:
The number of rules & regulations
If I could do one thing better it would be:
Not getting frustrated and to always keep things in perspective
People in history I’d most like to meet:
Bruce Lee, Arnold Schwarzenegger
Most interesting thing I did this summer:
Hang out with my family
My best friend on another team:
Brian Roberts, Kyle Snyder
Full given name:
Michael Wesley Brooker
Birthdate and place of birth:
Oct. 28, 1977, in Milledgeville, Ga.
Parents’ names:
John and Luanne Brooker
High school coach’s name:
Bob Bradley
BROOKER’S CAREER HIGHS
Points: 10 vs. Appalachian State (11/13/98)
Field Goals: 3 vs. Appalachian State (11/13/98)
3-Point Field Goals: 2 on three occasions
Free Throws: 2 vs. Appalachian State (11/13/98)
Assists: 3 vs. Dartmouth (12/19/98)
Steals: 2 vs. Florida International (11/16/98)
MICHAEL BROOKER GAME-BY-GAME
1997-98
Opponent | FGM-A | 3FGM-A | FTM-A | O-D-REB | A | BLK | STL | PTS |
Middle Tennessee State | 0-3 | 0-2 | 0-0 | 1-0-1 | 0 | 0 | 0 | 0 |
Richmond | 0-0 | 0-0 | 0-0 | 0-1-1 | 1 | 0 | 0 | 0 |
California | 0-1 | 0-1 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 |
vs. UCLA | 0-2 | 0-1 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 |
vs. Seton Hall | 1-1 | 1-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 3 |
vs. Louisville | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
vs. Chattanooga | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 1 | 0 | 0 |
vs. Virginia Tech | 1-2 | 1-2 | 0-0 | 0-0-0 | 1 | 0 | 0 | 3 |
Hampton | 0-1 | 0-1 | 0-0 | 0-0-0 | 1 | 0 | 0 | 0 |
at Florida State | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 0 | 0 | 0 |
at Georgia | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
at Bethune Cookman | 0-1 | 0-1 | 0-2 | 0-0-0 | 1 | 0 | 0 | 0 |
Georgia Tech | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Virginia | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Appalachian State | 1-3 | 0-2 | 0-0 | 0-1-1 | 0 | 0 | 0 | 2 |
Florida State | 0-2 | 0-1 | 0-0 | 0-2-2 | 1 | 0 | 0 | 0 |
Duke | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
at Virginia | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Wake Forest | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 1 | 0 |
NC State | 0-0 | 0-0 | 0-0 | 1-1-2 | 1 | 0 | 0 | 0 |
Navy (NCAA) | 1-1 | 1-1 | 2-2 | 0-1-1 | 0 | 0 | 0 | 5 |
Michigan State (NCAA) | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
1998-99
Opponent | FGM-A | 3FGM-A | FTM-A | O-D-REB | A | BLK | STL | PTS |
Appalachian State | 3-5 | 2-2 | 2-2 | 0-0-0 | 2 | 0 | 0 | 10 |
Florida International | 0-3 | 0-2 | 0-0 | 0-0-0 | 1 | 0 | 2 | 0 |
Georgia | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Hampton | 1-2 | 1-2 | 0-0 | 1-1-2 | 2 | 0 | 0 | 3 |
Purdue | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Stanford | 1-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 2 |
Middle Tennessee State | 1-3 | 1-2 | 0-0 | 0-0-0 | 0 | 0 | 1 | 3 |
Old Dominion | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 |
College of Charleston | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Buffalo | 0-5 | 0-4 | 0-0 | 0-2-2 | 0 | 0 | 0 | 0 |
Louisville | 1-2 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 2 |
Dartmouth | 2-2 | 1-1 | 0-0 | 1-1-2 | 3 | 0 | 0 | 5 |
Georgia Tech | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Florida State | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
1999-2000
Opponent | FGM-A | 3FGM-A | FTM-A | O-D-REB | A | BLK | STL | PTS | |
Michigan | 2-4 | 2-4 | 0-0 | 0-1-1 | 0 | 0 | 0 | 6 | |
College of Charleston | 2-5 | 2-4 | 0-0 | 1-0-1 | 1 | 0 | 0 | 6 | |
UNLV | 0-5 | 0-3 | 0-0 | 1-1-2 | 1 | 0 | 0 | 0 | |
Buffalo | 0-3 | 0-3 | 1-2 | 0-1-1 | 0 | 0 | 0 | 1 | |
Cincinnati | 0-0 | 0-0 | 0-0 | 1-1-2 | 0 | 0 | 0 | 0 | |
Tenn. Tech | 0-1 | 0-1 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | |
Miami | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
Indiana | 0-1 | 0-1 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 | |
Louisville | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
Howard | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
Clemson | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
Virginia | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
Florida State | 1-2 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 2 | |
Georgia Tech | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
Clemson | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
NC State | 0-1 | 0-1 | 1-2 | 0-0-0 | 0 | 0 | 0 | 1 | |
Duke | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 | |
Florida (NCAA) | 0-0 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
BROOKER’S CAREER STATISTICS
Year | GP | FGM-A | Pct | 3FGM-A | Pct | FTM-A | Pct | Off | Def | Reb | Avg | A | TO | B | S | Pts | Avg |
1997-98 | 22 | 4-19 | .211 | 3-15 | .200 | 2-4 | .500 | 2 | 8 | 10 | 0.5 | 8 | 12 | 1 | 1 | 13 | 0.6 |
1998-99 | 14 | 9-25 | .360 | 5-16 | .312 | 2-2 | 1.000 | 2 | 5 | 7 | 0.5 | 8 | 15 | 0 | 3 | 25 | 1.8 |
1999-2000 | 18 | 5-26 | .192 | 4-21 | .190 | 2-6 | .333 | 3 | 6 | 9 | 0.5 | 2 | 7 | 0 | 0 | 16 | 0.9 |
Totals | 54 | 18-70 | .257 | 12-52 | .231 | 6-12 | .500 | 7 | 19 | 26 | 0.5 | 18 | 34 | 1 | 4 | 54 | 1.0 |
BROOKER’S CAREER ACC STATISTICS
Year | GP | FGM-A | Pct | 3FGM-A | Pct | FTM-A | Pct | Off | Def | Reb | Avg | A | TO | B | S | Pts | Avg |
1997-98 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | — | 0 | 2 | 2 | 0.3 | 2 | 2 | 0 | 1 | 0 | 0.0 |
1998-99 | 2 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1999-2000 | 7 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 0.4 |
Totals | 16 | 1-9 | .111 | 0-6 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.1 | 2 | 4 | 0 | 1 | 3 | 0.2 |