University of North Carolina Athletics
2019-20 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | anthony, cole | 22 | 20 | 768 | 34.9 | 131 | 345 | .380 | 49 | 141 | .348 | 96 | 128 | .750 | 407 | 18.5 | 10 | 115 | 125 | 5.7 | 64 | 87 | 77 | 29 | 6 |
| 15 | brooks, garrison | 32 | 31 | 1117 | 34.9 | 207 | 387 | .535 | 2 | 7 | .286 | 123 | 192 | .641 | 539 | 16.8 | 103 | 170 | 273 | 8.5 | 82 | 63 | 66 | 17 | 17 |
| 04 | robinson, brandon | 24 | 23 | 725 | 30.2 | 93 | 225 | .413 | 59 | 160 | .369 | 38 | 46 | .826 | 283 | 11.8 | 22 | 54 | 76 | 3.2 | 67 | 57 | 39 | 25 | 10 |
| 05 | bacot, armando | 32 | 32 | 781 | 24.4 | 114 | 243 | .469 | 0 | 0 | .000 | 80 | 124 | .645 | 308 | 9.6 | 87 | 176 | 263 | 8.2 | 81 | 39 | 55 | 16 | 36 |
| 00 | harris, anthony | 5 | 0 | 61 | 12.2 | 12 | 22 | .545 | 3 | 7 | .429 | 7 | 8 | .875 | 34 | 6.8 | 3 | 2 | 5 | 1.0 | 6 | 3 | 2 | 4 | 0 |
| 01 | black, leaky | 32 | 31 | 950 | 29.7 | 80 | 223 | .359 | 16 | 63 | .254 | 32 | 46 | .696 | 208 | 6.5 | 45 | 116 | 161 | 5.0 | 71 | 84 | 56 | 40 | 25 |
| 55 | keeling, christian | 33 | 9 | 632 | 19.2 | 86 | 200 | .430 | 16 | 50 | .320 | 24 | 32 | .750 | 212 | 6.4 | 25 | 68 | 93 | 2.8 | 53 | 21 | 37 | 16 | 6 |
| 32 | pierce, justin | 32 | 2 | 588 | 18.4 | 62 | 166 | .373 | 16 | 71 | .225 | 19 | 35 | .543 | 159 | 5.0 | 56 | 72 | 128 | 4.0 | 54 | 29 | 26 | 13 | 9 |
| 03 | platek, andrew | 31 | 9 | 562 | 18.1 | 45 | 124 | .363 | 13 | 57 | .228 | 18 | 30 | .600 | 121 | 3.9 | 22 | 42 | 64 | 2.1 | 24 | 44 | 19 | 10 | 2 |
| 13 | francis, jeremiah | 16 | 3 | 218 | 13.6 | 15 | 66 | .227 | 4 | 20 | .200 | 18 | 26 | .692 | 52 | 3.2 | 1 | 19 | 20 | 1.2 | 18 | 26 | 19 | 7 | 0 |
| 42 | huffman, brandon | 14 | 0 | 52 | 3.7 | 8 | 12 | .667 | 0 | 0 | .000 | 2 | 5 | .400 | 18 | 1.3 | 7 | 6 | 13 | 0.9 | 8 | 0 | 2 | 0 | 3 |
| 30 | smith, k.j. | 19 | 3 | 122 | 6.4 | 5 | 20 | .250 | 1 | 10 | .100 | 7 | 8 | .875 | 18 | 0.9 | 2 | 11 | 13 | 0.7 | 8 | 14 | 9 | 5 | 0 |
| 11 | rush, shea | 14 | 1 | 24 | 1.7 | 2 | 9 | .222 | 2 | 8 | .250 | 2 | 3 | .667 | 8 | 0.6 | 1 | 3 | 4 | 0.3 | 2 | 0 | 4 | 0 | 1 |
| 22 | miller, walker | 22 | 0 | 63 | 2.9 | 4 | 10 | .400 | 0 | 0 | .000 | 3 | 4 | .750 | 11 | 0.5 | 4 | 10 | 14 | 0.6 | 7 | 2 | 5 | 0 | 1 |
| 25 | ellis, caleb | 11 | 0 | 12 | 1.1 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 35 | mcadoo, ryan | 10 | 0 | 12 | 1.2 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 1 | 0 | 1 | 0.1 | 3 | 1 | 0 | 0 | 0 |
| 34 | o'han, robbie | 12 | 1 | 12 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 | 1 | 0 |
| 30 | smith, k.j. | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 33 | 6700 | 203.0 | 865 | 2058 | .420 | 181 | 595 | .304 | 470 | 689 | .682 | 2383 | 72.21 | 454 | 928 | 1382 | 41.9 | 550 | 471 | 426 | 183 | 116 | |
| Opponents | Â | 33 | 6700 | 203.0 | 843 | 2000 | .422 | 277 | 824 | .336 | 440 | 583 | .755 | 2403 | 72.82 | 296 | 836 | 1132 | 34.3 | 616 | 455 | 378 | 229 | 138 | |









