University of North Carolina Athletics
Elon vs North Carolina
Elon
2-3,0-0 CAA

61
Final
75

North Carolina
4-0,1-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 28 | 61 | |
32 | 43 | 75 |
Elon - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sheffield, Marcus | * | 36 | 7 - 20 | 4 - 9 | 1 - 1 | 0 - 4 | 4 | 3 | 3 | 4 | 1 | 2 | 19 |
25 | Woods, Hunter | * | 33 | 4 - 14 | 4 - 10 | 6 - 6 | 1 - 6 | 7 | 4 | 3 | 0 | 0 | 2 | 18 |
5 | Poser, Federico | * | 28 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 0 | 6 |
00 | Mcintosh, Hunter | * | 28 | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 3 | 0 | 0 | 3 |
33 | Wright, Simon | * | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 |
14 | Ervin, Zac | 27 | 3 - 10 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | |
10 | Wooten, Kris | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Hannah, Chuck | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Pack, Andy | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-63 | 12-32 | 9-9 | 5-20 | 25 | 22 | 11 | 10 | 2 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 6-15 | 7-7 |
37.0% | 40.0% | 100.0% | |
2nd Half | 10-36 | 6-17 | 2-2 |
27.8% | 35.3% | 100.0% | |
Total | 20-63 | 12-32 | 9-9 |
31.7% | 37.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 12
North Carolina - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bacot, Armando | * | 26 | 9 - 14 | 0 - 0 | 4 - 7 | 4 - 10 | 14 | 2 | 2 | 1 | 3 | 2 | 22 |
15 | Brooks, Garrison | * | 33 | 6 - 12 | 0 - 0 | 2 - 5 | 3 - 3 | 6 | 0 | 3 | 1 | 0 | 2 | 14 |
2 | Anthony, Cole | * | 36 | 4 - 14 | 0 - 5 | 1 - 2 | 1 - 9 | 10 | 3 | 8 | 4 | 1 | 0 | 9 |
55 | Keeling, Christian | * | 25 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
1 | Black, Leaky | * | 27 | 2 - 6 | 2 - 4 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 2 | 0 | 7 |
32 | Pierce, Justin | 23 | 1 - 4 | 0 - 2 | 4 - 5 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 0 | 6 | |
3 | Platek, Andrew | 18 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | |
42 | Huffman, Brandon | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Rush, Shea | 1 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Miller, Walker | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ellis, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Smith, K.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | O'han, Robbie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mcadoo, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-68 | 3-19 | 14-23 | 18-38 | 56 | 13 | 19 | 10 | 7 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-9 | 4-8 |
41.9% | 22.2% | 50.0% | |
2nd Half | 16-37 | 1-10 | 10-15 |
43.2% | 10.0% | 66.7% | |
Total | 29-68 | 3-19 | 14-23 |
42.6% | 15.8% | 60.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 14