University of North Carolina Athletics
North Carolina vs Louisville
North Carolina
10-17,3-13 ACC

55
Final
72

Louisville
23-5,14-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 32 | 55 | |
36 | 36 | 72 |
North Carolina - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony, Cole | * | 33 | 7 - 16 | 2 - 7 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 4 | 0 | 1 | 18 |
55 | Keeling, Christian | * | 25 | 3 - 7 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
5 | Bacot, Armando | * | 33 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 2 | 1 | 2 | 2 | 1 | 7 |
1 | Black, Leaky | * | 34 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 1 | 4 |
4 | Robinson, Brandon | * | 30 | 2 - 8 | 0 - 6 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 2 | 0 | 0 | 4 |
3 | Platek, Andrew | 17 | 3 - 5 | 2 - 3 | 1 - 1 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
25 | Ellis, Caleb | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Smith, K.j. | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
22 | Miller, Walker | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
13 | Francis, Jeremiah | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
42 | Huffman, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rush, Shea | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
34 | O'han, Robbie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mcadoo, Ryan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 6-22 | 7-8 | 9-20 | 29 | 11 | 10 | 17 | 3 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 3-10 | 2-2 |
36.0% | 30.0% | 100.0% | |
2nd Half | 12-28 | 3-12 | 5-6 |
42.9% | 25.0% | 83.3% | |
Total | 21-53 | 6-22 | 7-8 |
39.6% | 27.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 13
Louisville - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nwora, Jordan | * | 31 | 7 - 15 | 3 - 7 | 1 - 2 | 5 - 6 | 11 | 2 | 0 | 2 | 0 | 2 | 18 |
5 | Williams, Malik | * | 31 | 8 - 11 | 1 - 2 | 0 - 0 | 4 - 5 | 9 | 3 | 2 | 1 | 1 | 0 | 17 |
13 | Johnson, David | * | 29 | 4 - 7 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 0 | 5 | 4 | 1 | 1 | 9 |
24 | Sutton, Dwayne | * | 30 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 7 | 9 | 2 | 1 | 2 | 0 | 0 | 8 |
00 | Kimble, Lamarr | * | 21 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
30 | Mcmahon, Ryan | 21 | 1 - 5 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
2 | Perry, Darius | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
10 | Williamson, Samuell | 14 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
23 | Enoch, Steven | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Oddo, Keith | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Williams, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Slazinski, Quinn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Orbaugh, Hogan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 9-25 | 7-11 | 14-24 | 38 | 14 | 12 | 12 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 6-15 | 0-2 |
51.7% | 40.0% | 0.0% | |
2nd Half | 13-31 | 3-10 | 7-9 |
41.9% | 30.0% | 77.8% | |
Total | 28-60 | 9-25 | 7-11 |
46.7% | 36.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 16