North Carolina vs Florida St.
North Carolina
18-10,10-6 ACC

66
Final
69

Florida St.
16-5,11-4 ACC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 42 | 66 | |
35 | 34 | 69 |
North Carolina - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 1-7 | 7-14 |
26.7% | 14.3% | 50.0% | |
2nd Half | 15-38 | 5-11 | 7-11 |
39.5% | 45.5% | 63.6% | |
Total | 23-68 | 6-18 | 14-25 |
33.8% | 33.3% | 56.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 18
Florida St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koprivica, Balsa | * | 7 - 11 | 0 - 0 | 3 - 5 | 4 - 7 | |||||||||
Walker, M.j. | * | 3 - 8 | 0 - 1 | 3 - 5 | 0 - 1 | |||||||||
Gray, Raiquan | * | 2 - 8 | 0 - 2 | 4 - 4 | 0 - 5 | |||||||||
Polite, Anthony | * | 2 - 7 | 1 - 3 | 0 - 1 | 3 - 4 | |||||||||
00 | Evans, Rayquan | * | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||
Barnes, Scottie | 4 - 7 | 0 - 1 | 3 - 3 | 1 - 4 | ||||||||||
Osborne, Malik | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Calhoun, Sardaar | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Ngom, Tanor | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Wilkes, Wyatt | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Jack, Nathanael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ballard, Quincy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 24-53 | 5-13 | 16-22 | 10-29 | 39 | 19 | 11 | 18 | 7 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-8 | 2-3 |
46.9% | 37.5% | 66.7% | |
2nd Half | 9-21 | 2-5 | 14-19 |
42.9% | 40.0% | 73.7% | |
Total | 24-53 | 5-13 | 16-22 |
45.3% | 38.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 29