University of North Carolina Athletics
Furman vs North Carolina
Furman
7-4,0-0 SoCon

61
Final
74

North Carolina
8-2,1-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 22 | 61 | |
| 39 | 35 | 74 |
Furman - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hunter, Alex | * | 37 | 8 - 14 | 4 - 8 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 21 |
| 20 | Slawson, Jalen | * | 37 | 5 - 14 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 7 | 2 | 1 | 3 | 12 |
| 3 | Bothwell, Mike | * | 32 | 3 - 10 | 1 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 9 |
| 5 | Foster, Marcus | * | 12 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 51 | Garrison, Conley | * | 33 | 1 - 4 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 1 | 2 | 0 | 1 | 1 | 3 |
| 13 | Hien, Garrett | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 22 | Anderson, Joe | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 24 | Williams, Alex | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Repass, James | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Pegues, JP | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Beeker, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Pugh, Jaylon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Swanson, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lister, Rett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 10-33 | 3-3 | 4-21 | 25 | 15 | 18 | 7 | 3 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 8-15 | 1-1 |
| 53.6% | 53.3% | 100.0% | |
| 2nd Half | 9-32 | 2-18 | 2-2 |
| 28.1% | 11.1% | 100.0% | |
| Total | 24-60 | 10-33 | 3-3 |
| 40.0% | 30.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 2
Bench Points: 12
North Carolina - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Garcia, Dawson | * | 32 | 7 - 12 | 1 - 3 | 5 - 6 | 4 - 6 | 10 | 3 | 3 | 1 | 1 | 0 | 20 |
| 5 | Bacot, Armando | * | 28 | 7 - 12 | 0 - 1 | 0 - 0 | 4 - 8 | 12 | 2 | 2 | 1 | 1 | 0 | 14 |
| 2 | Love, Caleb | * | 32 | 3 - 10 | 2 - 5 | 2 - 2 | 1 - 5 | 6 | 0 | 4 | 2 | 0 | 2 | 10 |
| 1 | Black, Leaky | * | 31 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 9 |
| 4 | Davis, RJ | * | 36 | 2 - 8 | 0 - 3 | 2 - 5 | 0 - 3 | 3 | 1 | 7 | 1 | 0 | 0 | 6 |
| 45 | Manek, Brady | 18 | 6 - 9 | 1 - 3 | 0 - 1 | 3 - 3 | 6 | 0 | 0 | 3 | 0 | 0 | 13 | |
| 00 | Harris, Anthony | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Walton, Kerwin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Styles, Dontrez | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dunn, D'marco | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mckoy, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 5-16 | 9-14 | 12-32 | 44 | 10 | 18 | 8 | 2 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 3-7 | 8-12 |
| 46.7% | 42.9% | 66.7% | |
| 2nd Half | 16-30 | 2-9 | 1-2 |
| 53.3% | 22.2% | 50.0% | |
| Total | 30-60 | 5-16 | 9-14 |
| 50.0% | 31.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 15




.png&width=36&height=36&type=webp)















