University of North Carolina Athletics
Loyola Maryland vs North Carolina
Loyola Maryland
0-1,0-0 Patriot

67
Final
83

North Carolina
1-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 36 | 67 | |
45 | 38 | 83 |
Loyola Maryland - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrews, Jaylin | * | 33 | 5 - 13 | 4 - 8 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 17 |
12 | Spencer, Cam | * | 33 | 6 - 14 | 0 - 5 | 3 - 5 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 3 | 15 |
25 | Jones, Kenneth | * | 35 | 4 - 8 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 2 | 11 |
10 | Dike, Golden | * | 22 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 2 | 1 | 2 | 1 | 0 | 4 |
11 | Ilic, Milos | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
1 | Ilic, Veljko | 19 | 4 - 5 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 4 | 2 | 5 | 0 | 1 | 12 | |
3 | Jackson, Wade | 15 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
24 | Gray, Daraun | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
4 | Faure, Alonso | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
00 | Marshall, Nick | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Brown, Dave | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Jackson, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 7-25 | 12-21 | 3-27 | 30 | 21 | 14 | 12 | 1 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-13 | 1-3 |
43.3% | 30.8% | 33.3% | |
2nd Half | 11-25 | 3-12 | 11-18 |
44.0% | 25.0% | 61.1% | |
Total | 24-55 | 7-25 | 12-21 |
43.6% | 28.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 20
North Carolina - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Love, Caleb | * | 31 | 7 - 13 | 2 - 6 | 6 - 10 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 22 |
45 | Manek, Brady | * | 29 | 9 - 15 | 1 - 5 | 1 - 3 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 0 | 20 |
5 | Bacot, Armando | * | 17 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 3 | 0 | 1 | 2 | 1 | 8 |
4 | Davis, RJ | * | 24 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 5 | 5 | 4 | 5 | 2 | 0 | 1 | 6 |
1 | Black, Leaky | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 0 | 2 |
13 | Garcia, Dawson | 29 | 3 - 6 | 1 - 2 | 5 - 7 | 0 - 9 | 9 | 2 | 2 | 3 | 0 | 2 | 12 | |
24 | Walton, Kerwin | 27 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | |
22 | Mckoy, Justin | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
34 | Farris, Duwe | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
00 | Harris, Anthony | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
3 | Styles, Dontrez | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Dunn, D'marco | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-55 | 8-21 | 17-28 | 6-31 | 37 | 20 | 15 | 12 | 3 | 7 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 5-11 | 10-18 |
53.6% | 45.5% | 55.6% | |
2nd Half | 14-27 | 3-10 | 7-10 |
51.9% | 30.0% | 70.0% | |
Total | 29-55 | 8-21 | 17-28 |
52.7% | 38.1% | 60.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25