NC State vs North Carolina
NC State
22-14,9-11 ACC

84
Final
76

North Carolina
27-7,17-3 ACC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 45 | 84 | |
40 | 36 | 76 |
NC State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Horne, DJ | * | 9 - 15 | 2 - 6 | 9 - 11 | 0 - 4 | ||||||||
Burns Jr., D.j. | * | 9 - 12 | 1 - 1 | 1 - 2 | 0 - 4 | |||||||||
Diarra, Mohamed | * | 3 - 5 | 1 - 1 | 4 - 4 | 1 - 13 | |||||||||
O'connell, Michael | * | 2 - 7 | 1 - 3 | 5 - 6 | 0 - 4 | |||||||||
Morsell, Casey | * | 3 - 8 | 1 - 3 | 1 - 2 | 0 - 3 | |||||||||
Taylor, Jayden | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Ross, Ernest | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Middlebrooks, Ben | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Pass, Breon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Keatts, KJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nunnally, Alex | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Snell, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 28-51 | 6-14 | 22-29 | 2-31 | 33 | 18 | 13 | 10 | 4 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 4-7 | 1-2 |
58.6% | 57.1% | 50.0% | |
2nd Half | 11-22 | 2-7 | 21-27 |
50.0% | 28.6% | 77.8% | |
Total | 28-51 | 6-14 | 22-29 |
54.9% | 42.9% | 75.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 6
North Carolina - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-12 | 7-8 |
50.0% | 41.7% | 87.5% | |
2nd Half | 11-39 | 3-18 | 11-15 |
28.2% | 16.7% | 73.3% | |
Total | 25-67 | 8-30 | 18-23 |
37.3% | 26.7% | 78.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 19
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 6