University of North Carolina Athletics
SMU vs North Carolina
SMU
11-4,2-2 ACC

67
Final
82

North Carolina
10-6,3-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 43 | 67 | |
39 | 43 | 82 |
SMU - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Edwards, B.j. | * | 30 | 5 - 13 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 15 |
33 | Cross, Matt | * | 33 | 5 - 11 | 1 - 3 | 2 - 2 | 3 - 8 | 11 | 3 | 1 | 2 | 0 | 2 | 13 |
2 | Miller, Boopie | * | 26 | 3 - 15 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 2 | 9 |
24 | Yigitoglu, Samet | * | 26 | 2 - 7 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 2 | 0 | 1 | 4 |
21 | Traore, Yohan | * | 14 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
3 | Harris, Chuck | 32 | 6 - 13 | 3 - 8 | 3 - 4 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 2 | 18 | |
8 | Oquendo, Kario | 22 | 1 - 4 | 0 - 1 | 3 - 3 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | |
22 | Ambrose-hylton, Keon | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
20 | Colbert, Jerrell | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
5 | Gorener, Tibet | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-69 | 4-18 | 17-21 | 15-26 | 41 | 15 | 7 | 11 | 4 | 11 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 2-11 | 6-8 |
25.0% | 18.2% | 75.0% | |
2nd Half | 15-37 | 2-7 | 11-13 |
40.5% | 28.6% | 84.6% | |
Total | 23-69 | 4-18 | 17-21 |
33.3% | 22.2% | 81.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23
North Carolina - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Davis, RJ | * | 32 | 8 - 15 | 3 - 6 | 7 - 9 | 0 - 5 | 5 | 4 | 4 | 1 | 0 | 2 | 26 |
11 | Jackson, Ian | * | 34 | 5 - 11 | 3 - 7 | 5 - 6 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 2 | 18 |
9 | Powell, Drake | * | 35 | 6 - 13 | 4 - 6 | 1 - 3 | 1 - 3 | 4 | 3 | 2 | 3 | 1 | 1 | 17 |
3 | Cadeau, Elliot | * | 18 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 4 | 0 | 1 | 7 |
13 | Washington, Jalen | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 4 | 0 | 0 |
22 | Lubin, Ven-allen | 23 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 7 | |
24 | Withers, Jae'lyn | 15 | 2 - 4 | 0 - 1 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 2 | 2 | 1 | 7 | |
7 | Trimble, Seth | 26 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
2 | Brown, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 11-22 | 17-24 | 7-32 | 39 | 18 | 17 | 14 | 7 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 7-12 | 6-11 |
41.9% | 58.3% | 54.5% | |
2nd Half | 14-26 | 4-10 | 11-13 |
53.8% | 40.0% | 84.6% | |
Total | 27-57 | 11-22 | 17-24 |
47.4% | 50.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 14