Duke vs North Carolina
4/27/2024
Dorrance Field
12:02 PM
Duke
11-4, 1-3 ACC

12
Final
15

North Carolina
7-7, 1-3 ACC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 5 | 1 | 15 | |
4 | 0 | 2 | 6 | 12 |
DU: Aidan Danenza (3), Brennan O'Neill (2), Benn Johnston (1), Josh Zawada (1), Dyson Williams (1), Grant MItchell (1), Aidan Maguire (1), Andrew McAdorey (1), Will Frisoli (1)
NC: Dominic Pietramala (4), Logan McGovern (3), Trevor Deubner (2), Brady Wambach (2), James Matan (1), Danny Striano (1), Andrew Preis (1), Lance Tillman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | DU |
---|---|---|---|---|---|---|
1 | 13:57 | Dominic Pietramala | Unassisted | 1 | 0 | |
1 | 13:15 | Logan McGovern | Unassisted | 2 | 0 | |
1 | 11:48 | Brennan O'Neill | Josh Zawada | 2 | 1 | |
1 | 07:34 | Dominic Pietramala | Logan McGovern | 3 | 1 | |
1 | 05:47 | Aidan Danenza | Dyson Williams | 3 | 2 | |
1 | 02:49 | Trevor Deubner | Lance Tillman | 4 | 2 | |
1 | 02:44 | Logan McGovern | James Matan | 5 | 2 | |
1 | 02:33 | Brennan O'Neill | Unassisted | 5 | 3 | |
1 | 00:43 | Benn Johnston | Unassisted | 5 | 4 | |
2 | 04:59 | Dominic Pietramala | Ryan Levy | 6 | 4 | |
2 | 00:20 | Logan McGovern | Unassisted | 7 | 4 | |
2 | 00:06 | James Matan | Unassisted | 8 | 4 | |
2 | 00:01 | Danny Striano | Dominic Pietramala | 9 | 4 | |
3 | 11:47 | Andrew Preis | Logan McGovern | 10 | 4 | |
3 | 11:36 | Brady Wambach | Logan McGovern | 11 | 4 | |
3 | 11:25 | Josh Zawada | Jake Naso | 11 | 5 | |
3 | 09:46 | Dominic Pietramala | Logan McGovern | 12 | 5 | |
3 | 05:43 | Trevor Deubner | Ryan Levy | 13 | 5 | |
3 | 02:33 | Dyson Williams | Unassisted | 13 | 6 | |
3 | 02:26 | Brady Wambach | Unassisted | 14 | 6 | |
4 | 10:42 | Lance Tillman | Unassisted | 15 | 6 | |
4 | 07:06 | Grant MItchell | Unassisted | 15 | 7 | |
4 | 06:50 | Aidan Maguire | Aidan Danenza | 15 | 8 | |
4 | 04:58 | Aidan Danenza | Brennan O'Neill | 15 | 9 | |
4 | 04:16 | Aidan Danenza | Josh Zawada | 15 | 10 | |
4 | 02:10 | Andrew McAdorey | Unassisted | 15 | 11 | |
4 | 01:48 | Will Frisoli | Unassisted | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:06 | Maxwell Cooney | UNNECESSARY ROUGHNESS | |
1 | 07:34 | Brennan O'Neill | ILLEGAL CROSSE | |
3 | 08:00 | Will Frisoli | SLASHING |