University of North Carolina Athletics
North Carolina vs Hofstra
3/8/2024
Shuart Stadium
1 p.m.
North Carolina
4-2

21
Final
9

Hofstra
3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 3 | 3 | 9 | |
5 | 6 | 5 | 5 | 21 |
NC: Owen Duffy (4), James Matan (3), Logan McGovern (3), Matt Wrede (2), Dominic Pietramala (2), Ryan Levy (2), Trevor Deubner (1), Brady Wambach (1), Alex Breschi (1), Andrew Preis (1), Edwin Shy (1)
HOFSTRA: Lutfi, Sam (2), Jones, Rory (2), Sykes, Justin (1), Parkes, Trey (1), Rudd, Colton (1), Madsen, John (1), Turner, Griffin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | NC |
---|---|---|---|---|---|---|
1 | 10:47 | Matt Wrede | Ty English | 0 | 1 | |
1 | 08:24 | Trevor Deubner | Logan McGovern | 0 | 2 | |
1 | 07:43 | Lutfi, Sam | Unassisted | 1 | 2 | |
1 | 05:04 | James Matan | Unassisted | 1 | 3 | |
1 | 04:24 | Dominic Pietramala | Owen Duffy | 1 | 4 | |
1 | 02:57 | Ryan Levy | Logan McGovern | 1 | 5 | |
2 | 13:50 | Sykes, Justin | Unassisted | 2 | 5 | |
2 | 12:30 | Logan McGovern | Owen Duffy | 2 | 6 | |
2 | 11:05 | James Matan | Antonio DeMarco | 2 | 7 | |
2 | 10:55 | Brady Wambach | Owen Duffy | 2 | 8 | |
2 | 09:17 | Dominic Pietramala | Lance Tillman | 2 | 9 | |
2 | 03:05 | Jones, Rory | Turner, Griffin | 3 | 9 | |
2 | 02:10 | Owen Duffy | Matt Wrede | 3 | 10 | |
2 | 01:50 | Ryan Levy | Logan McGovern | 3 | 11 | |
3 | 11:04 | Owen Duffy | Unassisted | 3 | 12 | |
3 | 09:54 | Owen Duffy | Brett Koopman | 3 | 13 | |
3 | 08:16 | Jones, Rory | Turner, Griffin | 4 | 13 | |
3 | 05:37 | Logan McGovern | Unassisted | 4 | 14 | |
3 | 04:59 | James Matan | Ryan Levy | 4 | 15 | |
3 | 04:13 | Lutfi, Sam | Rudd, Colton | 5 | 15 | |
3 | 03:27 | Matt Wrede | Owen Duffy | 5 | 16 | |
3 | 02:01 | Parkes, Trey | Unassisted | 6 | 16 | |
4 | 14:02 | Logan McGovern | Owen Duffy | 6 | 17 | |
4 | 10:08 | Rudd, Colton | Unassisted | 7 | 17 | |
4 | 09:14 | Owen Duffy | Unassisted | 7 | 18 | |
4 | 08:54 | Madsen, John | Delaney, Will | 8 | 18 | |
4 | 05:36 | Alex Breschi | Danny Striano | 8 | 19 | |
4 | 04:46 | Turner, Griffin | Unassisted | 9 | 19 | |
4 | 04:14 | Andrew Preis | Unassisted | 9 | 20 | |
4 | 03:01 | Edwin Shy | Owen Dixon | 9 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:33 | Owen Duffy | OFFSIDE | |
1 | 03:16 | Madsen, John | OFFSIDE | |
1 | 01:24 | Danny Striano | HOLDING | |
2 | 04:52 | Owen Duffy | UNNECESSARY ROUGHNESS | |
2 | 03:19 | Owen Duffy | OFFSIDE | |
2 | 02:10 | Patterson, Chase | DELAY OF GAME | |
3 | 08:44 | Alex Breschi | UNNECESSARY ROUGHNESS | |
3 | 05:37 | Gilbert, George | CROSS-CHECK | |
4 | 08:37 | Madsen, John | OFFSIDE | |
4 | 07:33 | Leif Hagerup | HOLDING |