University of North Carolina Athletics
UNC vs Notre Dame
UNC
6-7, 0-3 ACC


Notre Dame
9-1, 3-0 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 6 | 3 | 14 |
![]() | 3 | 1 | 0 | 2 | 6 |
NC: Harry Wellford (2), Logan McGovern (2), James Matan (1), Dominic Pietramala (1)
ND: Devon McLane (3), Chris Kavanagh (3), Pat Kavanagh (2), Jordan Faison (1), Will Angrick (1), Bryce Walker (1), Reilly Gray (1), Eric Dobson (1), Jeffery Ricciardelli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | NC |
|---|---|---|---|---|---|---|
![]() | 1 | 12:42 | Devon McLane | Chris Kavanagh | 1 | 0 |
![]() | 1 | 12:04 | Harry Wellford | Unassisted | 1 | 1 |
![]() | 1 | 06:59 | Pat Kavanagh | Unassisted | 2 | 1 |
![]() | 1 | 01:39 | James Matan | Unassisted | 2 | 2 |
![]() | 1 | 01:30 | Dominic Pietramala | Ty English | 2 | 3 |
![]() | 2 | 12:31 | Jordan Faison | Pat Kavanagh | 3 | 3 |
![]() | 2 | 07:40 | Will Angrick | Unassisted | 4 | 3 |
![]() | 2 | 05:16 | Logan McGovern | Lance Tillman | 4 | 4 |
![]() | 2 | 02:29 | Pat Kavanagh | Unassisted | 5 | 4 |
![]() | 3 | 13:00 | Devon McLane | Pat Kavanagh | 6 | 4 |
![]() | 3 | 09:51 | Devon McLane | Eric Dobson | 7 | 4 |
![]() | 3 | 07:54 | Chris Kavanagh | Reilly Gray | 8 | 4 |
![]() | 3 | 05:04 | Bryce Walker | Chris Kavanagh | 9 | 4 |
![]() | 3 | 03:48 | Chris Kavanagh | Pat Kavanagh | 10 | 4 |
![]() | 3 | 02:44 | Reilly Gray | Unassisted | 11 | 4 |
![]() | 4 | 12:04 | Logan McGovern | Harry Wellford | 11 | 5 |
![]() | 4 | 10:33 | Harry Wellford | Unassisted | 11 | 6 |
![]() | 4 | 07:27 | Eric Dobson | Unassisted | 12 | 6 |
![]() | 4 | 04:50 | Chris Kavanagh | Pat Kavanagh | 13 | 6 |
![]() | 4 | 01:00 | Jeffery Ricciardelli | Tyler Buchner | 14 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:17 | Trevor Deubner | DELAY OF GAME |
![]() | 4 | 05:18 | Kai Prohaszka | SLASHING |
![]() | 4 | 04:06 | Colin Hagstrom | SLASHING |
Notre Dame


UNC

Collin Krieg at goalie for NC.

Liam Entenmann at goalie for ND.

Faceoff Brady Wambach vs Colin Hagstrom won by ND, [15:00] Ground ball pickup by ND Shawn Lyght.

Shot by ND Pat Kavanagh, SAVE Collin Krieg.

Ground ball pickup by NC Collin Krieg.

Clear attempt by NC good.

Shot by NC Lance Tillman HIGH.

Shot by NC James Matan WIDE.

Shot clock violation by NC.

Penalty on NC Trevor Deubner (DELAY OF GAME/0:30) Extra-man opportunity.
1

12:42

0

Faceoff Brady Wambach vs Colin Hagstrom won by NC (on faceoff violation).
1

12:04

1

Faceoff Brady Wambach vs Colin Hagstrom won by ND (on faceoff violation).

Shot by ND Jordan Faison HIGH.

Clear attempt by NC good.

Turnover by NC Harry Wellford.

Clear attempt by ND good.

Ground ball pickup by ND Will Angrick.

Shot by ND Will Angrick, SAVE Collin Krieg.

Clear attempt by NC good.

Ground ball pickup by NC Trevor Deubner.

Shot by NC Trevor Deubner HIGH.

Ground ball pickup by ND Shawn Lyght.

Clear attempt by ND good.

Turnover by ND Carter Parlette.

Ground ball pickup by NC Cooper Frankenheimer.

Ground ball pickup by NC Danny Striano.

Shot by NC Peter Thomann, SAVE Liam Entenmann.

Clear attempt by ND good.
2

06:59

1

Media timeout.

Faceoff Brady Wambach vs Colin Hagstrom won by NC, [06:59] Ground ball pickup by NC Brady Wambach.

Clear attempt by NC good.

Shot by NC Dominic Pietramala WIDE.

Shot by NC Andrew Preis BLOCKED.

Shot clock violation by NC.

Clear attempt by ND good.

Shot by ND Will Angrick HIGH.

Shot by ND Reilly Gray WIDE.

Shot by ND Pat Kavanagh WIDE.

Shot clock violation by ND.

Clear attempt by NC good.

Turnover by NC Harry Wellford.

Clear attempt by ND good.

Shot by ND Jalen Seymour WIDE.

Turnover by ND Jalen Seymour.

Clear attempt by NC good.
2

01:39

2

Faceoff Brady Wambach vs Andrew Greenspan won by NC, [01:39] Ground ball pickup by NC Brady Wambach.
2

01:30

3

Faceoff Brady Wambach vs Colin Hagstrom won by ND, [01:30] Ground ball pickup by ND Chris Conlin.

Clear attempt by ND good.

Turnover by ND Jake Taylor (caused by Andrew Geppert).

Ground ball pickup by NC Collin Krieg.

Clear attempt by NC good.

Shot by NC Leif Hagerup, SAVE Liam Entenmann.
00:00
End of PeriodNotre Dame


UNC


Faceoff Brady Wambach vs Colin Hagstrom won by ND, [15:00] Ground ball pickup by ND Colin Hagstrom.

Turnover by ND Colin Hagstrom (caused by Brett Koopman).

Ground ball pickup by NC Brady Wambach.

Timeout by NC.

Shot by NC Dominic Pietramala WIDE.

Turnover by NC Dewey Egan (caused by Ross Burgmaster).

Ground ball pickup by ND Chris Conlin.

Clear attempt by ND good.

Shot by ND Eric Dobson HIT POST.

Shot by ND Pat Kavanagh WIDE.
3

12:31

3

Faceoff Brady Wambach vs Colin Hagstrom won by ND, [12:31] Ground ball pickup by ND Carter Parlette.

Turnover by ND Carter Parlette (caused by Danny Striano).

Shot by NC Logan McGovern, SAVE Liam Entenmann.

Clear attempt by ND good.

Shot by ND Jake Taylor, SAVE Collin Krieg.

Clear attempt by NC good.

Shot by NC Dewey Egan WIDE.

Clear attempt by ND good.

Shot by ND Chris Kavanagh, SAVE Collin Krieg.

Turnover by ND Jordan Faison (caused by Leif Hagerup).

Ground ball pickup by NC Leif Hagerup.

Clear attempt by NC good.

Turnover by NC Ty English (caused by Jordan Faison).

Ground ball pickup by ND Will Donovan.

Clear attempt by ND good.
4

07:40

3

Faceoff Brady Wambach vs Colin Hagstrom won by ND, [07:40] Ground ball pickup by ND Will Donovan.

Ground ball pickup by ND Pat Kavanagh.

Shot by ND Jake Taylor WIDE.

Shot clock violation by ND.

Clear attempt by NC good.

Shot by NC Logan McGovern BLOCKED.
4

05:16

4

Faceoff Andrew Tyeryar vs Colin Hagstrom won by ND, [05:16] Ground ball pickup by ND Colin Hagstrom.

Turnover by ND Chris Kavanagh (caused by Leif Hagerup).

Ground ball pickup by NC Peter Thomann.

Clear attempt by NC good.

Shot by NC Dominic Pietramala HIGH.

Turnover by NC Ty English (caused by Shawn Lyght).

Ground ball pickup by ND Will Angrick.

Clear attempt by ND good.

Timeout by ND.

Shot by ND Chris Kavanagh WIDE.
5

02:29

4

Faceoff Andrew Tyeryar vs Colin Hagstrom won by NC, [02:29] Ground ball pickup by NC Andrew Tyeryar.

Shot by NC Harry Wellford HIGH.

Shot by NC Dominic Pietramala, SAVE Liam Entenmann.

Ground ball pickup by ND Ben Ramsey.

Clear attempt by ND good.

Turnover by ND Jake Taylor (caused by Peter Thomann).

Ground ball pickup by NC Peter Thomann.

Clear attempt by NC good.

Timeout by NC.

Shot by NC Dominic Pietramala WIDE.
00:00
End of PeriodNotre Dame


UNC


Faceoff Brady Wambach vs Colin Hagstrom won by NC, [15:00] Ground ball pickup by NC Brady Wambach.

Turnover by NC Kai Prohaszka (caused by Will Donovan).

Ground ball pickup by ND Chris Kavanagh.

Ground ball pickup by ND Jake Taylor.

Shot by ND Jordan Faison WIDE.

Turnover by ND Jordan Faison (caused by Andrew Geppert).

Clear attempt by NC failed.

Turnover by NC Ty English.

Ground ball pickup by ND Pat Kavanagh.
6

13:00

4

Faceoff Brady Wambach vs Colin Hagstrom won by NC, [13:00] Ground ball pickup by NC Brady Wambach.

Turnover by NC Brady Wambach (caused by Ross Burgmaster).

Clear attempt by ND good.

Turnover by ND Pat Kavanagh.

Ground ball pickup by NC Collin Krieg.

Clear attempt by NC good.

Shot by NC James Matan, SAVE Liam Entenmann.

Clear attempt by ND good.
7

09:51

4

Faceoff Andrew Tyeryar vs Colin Hagstrom won by NC, [09:51] Ground ball pickup by NC Andrew Tyeryar.

Shot by NC Dewey Egan, SAVE Liam Entenmann.

Ground ball pickup by NC Logan McGovern.

Turnover by NC Harry Wellford (caused by Ben Ramsey).

Ground ball pickup by ND Liam Entenmann.

Clear attempt by ND good.
8

07:54

4

Media timeout.

Faceoff Andrew Tyeryar vs Andrew Greenspan won by NC, [07:54] Ground ball pickup by NC Andrew Tyeryar.

Clear attempt by NC good.

Shot by NC Trevor Deubner WIDE.

Ground ball pickup by NC Maxwell Cooney.

Shot by NC Logan McGovern WIDE.

Shot clock violation by NC.

Clear attempt by ND good.

Shot by ND Jake Taylor HIT POST.

Ground ball pickup by NC Peter Thomann.

Clear attempt by NC failed.

Turnover by NC Maxwell Cooney (caused by Pat Kavanagh).

Ground ball pickup by ND Ross Burgmaster.
9

05:04

4

Faceoff Andrew Tyeryar vs Andrew Greenspan won by NC, [05:04] Ground ball pickup by NC Ty English.

Shot by NC Dewey Egan, SAVE Liam Entenmann.

Clear attempt by ND good.
10

03:48

4

Faceoff Andrew Tyeryar vs Andrew Greenspan won by ND, [03:48] Ground ball pickup by ND Andrew Greenspan.
11

02:44

4

Timeout by NC.

Shot by NC Dominic Pietramala, SAVE Liam Entenmann.

Ground ball pickup by ND Chris Conlin.

Clear attempt by ND good.

Turnover by ND Pat Kavanagh (caused by Andrew Geppert).

Ground ball pickup by NC Andrew Geppert.

Clear attempt by NC good.

Turnover by NC Dominic Pietramala (caused by Chris Conlin).

Ground ball pickup by ND Marco Napolitano.

Clear attempt by ND good.

Shot by ND Chris Kavanagh HIT CROSSBAR.
00:00
End of PeriodNotre Dame


UNC


Faceoff Andrew Tyeryar vs Colin Hagstrom won by NC.

Ground ball pickup by NC James Matan.

Turnover by NC James Matan (caused by Shawn Lyght).

Clear attempt by ND good.

Shot by ND Eric Dobson HIGH.

Shot by ND Devon McLane WIDE.

Shot clock violation by ND.

Clear attempt by ND good.
1

12:04

1

Faceoff Andrew Tyeryar vs Andrew Greenspan won by ND, [12:04] Ground ball pickup by ND Andrew Greenspan.

Shot by ND Fulton Bayman, SAVE Collin Krieg.

Clear attempt by NC good.

Ground ball pickup by NC Logan McGovern.

Shot by NC James Matan, SAVE Liam Entenmann.

Ground ball pickup by NC Harry Wellford.
11

10:33

6

Faceoff Brady Wambach vs Andrew Greenspan won by NC, [10:33] Ground ball pickup by NC Brady Wambach.

Shot by NC Ty English HIGH.

Ground ball pickup by NC James Matan.

Shot by NC Dewey Egan, SAVE Liam Entenmann.

Shot by NC Dominic Pietramala HIT POST.

Timeout by ND.

Shot by NC Trevor Deubner, SAVE Liam Entenmann.

Ground ball pickup by ND Liam Entenmann.

Clear attempt by ND good.
12

07:27

6

Faceoff Andrew Tyeryar vs Colin Hagstrom won by ND, [07:27] Ground ball pickup by ND Ben Ramsey.

Shot by ND Will Angrick, SAVE Collin Krieg.

Ground ball pickup by ND Chris Kavanagh.

Shot by ND Pat Kavanagh, SAVE Collin Krieg.

Clear attempt by NC failed.

Turnover by NC Peter Thomann (caused by Pat Kavanagh).

Ground ball pickup by ND Pat Kavanagh.

Penalty on NC Kai Prohaszka (SLASHING/1:00) Extra-man opportunity.
13

04:50

6

Faceoff Andrew Tyeryar vs Colin Hagstrom won by NC, [04:50] Ground ball pickup by NC Andrew Tyeryar.

Shot by NC Dewey Egan HIGH.

Penalty on ND Colin Hagstrom (SLASHING/1:00) Extra-man opportunity.

Ground ball pickup by NC Logan McGovern.

Shot by NC Dewey Egan HIGH.

Shot by NC Dominic Pietramala WIDE.

Shot clock violation by NC.

Clear attempt by ND good.

Shot by ND Fisher Finley, SAVE Collin Krieg.

Shot by NC Lance Tillman WIDE.

Shot by NC Trevor Deubner, SAVE Liam Entenmann.

Clear attempt by ND good.
14

01:00

6

Mick Lee at goalie for ND.

Faceoff Brady Wambach vs Andrew Greenspan won by ND, [01:00] Ground ball pickup by ND Andrew Greenspan.
00:00
End of Period
Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeffery Ricciardelli | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | Fulton Bayman | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 4 | Colin Hagstrom | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-16 | 1-01:0 |
| 5 | Bryce Walker | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | Fisher Finley | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | Eric Dobson | M | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 10 | Will Angrick | - | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | - | - |
| 12 | Tyler Buchner | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Jake Taylor | A | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | - | - |
| 14 | Jordan Faison | M | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | - | - |
| 15 | Andrew Greenspan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-7 | - |
| 17 | Reilly Gray | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 18 | Michael Lynch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Christian Alacqua | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Chris Conlin | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 21 | Carter Parlette | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 23 | Max Busenkell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Ben Ramsey | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 26 | Jalen Seymour | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 27 | Ross Burgmaster | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 28 | Casey Doyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Devon McLane | M | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | - | - |
| 30 | Marco Napolitano | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | BJ Burlace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Ridge Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Jack Conroy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Brock Behrman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Nate Schwitzenberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Mick Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Michael Ridgway | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Liam Entenmann | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 47 | Will Gallagher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Chris Kavanagh | A | 3 | 2 | 5 | 6 | 4 | 2 | 1 | 0 | - | - |
| 51 | Pat Kavanagh | A | 2 | 4 | 6 | 6 | 4 | 3 | 2 | 2 | - | - |
| 77 | Nick Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 80 | Jake Bonomi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 81 | Will Donovan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 90 | Shawn Lyght | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 14 | 9 | 23 | 36 | 22 | 27 | 14 | 10 | 11-23 | 1-01:0 |

UNC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tillman, Lance | M | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
| 1 | McGovern, Logan | M | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | - | - |
| 3 | Tyeryar, Andrew | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6-10 | - |
| 4 | Wellford, Harry | - | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | - | - |
| 5 | Thomann, Peter | D | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | - | - |
| 7 | Matan, James | A | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | - | - |
| 9 | Geppert, Andrew | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | - |
| 12 | Deubner, Trevor | M | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | - | 1-00:30 |
| 14 | Levy, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Preis, Andrew | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 19 | Frankenheimer, Cooper | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | Egan, Dewey | - | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | - | - |
| 22 | Wambach, Brady | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6-13 | - |
| 23 | English, Ty | - | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | - | - |
| 26 | Aasheim, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Whaling, Caden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Hagerup, Leif | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | - | - |
| 31 | Striano, Danny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 32 | Cooney, Maxwell | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 33 | Prohaszka, Kai | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 34 | Koopman, Brett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 37 | Wrede, Matt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Krieg, Collin | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 50 | Rule, Brody | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Pietramala, Dominic | A | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | - | - |
| 88 | Breschi, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 90 | Gable, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 6 | 3 | 9 | 37 | 18 | 29 | 17 | 8 | 12-23 | 2-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 41 | Mick Lee | 1:00 | 0 | 0 | - |
| 44 | Liam Entenmann | 59:00 | 6 | 12 | W |
| Â | Totals | Â | 6 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 39 | ![]() | 60:00 | 14 | 8 | L |
| Â | Totals | Â | 14 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 9 | 9 | 9 | 36 |
![]() | 10 | 9 | 6 | 12 | 37 |
Shots on Goal | |||||
![]() | 4 | 5 | 6 | 7 | 22 |
![]() | 5 | 3 | 4 | 6 | 18 |
Saves | |||||
![]() | 2 | 2 | 4 | 4 | 12 |
![]() | 2 | 2 | 0 | 4 | 8 |
Turnovers | |||||
![]() | 4 | 6 | 3 | 1 | 14 |
![]() | 4 | 3 | 7 | 3 | 17 |
Clears | |||||
![]() | 6-6 | 6-6 | 7-7 | 5-5 | 24-24 |
![]() | 7-7 | 5-5 | 3-5 | 1-2 | 16-19 |
Ground Balls | |||||
![]() | 4 | 9 | 8 | 6 | 27 |
![]() | 7 | 5 | 10 | 7 | 29 |
Face Offs | |||||
![]() | 3 | 4 | 1 | 3 | 11 |
![]() | 3 | 1 | 5 | 3 | 12 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
![]() | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |









