University of North Carolina Athletics
High Point vs North Carolina
2/13/2026
Dorrance Field
5:00 PM
High Point
1-1

9
Final
20

North Carolina
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 7 | 4 | 4 | 20 | |
| 1 | 1 | 5 | 2 | 9 |
HIGH POI: HYNES, Ryan (2), BUNTEN, Owen (2), ROBINS, Carson (2), WIXTED, Justin (1), ROVERE, Collin (1), CANN, Ian (1)
NORTH CA: Dominic Pietramala (7), Mason Szewczyk (3), Brevin Wilson (2), James Matan (1), Andrew Preis (1), Ty English (1), Chase Cellucci (1), Anthony Raio (1), Owen Duffy (1), Brady Wambach (1), Owen Dixon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | HIGH POI |
|---|---|---|---|---|---|---|
| 1 | 13:21 | Dominic Pietramala | Brevin Wilson | 1 | 0 | |
| 1 | 09:39 | Mason Szewczyk | Unassisted | 2 | 0 | |
| 1 | 08:46 | Dominic Pietramala | Unassisted | 3 | 0 | |
| 1 | 05:45 | HYNES, Ryan | Unassisted | 3 | 1 | |
| 1 | 04:56 | James Matan | Unassisted | 4 | 1 | |
| 1 | 02:07 | Andrew Preis | Unassisted | 5 | 1 | |
| 2 | 12:17 | BUNTEN, Owen | CANN, Ian | 5 | 2 | |
| 2 | 10:25 | Dominic Pietramala | Unassisted | 6 | 2 | |
| 2 | 09:49 | Dominic Pietramala | Unassisted | 7 | 2 | |
| 2 | 08:11 | Mason Szewczyk | Owen Duffy | 8 | 2 | |
| 2 | 06:44 | Ty English | Unassisted | 9 | 2 | |
| 2 | 05:25 | Dominic Pietramala | Owen Duffy | 10 | 2 | |
| 2 | 03:41 | Mason Szewczyk | Luke Macaluso | 11 | 2 | |
| 2 | 02:39 | Chase Cellucci | Dominic Pietramala | 12 | 2 | |
| 3 | 13:06 | ROBINS, Carson | ROVERE, Collin | 12 | 3 | |
| 3 | 10:58 | HYNES, Ryan | Unassisted | 12 | 4 | |
| 3 | 10:11 | Brevin Wilson | Owen Duffy | 13 | 4 | |
| 3 | 09:03 | Brevin Wilson | Owen Duffy | 14 | 4 | |
| 3 | 08:06 | Dominic Pietramala | Unassisted | 15 | 4 | |
| 3 | 04:55 | WIXTED, Justin | Unassisted | 15 | 5 | |
| 3 | 03:52 | Anthony Raio | Unassisted | 16 | 5 | |
| 3 | 02:46 | BUNTEN, Owen | ROBINS, Carson | 16 | 6 | |
| 3 | 01:48 | ROVERE, Collin | WIXTED, Justin | 16 | 7 | |
| 4 | 13:39 | Owen Duffy | Brevin Wilson | 17 | 7 | |
| 4 | 11:04 | ROBINS, Carson | WIXTED, Justin | 17 | 8 | |
| 4 | 08:41 | CANN, Ian | ROVERE, Collin | 17 | 9 | |
| 4 | 07:32 | Dominic Pietramala | Matt Wrede | 18 | 9 | |
| 4 | 07:24 | Brady Wambach | Unassisted | 19 | 9 | |
| 4 | 01:11 | Owen Dixon | Matt Wrede | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:52 | Cole Aasheim | UNNECESSARY ROUGHNESS | |
| 2 | 05:45 | ACCARDO, Luca | CROSS-CHECK | |
| 3 | 09:03 | WESTBROOKS, James | UNNECESSARY ROUGHNESS | |
| 3 | 02:09 | Parker McDonald | SLASHING | |
| 4 | 09:07 | Chase Cellucci | UNNECESSARY ROUGHNESS | |
| 4 | 02:54 | Owen Dixon | ILLEGAL BODY CHECK | |
| 4 | 00:28 | Parker Hoffman | UNNECESSARY ROUGHNESS |











