University of North Carolina Athletics
Ga. Southern vs North Carolina
Ga. Southern
1-2-0, 0-0-0


North Carolina
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GAS | NC |
|---|---|---|---|---|---|---|
| 42:16 | ![]() | Bawa, Ernest (3) | Unassisted | GOAL by NC Bawa, Ernest (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 74:30 | ![]() | Wintermeyer, Gerit (1) | Assisted by: Fisher, Cameron , Bellini, Ken | GOAL by NC Wintermeyer, Gerit, Assist by Fisher, Cameron and Bellini, Ken, goal number 1 for season. | 0 | 2 |
| 85:19 | ![]() | Fisher, Cameron (2) | Assisted by: Bawa, Ernest | GOAL by NC Fisher, Cameron, Assist by Bawa, Ernest, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 6 | 15 | 21 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 9 | 11 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:28 | #2 Flowers, Lee | |
![]() | 83:46 | #38 Winhoffer, Mark |
Ga. Southern


North Carolina

Start of 1st period [00:00].

Blaengsson, Jokull at goalie for Ga. Southern.

Smir, Alec at goalie for North Carolina.

Shot by NC Herrera, Santiago WIDE.

Offside against Ga. Southern.

Offside against Ga. Southern.

Shot by NC Schels, Tim WIDE.

Foul on North Carolina Schels, Tim [11:27].

Corner kick by NC [14:46].

Foul on North Carolina Schels, Tim [16:53].

Shot by NC Rose, Alex, SAVE Blaengsson, Jokull.



Offside against Ga. Southern.




Foul on Ga. Southern Odame, Samuel [24:36].

Foul on North Carolina Ikoba, Tega [29:57].

Shot by GAS Davie, Adam, SAVE Smir, Alec.

Corner kick by NC [36:06].


Foul on North Carolina Jimenez, Jonathan [37:47].


Shot by NC Garvanian, Milo BLOCKED.

Foul on Ga. Southern Gutierrez-Solis, Mau [41:42].

Shot by NC Garvanian, Milo BLOCKED.

Foul on Ga. Southern Odame, Samuel [42:10].
0

42:16

1

Foul on Ga. Southern Gutierrez-Solis, Mau [43:24].
45:00
End of Period




Ga. Southern


North Carolina

Start of 2nd period [45:00].

Corner kick by NC [45:30].

Corner kick by NC [45:52].

Shot by NC Bawa, Ernest, SAVE Blaengsson, Jokull.

Shot by NC Edwards, Matt WIDE.

Offside against North Carolina.


Foul on North Carolina Herrera, Santiago [55:11].







Foul on Ga. Southern Tambadu, Alhaji [58:00].

Shot by NC Jimenez, Jonathan BLOCKED.

Shot by NC Garvanian, Milo BLOCKED.

Foul on North Carolina Winhoffer, Mark [63:08].

Foul on Ga. Southern Odame, Samuel [63:56].




Offside against North Carolina.

Foul on Ga. Southern Green-Pedersen, Jaco [66:30].

Foul on Ga. Southern Gutierrez-Solis, Mau [66:59].

Yellow card on GAS Flowers, Lee.

Corner kick by NC [67:29].

Shot by NC Thomas, Riley, SAVE Blaengsson, Jokull.

Corner kick by NC [67:43].




Shot by NC del Rosario, Lucas, SAVE Blaengsson, Jokull.

Shot by NC Fisher, Cameron BLOCKED.

Corner kick by NC [73:25].

Shot by NC Pickering, Joe BLOCKED.

Offside against North Carolina.
0

74:30

2

Shot by NC Pickering, Joe BLOCKED.

Foul on North Carolina Edwards, Matt [76:06].




Shot by NC Wintermeyer, Gerit BLOCKED.

Corner kick by NC [77:40].




Shot by NC Herrera, Santiago BLOCKED.

Corner kick by NC [83:07].

Corner kick by NC [83:26].

Shot by NC Herrera, Santiago BLOCKED.

Yellow card on NC Winhoffer, Mark.

Foul on Ga. Southern Odame, Samuel [84:26].


0

85:19

3




Corner kick by NC [87:46].

Shot by NC Pickering, Joe, SAVE Blaengsson, Jokull.

Corner kick by GAS [88:20].
90:00
End of Period
Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Blaengsson, Jokull | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Flowers, Lee | DEF | 0 | 0 | 0 | 0 | 63 |
| 3 | Ferreira, Aidan | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Green-pedersen, Jaco | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Strobl, Hendrik | FWD | 0 | 0 | 0 | 0 | 58 |
| 10 | Davie, Adam | FWD | 1 | 1 | 0 | 0 | 78 |
| 11 | Gutierrez-solis, Mau | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | Luoma, Jeremiah | MID | 0 | 0 | 0 | 0 | 46 |
| 21 | Kafka, Jona | MID | 0 | 0 | 0 | 0 | 82 |
| 30 | Smith, Alex | DEF | 0 | 0 | 0 | 0 | 53 |
| 31 | Ziegler, Luca | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Mutoti, Tawanda | 0 | 0 | 0 | 0 | 8 | |
| 7 | Odame, Samuel | 0 | 0 | 0 | 0 | 43 | |
| 14 | Tambadu, Alhaji | 0 | 0 | 0 | 0 | 50 | |
| 24 | Baig, Yusuf | 0 | 0 | 0 | 0 | 37 | |
| 25 | Philp, Jack | 0 | 0 | 0 | 0 | 14 | |
| 27 | Jackson, Thomas | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blaengsson, Jokull | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 3 | 1 | 0 | 0 | 83 | ||||
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 22 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 39 | ![]() | FWD | 2 | 1 | 1 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 15 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 17 | ![]() | 2 | 1 | 1 | 1 | 37 | |||||
| 20 | ![]() | 2 | 2 | 1 | 1 | 44 | |||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 23 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 21 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


























