University of North Carolina Athletics
UNCW vs North Carolina
UNCW
4-2-2, 0-1-1


North Carolina
3-0-3, 0-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NCW | UNC |
|---|---|---|---|---|---|---|
| 06:05 | ![]() | Martin Vician (4) | Assisted by: Quenzi Huerman , Parker O'Ferral | GOAL by UNC Vician, Martin Assist by Huerman, Quenzi and O'Ferral, Parker. | 0 | 1 |
| 54:22 | ![]() | Martin Vician (4) | Assisted by: Quenzi Huerman | GOAL by UNC Vician, Martin Assist by Huerman, Quenzi. | 0 | 2 |
| 73:42 | ![]() | Quenzi Huerman (5) | Assisted by: Juan Caffaro | GOAL by UNC Huerman, Quenzi Assist by Caffaro, Juan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (2) |
![]() | 5 | 8 | 13 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:38 | #8 Jameson Charles | |
![]() | 68:35 | #23 Gabe Mercer |
UNCW


North Carolina

Closson, Quinn at goalie for North Carolina

Randolph, Jacob at goalie for UNCW

Shot by NCW Norris, Parker.

Corner kick [01:47].

Shot by NCW Tootle, Cannon, bottom center, saved by Closson, Quinn.

Corner kick [05:07].
0

06:05

1

Shot by UNC Williams, Sam.

Shot by NCW Letan, Brice, out right.

Foul on Cardenas, Andres.

Shot by UNC Cardenas, Andres, bottom center, saved by Randolph, Jacob.

Shot by NCW Newsome, Ethan, out top.


Shot by NCW Letan, Brice, out top.



Foul on Vician, Martin.

Foul on Huerman, Quenzi.

Foul on Huerman, Quenzi.





Foul on Zinnhardt, Til.

Shot by NCW Clarkson, Jack, out right.



Shot by UNC Huerman, Quenzi.

Foul on Aboutaleb, Omar.

Shot by UNC Williams, Sam, out top.

Corner kick [38:10].

Foul on Casas, Pep.

Corner kick [40:17].
45:00
End of PeriodUNCW


North Carolina

Start of 2nd period [45:00].

FOR NCW: , #28 Randolph, Jacob, #3 Strumeier, Jaden, #4 Hefele, Josef, #27 Norris, Parker, #18 Newsome, Ethan, #15 Shannon, Jake, #9 Aboutaleb, Omar, #14 Miralrio, Bryan, #12 Clarkson, Jack, #24 Morell, Michael, #7 Letan, Brice.

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #4 Hole Vik, Vemund, #9 Vician, Martin, #7 Williams, Sam, #13 Bercedo, David, #11 Huerman, Quenzi, #8 Charles, Jameson, #18 Harper, Charlie, #21 O'Ferral, Parker, #27 Czech, Andrew.






Shot by UNC O'Ferral, Parker, out left.

Corner kick [47:32].
0

54:22

2

Foul on Vician, Martin.

Shot by UNC Huerman, Quenzi.

Corner kick [56:37].

Offside against North Carolina.




Foul on Letan, Brice.

Shot by UNC Vician, Martin, out top.


Yellow card on UNC Charles, Jameson.

Foul on Charles, Jameson.

Foul on Newsome, Ethan.





Shot by UNC Bawa, Ernest, out left.


Foul on Mercer, Gabe.

Foul on Mercer, Gabe.

Yellow card on NCW Mercer, Gabe.


Shot by NCW Casas, Pep, out top left.

0

73:42

3





Shot by NCW Tootle, Cannon, out top.

Foul on Kutsch, Daniel.







Foul on O'Ferral, Parker.

Shot by UNC Vician, Martin, right woodwork.

Foul on Tootle, Cannon.

Shot by UNC Al Qaq, Ahmad.

Corner kick [85:43].



Corner kick [87:53].

Foul on Clarkson, Jack.

Shot by NCW Greener, Ryan, bottom left, saved by Cordes, Andrew.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Randolph, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Strumeier, Jaden | DEF | 0 | 0 | 0 | 0 | 73 |
| 4 | Hefele, Josef | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Letan, Brice | FWD | 2 | 0 | 0 | 0 | 54 |
| 11 | Casas, Pep | MID | 1 | 0 | 0 | 0 | 67 |
| 15 | Shannon, Jake | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Newsome, Ethan | MID | 1 | 0 | 0 | 0 | 65 |
| 20 | Tootle, Cannon | FWD | 2 | 1 | 0 | 0 | 56 |
| 23 | Mercer, Gabe | MID | 0 | 0 | 0 | 0 | 51 |
| 24 | Morell, Michael | MID | 0 | 0 | 0 | 0 | 59 |
| 27 | Norris, Parker | FWD | 1 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Hornada, Alex | MID | 0 | 0 | 0 | 0 | 31 |
| 9 | Aboutaleb, Omar | MID | 0 | 0 | 0 | 0 | 30 |
| 12 | Clarkson, Jack | MID | 1 | 0 | 0 | 0 | 39 |
| 14 | Miralrio, Bryan | FWD | 0 | 0 | 0 | 0 | 43 |
| 17 | Greener, Ryan | FWD | 1 | 1 | 0 | 0 | 22 |
| 19 | Powell, Caleb | FWD | 0 | 0 | 0 | 0 | 23 |
| 26 | Beaulieu, Carter | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Randolph, Jacob | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 22 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 16 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 86 | ||||
| 9 | ![]() | FWD | 4 | 2 | 2 | 0 | 66 | ||||
| 11 | ![]() | MID | 3 | 1 | 1 | 2 | 78 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 19 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 42 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 13 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 22 | 0 | 1 |
| 1 | ![]() | 68 | 0 | 1 |
Totals | Â | Â | 0 | 2 |

























