University of North Carolina Athletics
Softball History vs University of Maryland from February 25, 1995 - February 22, 2025
Wins
43
Losses
20
Home Record
22-9
Away Record
15-8
Conference Record
30-15
Streak
W1
First Matchup
W 10-0
2/25/1995
Last 10 Matchups
5-5
4/27/2013 - 2/22/2025
Largest Margin of Victory
W 10-0
2/25/1995
Smallest Margin of Victory
W 6-5
5/7/2011
Total Runs
276
Average Runs
4
History from February 25, 1995 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2025 | Home Chapel Hill, N.C. | W5-0 | |
Sunday, February 19 | 2023 | Home Chapel Hill | L3-4 | Box Score |
Saturday, February 18 | 2023 | Home Chapel Hill | L3-5 | Box Score |
Saturday, March 2 | 2019 | Home Chapel Hill, N.C. | W11-5 | |
Sunday, March 23 | 2014 | Home Chapel Hill, N.C. | W12-3 | |
Saturday, March 22 | 2014 | Home Chapel Hill, N.C. | W11-5 | |
Saturday, March 22 | 2014 | Home Chapel Hill, N.C. | L11-12 | |
Sunday, April 28 | 2013 | Away College Park, Md. | W8-1 | |
Saturday, April 27 | 2013 | Away College Park, Md. | L4-9 | |
Saturday, April 27 | 2013 | Away College Park, Md. | L1-9 | |
Saturday, May 14 | 2011 | Neutral Atlanta, Ga. | W7-3 | |
Sunday, May 8 | 2011 | Away College Park, Md. | L0-5 | |
Saturday, May 7 | 2011 | Away College Park, Md. | W2-0 | |
Saturday, May 7 | 2011 | Away College Park, Md. | W6-5 | |
Sunday, April 18 | 2010 | Home Chapel Hill, N.C. | W4-0 | |
Saturday, April 17 | 2010 | Home Chapel Hill, N.C. | L2-5 | |
Saturday, April 17 | 2010 | Home Chapel Hill, N.C. | L1-2 | |
Sunday, March 22 | 2009 | Away College Park, Md. | W2-1 | |
Saturday, March 21 | 2009 | Away College Park, Md. | W7-0 | |
Saturday, March 21 | 2009 | Away College Park, Md. | W10-2 | |
Saturday, March 22 | 2008 | Home Chapel Hill, N.C. | W5-1 | |
Saturday, March 22 | 2008 | Home Chapel Hill, N.C. | W3-2 | |
Friday, March 21 | 2008 | Home Chapel Hill, N.C. | W2-1 | |
Sunday, April 8 | 2007 | Away College Park, Md. | W4-0 | |
Sunday, April 8 | 2007 | Away College Park, Md. | W7-2 | |
Saturday, April 7 | 2007 | Away College Park, Md. | L2-3 | |
Thursday, May 11 | 2006 | Home Chapel Hill, N.C. | W5-3 | |
Sunday, March 26 | 2006 | Home Chapel Hill, N.C. | L3-4 | |
Sunday, March 26 | 2006 | Home Chapel Hill, N.C. | W6-1 | |
Saturday, March 25 | 2006 | Home Chapel Hill, N.C. | W5-0 | |
Sunday, April 24 | 2005 | Away College Park, Md. | W3-2 | |
Sunday, April 24 | 2005 | Away College Park, Md. | W3-1 | |
Saturday, April 23 | 2005 | Away College Park, Md. | W1-0 | |
Friday, May 14 | 2004 | Neutral Tallahassee, Fla. | W7-2 | |
Sunday, April 11 | 2004 | Home Chapel Hill, N.C. | W1-0 | |
Sunday, April 11 | 2004 | Home Chapel Hill, N.C. | W5-3 | |
Sunday, March 14 | 2004 | Neutral Tallahassee, Fla. | W2-0 | |
Saturday, May 10 | 2003 | Neutral Chapel Hill, N.C. | L8-9 | |
Saturday, April 26 | 2003 | Away College Park, Md. | L0-2 | |
Saturday, April 26 | 2003 | Away College Park, Md. | W5-1 | |
Saturday, April 27 | 2002 | Home Chapel Hill, N.C. | L0-3 | |
Saturday, April 27 | 2002 | Home Chapel Hill, N.C. | L1-5 | |
Sunday, April 7 | 2002 | Home Chapel Hill, N.C. | W8-3 | |
Sunday, April 7 | 2002 | Home Chapel Hill, N.C. | W7-3 | |
Saturday, April 28 | 2001 | Away College Park, Md. | W2-0 | |
Saturday, April 28 | 2001 | Away College Park, Md. | W1-0 | |
Sunday, April 30 | 2000 | Neutral Tallahassee, Fla. | L3-4 | Recap |
Friday, April 14 | 2000 | Home Chapel Hill, N.C. | W3-2 | Recap |
Friday, April 14 | 2000 | Home Chapel Hill, N.C. | W2-0 | Recap |
Sunday, April 18 | 1999 | Away College Park, Md. | L3-9 | Recap |
Sunday, April 18 | 1999 | Away College Park, Md. | L4-5 | Recap |
Friday, April 24 | 1998 | Neutral Tallahassee, Fla. | W4-0 | |
Sunday, April 5 | 1998 | Home Chapel Hill, N.C. | W2-0 | |
Sunday, April 5 | 1998 | Home Chapel Hill, N.C. | W5-2 | |
Saturday, April 5 | 1997 | Away College Park, Md. | L0-2 | |
Saturday, April 5 | 1997 | Away College Park, Md. | W5-3 | |
Saturday, April 20 | 1996 | Neutral Raleigh, N.C. | W3-1 | |
Friday, April 19 | 1996 | Neutral Raleigh, N.C. | L0-3 | |
Friday, April 12 | 1996 | Home Chapel Hill, N.C. | L4-9 | |
Friday, April 12 | 1996 | Home Chapel Hill, N.C. | W5-0 | |
Thursday, April 20 | 1995 | Neutral Tallahassee, Fla. | W8-0 | |
Saturday, February 25 | 1995 | Home Chapel Hill, N.C. | W9-0 | |
Saturday, February 25 | 1995 | Home Chapel Hill, N.C. | W10-0 |
Win
Loss
UNC Volleyball: Tar Heels Ease Past Clemson in Straight Sets
Saturday, October 11
UNC Field Hockey: Tar Heels Take Down #2 Virginia, 1-0
Friday, October 10
2025 UNC Women's Soccer - Chasing Ourselves - Ep. 2: Selfless
Friday, October 10
MBB: Caleb Wilson & Jaydon Young Intro Press Conference
Thursday, October 09