Women's Basketball History vs NC State University from January 7, 1999 - March 8, 2025
Wins
34
Losses
24
Home Record
19-8
Away Record
13-14
Conference Record
30-22
Streak
L1
First Matchup
L 70-87
1/7/1999
Last 10 Matchups
4-6
2/7/2021 - 3/8/2025
Largest Margin of Victory
W 86-65
1/21/2007
Smallest Margin of Victory
W 66-65
2/16/2025
Total Points
3987
Average Points
69
History from January 7, 1999 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Neutral Greensboro, N.C. | L55-66 | |
Sunday, February 16 | 2024-25 | Home Chapel Hill | W66-65 | |
Thursday, February 22 | 2023-24 | Home Chapel Hill | W80-70 | |
Thursday, February 1 | 2023-24 | Away Raleigh, N.C. | L59-63 | |
Thursday, February 16 | 2022-23 | Away Raleigh, N.C. | OT L66-77 | |
Sunday, January 15 | 2022-23 | Home Chapel Hill | W56-47 | |
Sunday, January 30 | 2021-22 | Home Chapel Hill | L58-66 | |
Thursday, January 6 | 2021-22 | Away Raleigh, N.C. | L45-72 | |
Sunday, February 21 | 2020-21 | Away Raleigh, N.C. | L63-82 | |
Sunday, February 7 | 2020-21 | Home Chapel Hill | W76-69 | |
Sunday, January 26 | 2019-20 | Away Raleigh, N.C. | L68-76 | |
Thursday, January 9 | 2019-20 | Home Chapel Hill, N.C. | W66-60 | |
Sunday, February 24 | 2018-19 | Home Chapel Hill, N.C. | L69-74 | |
Sunday, February 3 | 2018-19 | Away Raleigh, N.C. | W64-51 | |
Thursday, March 1 | 2017-18 | Neutral Greensboro, N.C. | L64-77 | |
Sunday, February 11 | 2017-18 | Away Raleigh, N.C. | L54-73 | |
Thursday, January 18 | 2017-18 | Home Chapel Hill, N.C. | L53-66 | |
Thursday, February 23 | 2016-17 | Away Raleigh, North Carolina | L60-80 | |
Sunday, January 29 | 2016-17 | Home Chapel Hill, North Carolina | W83-70 | |
Sunday, February 21 | 2015-16 | Home Chapel Hill, N.C. | L66-80 | |
Sunday, January 31 | 2015-16 | Away Raleigh, N.C. - Broughton High School | L49-78 | |
Thursday, January 22 | 2014-15 | Away Raleigh, N.C. | W67-63 | |
Sunday, January 4 | 2014-15 | Home Chapel Hill, N.C. | W72-56 | |
Sunday, February 16 | 2013-14 | Away Raleigh, N.C. | W89-82 | |
Thursday, January 9 | 2013-14 | Home Chapel Hill, N.C. | W79-70 | |
Sunday, February 24 | 2012-13 | Home Chapel Hill | W68-58 | |
Thursday, January 10 | 2012-13 | Away Raleigh, N.C. | W70-66 | |
Sunday, February 19 | 2011-12 | Home Chapel Hill | W68-59 | |
Sunday, January 22 | 2011-12 | Away Raleigh, N.C. | W60-50 | |
Monday, February 21 | 2010-11 | Away Raleigh, N.C. | L72-88 | |
Friday, January 14 | 2010-11 | Home Chapel Hill | W83-76 | |
Sunday, February 21 | 2009-10 | Home Chapel Hill | L63-74 | |
Monday, January 25 | 2009-10 | Away Raleigh, NC | W81-69 | |
Monday, February 23 | 2008-09 | Away Raleigh, NC | W74-57 | |
Sunday, January 11 | 2008-09 | Home Chapel Hill | W75-66 | |
Monday, February 25 | 2007-08 | Home Chapel Hill, N.C. | W85-79 | |
Sunday, January 13 | 2007-08 | Away Raleigh, NC | W79-70 | |
Sunday, March 4 | 2006-07 | Home Greensboro, N.C. | W60-54 | |
Friday, February 16 | 2006-07 | Away Raleigh, N.C. | L65-72 | |
Sunday, January 21 | 2006-07 | Home Chapel Hill | W86-65 | |
Thursday, February 2 | 2005-06 | Home Chapel Hill, N.C. | W75-58 | |
Sunday, January 15 | 2005-06 | Away Raleigh, NC | W65-53 | |
Sunday, February 20 | 2004-05 | Home Chapel Hill, N.C. (Smith Center) | W75-72 | |
Friday, January 14 | 2004-05 | Away Raleigh, N.C. | W77-75 | |
Sunday, March 7 | 2003-04 | Neutral Greensboro, N.C. | W75-64 | |
Sunday, February 8 | 2003-04 | Home Chapel Hill, N.C. | L54-62 | |
Thursday, January 8 | 2003-04 | Away Raleigh, N.C. | W58-57 | |
Friday, February 7 | 2002-03 | Away Raleigh, N.C. | W66-63 | |
Sunday, January 5 | 2002-03 | Home Chapel Hill | W80-59 | |
Sunday, March 3 | 2001-02 | Neutral Greensboro, N.C. | W58-52 | |
Sunday, February 10 | 2001-02 | Away Raleigh, NC | W80-71 | |
Thursday, January 10 | 2001-02 | Home Chapel Hill, N.C. | L63-66 | |
Wednesday, February 21 | 2000-01 | Away Raleigh, NC | L73-84 | Recap |
Sunday, January 14 | 2000-01 | Home Chapel Hill, N.C. | W83-77 | Recap |
Thursday, February 3 | 1999-00 | Away Raleigh, N.C. | L76-86 | |
Monday, January 3 | 1999-00 | Away Chapel Hill, N.C. | L72-79 | |
Sunday, February 7 | 1998-99 | Home Chapel Hill, N.C. | L71-79 | |
Thursday, January 7 | 1998-99 | Away Raleigh, N.C. | L70-87 |
Win
Loss
UNC Men's Soccer: Tar Heels Shut Out Memphis, 3-0
Wednesday, September 17
UNC Volleyball: Hampton, Heels Top App State in 4 Sets
Wednesday, September 17
Tar Heel 1ON1: Season 2, Episode 1 (Ryleigh Heck, Dani Mendez, Kaleigh Harden)
Tuesday, September 16
Bill Belichick Pre-UCF Press Conference
Tuesday, September 16