University of North Carolina Athletics
2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | kelly, deja | 32 | 32 | 1133 | 35.4 | 179 | 480 | .373 | 32 | 114 | .281 | 137 | 190 | .721 | 527 | 16.5 | 15 | 109 | 124 | 3.9 | 69 | 101 | 78 | 40 | 5 |
| 03 | todd-williams, kennedy | 33 | 33 | 1055 | 32.0 | 158 | 401 | .394 | 52 | 161 | .323 | 73 | 97 | .753 | 441 | 13.4 | 53 | 124 | 177 | 5.4 | 85 | 44 | 78 | 42 | 10 |
| 01 | ustby, alyssa | 28 | 28 | 865 | 30.9 | 161 | 318 | .506 | 10 | 33 | .303 | 37 | 65 | .569 | 369 | 13.2 | 79 | 154 | 233 | 8.3 | 73 | 65 | 84 | 54 | 30 |
| 10 | hodgson, eva | 25 | 25 | 737 | 29.5 | 73 | 175 | .417 | 50 | 120 | .417 | 34 | 38 | .895 | 230 | 9.2 | 14 | 35 | 49 | 2.0 | 45 | 69 | 40 | 34 | 4 |
| 14 | mcpherson, kayla | 13 | 3 | 265 | 20.4 | 34 | 89 | .382 | 9 | 33 | .273 | 11 | 24 | .458 | 88 | 6.8 | 2 | 30 | 32 | 2.5 | 27 | 23 | 32 | 15 | 0 |
| 02 | paris, paulina | 33 | 4 | 667 | 20.2 | 74 | 202 | .366 | 35 | 111 | .315 | 26 | 39 | .667 | 209 | 6.3 | 10 | 51 | 61 | 1.8 | 36 | 42 | 37 | 38 | 4 |
| 31 | poole, anya | 32 | 31 | 674 | 21.1 | 70 | 131 | .534 | 0 | 0 | .000 | 19 | 29 | .655 | 159 | 5.0 | 68 | 120 | 188 | 5.9 | 57 | 28 | 30 | 22 | 23 |
| 20 | adams, destiny | 33 | 4 | 569 | 17.2 | 53 | 114 | .465 | 11 | 42 | .262 | 18 | 33 | .545 | 135 | 4.1 | 50 | 76 | 126 | 3.8 | 100 | 18 | 32 | 50 | 26 |
| 13 | key, teonni | 28 | 1 | 287 | 10.2 | 22 | 59 | .373 | 0 | 3 | .000 | 23 | 39 | .590 | 67 | 2.4 | 26 | 42 | 68 | 2.4 | 40 | 8 | 35 | 9 | 12 |
| 00 | zelaya, alexandra | 26 | 3 | 256 | 9.8 | 15 | 44 | .341 | 3 | 22 | .136 | 4 | 6 | .667 | 37 | 1.4 | 5 | 29 | 34 | 1.3 | 34 | 18 | 13 | 4 | 11 |
| 21 | tshitenge, malu | 15 | 1 | 105 | 7.0 | 6 | 13 | .462 | 0 | 0 | .000 | 1 | 4 | .250 | 13 | 0.9 | 12 | 8 | 20 | 1.3 | 15 | 0 | 4 | 2 | 0 |
| 11 | young, ariel | 3 | 0 | 12 | 4.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 2 | 0 | 2 | 2 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 845 | 2029 | .416 | 202 | 641 | .315 | 383 | 564 | .679 | 2275 | 68.94 | 379 | 859 | 1238 | 37.5 | 583 | 416 | 480 | 312 | 125 | |
| Opponents | Â | 33 | 6625 | 200.8 | 697 | 1894 | .368 | 226 | 729 | .310 | 354 | 516 | .686 | 1974 | 59.82 | 364 | 854 | 1218 | 36.9 | 611 | 413 | 613 | 221 | 98 | |









