University of North Carolina Athletics
Boston College vs North Carolina
Boston College
((5-6, 2-4 ACC))

1
Final
6

North Carolina
((17-0, 6-0 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marice Aguiar (75/-) / Laura Lopez (75/-) | 3 |
| Morra, Cameron / Sanford, Alle | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stephanie Sanchez / Plobrung Plipuech | 1 |
| Scotty, Elizabeth / Tanguilig, Carson | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sophia Edwards / Hailey Wilcox | 3 | 0 |
| Tran, Reilly (80/-) / Crawley, Fiona (80/-) | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marice Aguiar | 1 | 3 |
| Morra, Cameron (9/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laura Lopez | 1 | 1 |
| Scotty, Elizabeth (15/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Plobrung Plipuech | 5 | 1 | 0 |
| Tran, Reilly (10/-) | 7 | 4 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natasha Irani | 2 | 2 |
| Crawley, Fiona (28/-) | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophia Edwards | 1 | 0 |
| Tanguilig, Carson (24/-) | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stephanie Sanchez | 6 | 3 | 6 |
| Sanford, Alle | 2 | 6 | 3 |
Order Of Finish: 5, 2, 1, 4, 3, 6









