University of North Carolina Athletics
Syracuse vs North Carolina
Syracuse
(7-5, 1-4)

0
Final
7

North Carolina
(16-0, 5-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sofya Treshcheva / Shiori Ito | 4 | 0 |
Morra, Cameron / Tanguilig, Carson | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Polina Kozyreva / Miyuka Kimoto | 3 |
Sanford, Alle / Scotty, Elizabeth | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ines Fonte / V. Kanapatskaya | 1 |
Crawley, Fiona / Tran, Reilly | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
V. Kanapatskaya | 2 | 5 |
Morra, Cameron | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Miyuka Kimoto | 2 | 6 | 05 |
Scotty, Elizabeth | 6 | 2 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Polina Kozyreva | 1 | 2 |
Tran, Reilly | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sofya Treshcheva | 2 | 1 |
Crawley, Fiona | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Shiori Ito | 2 | 2 |
Tanguilig, Carson | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ines Fonte | 0 | 2 |
Yarlagadda, Anika | 6 | 6 |
Order Of Finish: 4, 3, 6, 5, 2, 1