University of North Carolina Athletics
North Carolina vs Cornell
10/19/2025
Marsha Dodson Field
12:05 pm
North Carolina
((14-1))

8
Final
1

Cornell
((9-4))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 2 | 2 | 8 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | CORFH |
---|---|---|---|---|---|---|
0:53 | Bruder, Charly | Assisted by: Bruning, Sietske , Mendez, Dani | Shot from penalty corner | 1 | 0 | |
20:03 | Heck, Kara | Unassisted | rebound off save | 2 | 0 | |
21:23 | Heck, Ryleigh | Unassisted | GOAL by UNC Heck, Ryleigh. | 3 | 0 | |
22:34 | Hak, Sanne | Unassisted | UNC Hak, Sanne PENALTY STROKE GOAL. | 4 | 0 | |
36:33 | Anetsberger, Reese | Unassisted | GOAL by UNC Anetsberger, Reese. | 5 | 0 | |
40:34 | Mendez, Dani | Assisted by: Bruder, Charly | Tip-in off initial shot. | 6 | 0 | |
45:21 | Kaplan, Ella | Unassisted | GOAL by CORFH Kaplan, Ella, goal number 1 for season. | 6 | 1 | |
55:26 | Heck, Kara | Assisted by: Heck, Ryleigh | Tip-in in front of net | 7 | 1 | |
56:04 | Courtright, Coco | Assisted by: Heck, Ryleigh , Heck, Kara | On penalty corner | 8 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
North Carolina | 5 | 10 | 10 | 2 | 27 (16) |
Cornell | 1 | 1 | 2 | 3 | 7 (4) |
Saves | |||||
North Carolina | 1 | 1 | 1 | 0 | 3 |
Cornell | 0 | 5 | 3 | 0 | 8 |
Penalty Corners | |||||
North Carolina | 4 | 6 | 6 | 1 | 17 |
Cornell | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
North Carolina | 0 | 0 | 0 | 0 | 0 |
Cornell | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:25 | #11 Kaplan, Ella | ||
48:33 | #7 Leahy, Grace | ||
55:47 | #3 Poplyk, Emma |