University of North Carolina Athletics
Northwestern vs North Carolina
Northwestern
(21-1, 8-0)


North Carolina
(21-2, 7-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 1 | 1 | 4 |
![]() | 2 | 0 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | NORTHWES | NORTH CA |
|---|---|---|---|---|---|---|
| 4:15 | ![]() | Ryleigh Heck | Assisted by: Dani Mendez | Mendez shot redirected by Heck | 0 | 1 |
| 8:42 | ![]() | Kara Heck | Assisted by: Isabel Boere | GOAL by North Carolina Kara Heck, Assist by Isabel Boere | 0 | 2 |
| 27:45 | ![]() | Maja Zivojnovic | Assisted by: Olivia Bent-Cole , Ashley Sessa | direct on subsequent corner (23/4/3) | 1 | 2 |
| 35:07 | ![]() | Isabel Boere | Assisted by: Charly Bruder | slip left, drag to goal | 1 | 3 |
| 42:57 | ![]() | Olivia Bent-Cole | Assisted by: Maddie Zimmer | MZ takes in, OBC tips in | 2 | 3 |
| 58:50 | ![]() | Ilse Tromp | Assisted by: Maddie Zimmer | slip to IT from MZ | 3 | 3 |
| 69:23 | ![]() | Grace Schulze | Assisted by: Maddie Zimmer , Grace Schulze | Z takes up field, pass to GS/shoots defl | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 3 | 4 | 2 | 1 | 10 (5) |
![]() | 2 | 4 | 1 | 1 | 2 | 10 (6) |
Saves | ||||||
![]() | 0 | 1 | 0 | 1 | 1 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | ||||||
![]() | 0 | 3 | 5 | 2 | 0 | 10 |
![]() | 1 | 2 | 1 | 1 | 3 | 8 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:08 | #4 Molly Catchpole |
Northwestern


North Carolina

Juliana Boon at goalie for Northwestern.

Katie Wimmer at goalie for North Carolina.


0

4:15

1

Mendez shot redirected by Heck











Penalty corner by North Carolina Ryleigh Heck [8:42].
0

8:42

2








15:00
End of PeriodNorthwestern


North Carolina

Start of 2nd period [15:00].

Penalty corner by Northwestern Ashley Sessa [15:34].

Shot by Northwestern Ashley Sessa, Blocked.







Penalty corner by North Carolina Ryleigh Heck [20:01].

Shot by North Carolina Isabel Boere, Blocked.

Shot by North Carolina Kara Heck, Blocked.












Shot by Northwestern Ashley Sessa, Save (by goalie) Katie Wimmer.


Penalty corner by Northwestern Ashley Sessa [27:34].

Penalty corner by Northwestern Ashley Sessa [27:43].
1

27:45

2

direct on subsequent corner (23/4/3)

Penalty corner by North Carolina Ryleigh Heck [29:11].

Shot by North Carolina Charly Bruder, Save (by goalie) Juliana Boon.

Shot by North Carolina Charly Bruder, Wide.
30:00
End of PeriodNorthwestern


North Carolina

Start of 3rd period [30:00].

Merritt Skubisz at goalie for North Carolina.





UNC referral upheld, APC for UNC

UNC referral

Penalty corner by North Carolina Dani Mendez [34:48].
1

35:07

3

slip left, drag to goal








Penalty corner by Northwestern Grace Schulze [37:28].

Shot by Northwestern Aerin Krys, Blocked.

Penalty corner by Northwestern Grace Schulze [38:25].

Shot by Northwestern Ilse Tromp, Blocked.

Penalty corner by Northwestern Grace Schulze [38:32].







Penalty corner by Northwestern Ashley Sessa [40:59].

Shot by Northwestern Maddie Zimmer, Blocked.

Penalty corner by Northwestern Ashley Sessa [41:00].


2

42:57

3

MZ takes in, OBC tips in
45:00
End of PeriodNorthwestern


North Carolina

Start of 4th period [45:00].

Penalty corner by Northwestern Ashley Sessa [46:56].

Shot by Northwestern Ilse Tromp, Blocked.

Green card on North Carolina Molly Catchpole.





Shot by North Carolina Ryleigh Heck, Save (by goalie) Juliana Boon.











Team at goalie for Northwestern.

Penalty corner by Northwestern Ashley Sessa [58:43].

UNC loses referral
3

58:50

3

slip to IT from MZ

Juliana Boon at goalie for Northwestern.

NU referral

NU loses referral

Penalty corner by North Carolina Dani Mendez [59:11].

UNC referral

60:00
End of PeriodNorthwestern


North Carolina

Start of OT period [60:00].

Shot by North Carolina Dani Mendez, Save (by goalie) Juliana Boon.

Penalty corner by North Carolina Dani Mendez [62:11].

Shot by North Carolina Ryleigh Heck, Blocked.

Penalty corner by North Carolina Dani Mendez [62:53].




Penalty corner by North Carolina Dani Mendez [68:55].

4

69:23

3

MZ takes up field, pass to GS/shoots deflect off UNC foot

largest deficit overcome in SF/F since 2011

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | BENT-COLE, OLIVIA | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 4 | SESSA, ASHLEY | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | ZIMMER, MADDIE | 1 | 0 | 0 | 3 | 0 | 0 | ||||
| 9 | TROMP, ILSE | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | SCHULZE, GRACE | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 14 | JANSSEN, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SALAMANCA, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KIRSCHNER, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KOKINIS, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ZIVOJNOVIC, MAJA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 77 | BOON, JULIANA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MCCORMICK, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | KRYS, AERIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BORZ, PIPER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HINKE, GRETA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | NEMETH, EVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 4 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | BOON, JULIANA | 67:12 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 39:23 | 3 | 0 |
| 54 | ![]() | 30:00 | 1 | 1 |
Totals | Â | Â | 4 | 1 |
























