University of North Carolina Athletics
North Carolina 70, California 65
December 30, 1999 | Women's Basketball
--------------------------------------------------------------------------------
VISITORS: California 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Ashbaugh, Lauren f 5 11 1 1 1 3 4 7 11 3 12 2 0 1 2 33
33 Bowie, Paige f 5 9 2 4 2 2 0 2 2 2 14 7 2 0 2 33
42 Forney, Ami c 1 5 0 0 0 1 3 0 3 2 2 1 1 0 2 11
03 Radovic, Masa g 5 9 0 1 0 0 1 1 2 1 10 3 2 0 0 28
04 Corley, Kenya g 1 12 0 1 0 0 0 2 2 1 2 2 2 0 1 23
00 Jackson, Shavaki 5 10 0 0 0 0 1 3 4 1 10 0 1 0 1 25
10 Johnson, Courtney 2 9 0 1 1 2 1 3 4 3 5 2 3 0 4 21
23 White, Amber 3 4 1 2 0 0 2 0 2 2 7 0 1 0 0 11
24 Matthews, Kawai 1 2 0 0 1 2 0 1 1 2 3 1 0 0 0 11
54 Swedor, Genevieve 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4
TEAM ........................................ 4 4 8
TOTALS 28 71 4 10 5 10 16 25 41 17 65 18 13 1 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-71 39.4% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Sharp, Leah f 3 7 1 4 0 1 0 3 3 1 7 2 4 0 0 27
33 Barksdale, LaQuanda f 7 13 0 1 1 2 2 6 8 3 15 0 1 0 1 35
12 Higgins, Jackie c 5 8 0 0 3 4 3 5 8 3 13 0 1 0 0 22
04 Huntington, Jasmyn g 2 5 2 3 0 0 1 1 2 2 6 2 1 1 0 15
42 Teasley, Nikki g 2 9 0 3 2 2 1 4 5 2 6 6 3 0 2 31
10 Thomas, Jennifer 3 4 0 0 3 4 1 5 6 2 9 3 2 1 2 18
14 Brown, Coretta 1 5 1 2 0 0 0 0 0 1 3 3 2 0 1 13
21 Allen, LaShonda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 Brown, Juana 4 7 3 5 0 0 2 2 4 0 11 0 3 1 0 31
44 Lea, Cherie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
53 Myers, Jackie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 4 4 2
TOTALS 27 59 7 18 9 13 10 31 41 14 70 16 19 3 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-59 45.8% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Salerno, Pickett, Gray
TECHNICAL FOULS:
California - none
North Carolina - none
ATTENDANCE: 1510
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 27 38 65
North Carolina 34 36 70
UNC Baseball: Howe Walks-Off Virginia in 12th Inning, 8-7
Sunday, March 08
UNC Softball: LeGette Rallies Heels Past Hoos in Extras, 11-9
Sunday, March 08
UNC Men's Lacrosse: Tar Heels Defeat Brown for Breschi's 175th Win at UNC
Saturday, March 07
UNC Women's Lacrosse: Tar Heels Cruise Past Pitt, 19-3
Saturday, March 07











