University of North Carolina Athletics
No. 9 North Carolina 59, North Carolina State 56
June 21, 1999 | Men's Basketball
North Carolina at NC State - 1/16
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ed Cota 2- 6 1- 3 5- 8 0 2 2 1-0 10 4 3 0 2 37
*Ademola Okulaja 4- 6 2- 2 3- 3 2 8 10 1-0 13 2 2 0 1 37
*Max Owens 1- 4 0- 1 0- 0 0 0 0 0-0 2 1 0 0 1 15
*Jason Capel 4- 7 1- 2 0- 0 0 4 4 2-0 9 2 2 0 0 32
*Kris Lang 1- 2 0- 0 0- 0 0 1 1 3-0 2 0 1 0 1 22
rendan Haywood 7- 9 0- 0 2- 3 1 5 6 4-0 16 0 3 4 0 28
Vasco Evtimov 0- 3 0- 0 1- 2 0 2 2 3-0 1 1 3 0 1 12
Ronald Curry 1- 3 1- 1 3- 5 1 1 2 1-0 6 2 0 0 1 14
rian Bersticker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
North Carolina 20- 40 5- 9 14-21 6 24 30 15-0 59 12 14 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 8- 15 53.3% 20- 40 50.0% Deadball
3 Pt FG 1- 3 33.3% 4- 6 66.7% 5- 9 55.6% Rebounds: 3
FT 2- 3 66.7% 12- 18 66.7% 14- 21 66.7%
All FG 3 Pt -FT- Rebounds
NC State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Damon Thornton 1- 5 0- 0 0- 0 2 6 8 1-0 2 2 2 3 1 28
*Justin Gainey 2- 9 1- 4 0- 0 0 0 0 4-0 5 3 1 0 1 37
*Ron Anderson 1- 2 1- 1 0- 0 2 2 4 1-0 3 0 3 0 1 24
*Kenny Inge 3- 11 0- 2 0- 2 5 3 8 3-0 6 1 0 1 0 33
*Tim Wells 4- 10 2- 6 2- 2 1 2 3 2-0 12 3 1 0 1 34
Adam Harrington 5- 15 5-14 4- 5 0 1 1 3-0 19 0 1 2 0 15
Anthony Grundy 1- 3 1- 3 0- 0 0 0 0 1-0 3 0 0 0 0 8
Ron Kelley 3- 7 0- 0 0- 0 2 3 5 4-0 6 0 2 0 1 21
Team 5 1 6 0 0
-------------------------------------------------------------------------------------
NC State 20- 62 10-30 6- 9 17 18 35 19-0 56 9 10 6 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 30 26.7% 12- 32 37.5% 20- 62 32.3% Deadball
3 Pt FG 2- 13 15.4% 8- 17 47.1% 10- 30 33.3% Rebounds: 4
FT 2- 2 100.0% 4- 7 57.1% 6- 9 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 27 32 59
NC State 20 36 56
-----------------------------------------
Attendance: 12852
Officials: Rose, Edsall, Wood


















