University of North Carolina Athletics
Men's Golf Finishes 14th At Carpet Capital Classic
October 8, 2000 | Men's Golf
Oct. 8, 2000
DALTON, Ga. - North Carolina's men's golf team struggled with a 314 in the final round of the Carpet Capital Classic and finished in 14th place with a 914 total. Georgia Tech barely held on to defeat the 15-team field with an 870 total after carding a 304 in the final round. Clemson made a charge firing a final round 301, but fell one stroke short of the Yellow Jackets with an 871 total. Georgia claimed third place at 874 while Florida finished fourth at 883 and East Tennessee State finished sixth at 884.
Kyle Thompson of South Carolina captured individual medalist honors firing an eight-under-par 208 total after carding a two-under 70 on the last day. Bryce Molder of Georgia Tech was the runner-up at 211 while Georgia's Nick Cassini finished third at 212, Augusta State's Michael Webb finished fourth at 215 and Clemson's Lucas Glover was fifth at even par 216.
Freshman Dustin Bray was low for the Tar Heels with a three-day 226 total and tied for 36th place. Ramon Bescansa finished one stroke back at 227 in a tie for 42nd while Whitten Meares carded a 228 and finished in 49th place, Richard Treis tied for 62nd at 235 and Rob Simmons tied for 67th at 237.
The 54-hole event was played at The Farm, a par 72, 6,906-yard layout.
FINAL TEAM STANDINGS
| 1. | Georgia Tech | 286-280-304=870 |
| 2. | Clemson | 283-287-301=871 |
| 3. | Georgia | 278-291-305=874 |
| 4. | Florida | 292-288-303=883 |
| 5. | East Tennessee State | 292-293-299=884 |
| 6. | UCLA | 281-297-313=891 |
| South Carolina | 296-288-307=891 | |
| 8. | Wake Forest | 299-292-301=892 |
| 9. | Tennessee | 292-291-313=896 |
| Arizona State | 294-293-309=896 | |
| 11. | Augusta State | 294-297-306=897 |
| 12. | Auburn | 294-301-305=900 |
| 13. | N.C. State | 299-303-301=903 |
| 14. | North Carolina | 304-296-314=914 |
| 15. | Virginia | 294-304-319=917 |
TPO INDIVIDUALS (54 HOLES)
| 1. | Kyle Thompson (SC) | 65-72-70=208 |
| 2. | Bryce Molder (Ga. Tech) | 70-68-73=211 |
| 3. | Nick Cassini (Georgia) | 65-72-75=212 |
| 4. | Michael Webb (Aug. St.) | 72-68-75=215 |
| 5. | Lucas Glover (Clemson) | 68-71-77=216 |
CAROLINA'S INDIVIDUALS
| T36 | Dustin Bray | 72-74-80=226 |
| T42 | Ramon Bescansa | 77-72-78=227 |
| 49 | Whitten Meares | 75-77-76=228 |
| T62 | Richard Treis | 81-74-80=235 |
| T67 | Rob Simmons | 80-76-81=237 |
Carolina Athletics Official Web Site: TarHeelBlue.com


%20(1).png&width=36&height=36&type=webp)





