University of North Carolina Athletics

UNC In Seventh Place In Puerto Rico
February 28, 2000 | Men's Golf
Feb. 28, 2000
SAN JUAN, Puerto Rico - The University of North Carolina men's golf team stands in seventh place with a 579 total after the second round of the Puerto Rico Golf Classic, the first tournament of the Tar Heels' spring campaign. Georgia Tech leads the 15-team field with a 10-under 566 total. N.C. State jumped into second place and is four strokes behind the Yellow Jackets with a 570 total. Clemson is in third place with at 571 while Duke is fourth at 572, Wake Forest is fifth at 573 and Northwestern is sixth at 577.
Bryce Molder of Georgia Tech held onto the individual lead after firing a two-under 70 in the second round for a seven-under 137 total. Luke Donald of Northwestern is two stokes behind Molder at five-under 139. A trio of players is tied for third place - Jonathan Byrd of Clemson, Martin LeMesurier of Minnesota and Leif Olson of Duke.
Carolina senior Paul Daniel is tied for 11th place at one-under 143. Rob Simmons is one shot back at 144 in a tie for 18th place while Max Harris and Ramon Bescansa are tied for 30th place at 146 and Will Snellings is tied for 72nd with a 160 total.
The 54-hole event continues through Tuesday and is being played at Rio Mar Country Club which features a par 72, 6,945-yard layout.
TEAM STANDINGS (36 HOLES)
| 1. | Georgia Tech | 284-282--566 |
| 2. | N.C. State | 286-284--570 |
| 3. | Clemson | 284-287--571 |
| 4. | Duke | 286-286--572 |
| 5. | Wake Forest | 287-286--573 |
| 6. | Northwestern | 289-288--577 |
| 7. | North Carolina | 289-290--579 |
| 8. | Kent | 293-289--582 |
| 9. | Georgia | 294-289--583 |
| 10. | Colorado | 297-287--584 |
| 11. | Purdue | 290-299--589 |
| 12. | East Tennessee State | 294-299--593 |
| Florida State | 296-297--593 | |
| Virginia | 301-292--593 | |
| 15. | Minnesota | 300-300--600 |
TOP INDIVIDUALS (36 HOLES)
| 1. | Bryce Molder (Ga. Tech) | 67-70--137 |
| 2. | Luke Donald (NW) | 70-69--139 |
| 3. | Jonathan Byrd (Clemson) | 72-68--140 |
| Martin LeMesurier (Minn.) | 70-70--140 | |
| Leif Olson (Duke) | 71-69--140 | |
| 6. | Matt Kuchar (Ga. Tech) | 73-68--141 |
| Buck Williams (Wake Forest) | 71-70--141 | |
| Kris Hannah (Fla. State) | 68-73--141 |
CAROLINA'S INDIVIDUALS
| T11 | Paul Daniel | 70-73--143 |
| T18 | Rob Simmons | 73-71--144 |
| T30 | Max Harris | 74-72--146 |
| T18 | Ramon Bescansa | 72-74--146 |
| T72 | Will Snellings | 81-79--160 |


%20(1).png&width=36&height=36&type=webp)








