University of North Carolina Athletics
Men's Golf Season Kicks Off Season In Tennessee
September 10, 2000 | Men's Golf
JONESBOROUGH, Tenn.--
The University of North Carolina men's golf team began the third round of the Ridges Intercollegiate Golf Tournament on Sunday in fourteenth place and finished the day in fourteenth as well with a team total of 892. TCU captured the tourney with an overall score of 851 and 13 under par as a team. Johan Kok, from the University of South Carolina was the individual leader with a total score of 208 at 8 under par. University of North Carolina's Ramon Bescansa led the Heels with a total of 219.
TEAM STANDINGS (36 HOLES)
| 1.TCU | 851 |
| 2.South Carolina | 854 |
| 3. Clemson | 864 |
| 4. Northwestern | 866 |
| 5. East Tennessee St. | 867 |
| 6. Oklahoma, U. of | 869 |
| 7.North Florida, | 874 |
| 8. Wake Forest Univ | 874 |
| 9. Houston, U. of | 874 |
| 10.Virginia | 875 |
| 11. Tennessee | 882 |
| 12. Auburn | 882 |
| 13.Southern Methodist | 883 |
| 14.North Carolina | 892 |
TOP INDIVIDUALS (54 HOLES)
| 1.Johan Kok (S Carolina) | 71-66-71-208 |
| 2. Chris Wisler (E Tenn. St) | 67-73-69-209 |
| 3. Adam Rubinson(TCU) | 68-71-73-212 |
| 4. Scott Feaster(S. Carolina) | 68-69-75-212 |
| 5. Tom Johnson (N'Western) | 71-70-71-212 |
CAROLINA'S INDIVIDUALS
| T51 | Ramon Bescansa | 76-74-69-219 |
| T42 | Dustin Bray | 74-74-76-224 |
| T51 | Rob Simmons | 74-76-75-225 |
| T35 | Whitten Meares | 75-72-81-228 |
| T67 | Robbie Petty | 76-77-77-230 |
Players Mentioned
THE ARENA DISCUSSION - Episode 3: Steve Newmark & Devin Duncan
Wednesday, March 11
UNC Baseball: Tar Heels Handle Bucknell, 13-3
Tuesday, March 10
MBB: Luka Bogavac Interview In Serbian
Sunday, March 08
UNC Baseball: Howe Walks-Off Virginia in 12th Inning, 8-7
Sunday, March 08


%20(1).png&width=36&height=36&type=webp)







