University of North Carolina Athletics
Hampton 77, UNC 69
November 16, 2001 | Men's Basketball
All FG 3 Pt -FT- Rebounds
Hampton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Devin Green 6- 15 2- 8 3- 5 0 6 6 4-0 17 1 0 0 1 34
*Barry Hairston 6- 14 1- 2 4- 4 1 7 8 2-0 17 0 5 1 1 35
*David Johnson 3- 4 0- 1 2- 2 2 4 6 3-0 8 0 1 0 0 21
*Isaac Jefferson 4- 7 1- 1 2- 2 3 7 10 4-0 11 4 2 0 1 39
*Tommy Adams 7- 20 2- 8 4- 4 0 3 3 0-0 20 2 2 0 4 38
Donald Didlake 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jamaal James 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Mackel Purvis 0- 3 0- 2 0- 0 0 3 3 1-0 0 1 0 0 0 8
Dwayne McNeal 1- 1 0- 0 0- 0 0 1 1 3-0 2 0 0 1 0 9
Marcelle Williams 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
Maurice Pitts 1- 7 0- 1 0- 2 2 1 3 1-0 2 0 0 2 1 12
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Hampton 28- 72 6-24 15-19 10 34 44 18-0 77 8 10 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 34 47.1% 12- 38 31.6% 28- 72 38.9% Deadball
3 Pt FG 4- 11 36.4% 2- 13 15.4% 6- 24 25.0% Rebounds: 3
FT 1- 1 100.0% 14- 18 77.8% 15- 19 78.9%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 4- 12 1- 6 1- 2 3 4 7 0-0 10 1 3 0 0 24
*Jason Capel 5- 13 1- 9 6- 7 5 6 11 3-0 17 2 5 0 0 34
*Kris Lang 6- 12 0- 0 0- 0 2 6 8 0-0 12 2 1 0 1 31
*Brian Morrison 3- 12 2-10 1- 3 0 1 1 5-1 9 5 4 1 1 25
*Adam Boone 3- 4 1- 2 0- 0 0 4 4 3-0 7 5 2 0 1 33
Melvin Scott 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 10
Jackie Manuel 3- 8 1- 4 1- 2 1 3 4 4-0 8 0 0 1 1 21
Orlando Melendez 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 1 0 0 4
Will Johnson 2- 4 0- 1 2- 2 1 3 4 2-0 6 0 0 0 0 12
Brian Bersticker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 1 0 6
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
North Carolina 26- 67 6-34 11-16 13 32 45 17-1 69 15 16 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 34 32.4% 15- 33 45.5% 26- 67 38.8% Deadball
3 Pt FG 4- 21 19.0% 2- 13 15.4% 6- 34 17.6% Rebounds: 2
FT 2- 4 50.0% 9- 12 75.0% 11- 16 68.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Hampton 37 40 77
North Carolina 28 41 69
-----------------------------------------
Attendance: 17320
Officials: Valentine, Lombard, Haney





















