University of North Carolina Athletics
All-Time Series Records
March 28, 2001 | Baseball
March 28, 2001
| Opponent | Total Games | Overall Record | First Game |
|---|---|---|---|
| Adelphi | 1 | 0-1-0 | 1968 |
| Alabama | 8 | 4-4-0 | 1923 |
| American | 1 | 0-1-0 | 1975 |
| Amherst | 12 | 6-5-1 | 1909 |
| Appalachian State | 15 | 12-3-0 | 1974 |
| Arkansas | 1 | 0-1-0 | 1989 |
| Arizona | 5 | 2-3-0 | 1985 |
| Arizona State | 3 | 1-2-0 | 1984 |
| Armstrong State | 2 | 1-1-0 | 1983 |
| Atlantic Christian | 3 | 3-0-0 | 1911 |
| Auburn | 2 | 1-0-1 | 1923 |
| Ball State | 2 | 2-0-0 | 1993 |
| Baptist | 14 | 10-4-0 | 1980 |
| Boston University | 2 | 2-0-0 | 1951 |
| Bowling Green | 1 | 1-0-0 | 1992 |
| Brown | 4 | 3-1-0 | 1903 |
| Butler | 1 | 0-1-0 | 1996 |
| UC Santa Barbara | 1 | 0-1-0 | 1991 |
| Cal-State Northridge | 2 | 1-1-0 | 1991 |
| Campbell | 40 | 31-9-0 | 1977 |
| Canisius | 1 | 1-0-0 | 1958 |
| Catawba | 1 | 1-0-0 | 1911 |
| Catholic | 5 | 0-5-0 | 1911 |
| CCNY | 2 | 2-0-0 | 1921 |
| Central Florida | 7 | 3-4-0 | 1985 |
| Central Kentucky | 4 | 4-0-0 | 1909 |
| Charlotte | 23 | 17-5-1 | 1979 |
| Cincinnati | 1 | 1-0-0 | 1947 |
| The Citadel | 31 | 23-8-0 | 1952 |
| CLEMSON | 142 | 63-78-1 | 1901 |
| Coastal Carolina | 38 | 27-11-0 | 1987 |
| Colby | 3 | 2-1-0 | 1960 |
| Colgate | 9 | 7-2-0 | 1909 |
| Columbia | 2 | 2-0-0 | 1970 |
| Connecticut | 31 | 22-9-0 | 1958 |
| Cornell | 19 | 13-6-0 | 1900 |
| Creighton | 1 | 0-1-0 | 1991 |
| Dartmouth | 7 | 5-2-0 | 1908 |
| Davidson | 95 | 74-21-0 | 1904 |
| Delaware | 17 | 12-5-0 | 1907 |
| DUKE | 238 | 149-87-2 | 1891 |
| East Carolina | 57 | 34-23-0 | 1958 |
| East Tennessee State | 13 | 11-2-0 | 1978 |
| Eastern Connecticut | 4 | 3-1-0 | 1976 |
| Eastern Illinois | 1 | 1-0-0 | 1993 |
| Eastern Kentucky | 5 | 4-1-0 | 1968 |
| Eastern Michigan | 1 | 1-0-0 | 1973 |
| Elon | 23 | 18-5-0 | 1909 |
| Fairfield | 7 | 7-0-0 | 1980 |
| Florida | 27 | 16-11-0 | 1921 |
| Florida International | 5 | 5-0-0 | 1986 |
| Florida Presbyterian | 1 | 1-0-0 | 1972 |
| Florida Southern | 13 | 5-8-0 | 1960 |
| FLORIDA STATE | 54 | 13-41-0 | 1956 |
| Fordham | 1 | 1-0-0 | 1921 |
| Francis Marion | 4 | 4-0-0 | 1978 |
| Franklin & Marshall | 2 | 2-0-0 | 1985 |
| Fresno State | 4 | 2-2-0 | 1989 |
| Furman | 12 | 10-2-0 | 1922 |
| George Mason | 6 | 6-0-0 | 1983 |
| Georgetown | 17 | 7-10-0 | 1903 |
| George Washington | 12 | 9-3-0 | 1907 |
| Georgia | 39 | 19-18-2 | 1899 |
| Georgia Southern | 13 | 6-7-0 | 1961 |
| Georgia Teachers College | 1 | 0-1-0 | 1953 |
| GEORGIA TECH | 83 | 38-45-0 | 1901 |
| Gettysburg | 1 | 1-0-0 | 1903 |
| Guilford | 27 | 18-7-2 | 1892 |
| Hampden-Sydney | 6 | 6-0-0 | 1910 |
| Hartford | 2 | 2-0-0 | 1990 |
| Harvard | 3 | 1-1-1 | 1898 |
| Haverford | 1 | 1-0-0 | 1917 |
| Hawaii | 8 | 1-7-0 | 1979 |
| High Point | 10 | 7-2-1 | 1972 |
| Hobart | 2 | 2-0-0 | 1897 |
| Holy Cross | 1 | 0-1-0 | 1918 |
| Howard | 2 | 2-0-0 | 1980 |
| Illinois | 4 | 1-2-1 | 1956 |
| Iowa | 1 | 1-0-0 | 1990 |
| Iowa State | 1 | 1-0-0 | 1991 |
| Ithaca | 3 | 3-0-0 | 1957 |
| Jacksonville | 11 | 5-6-0 | 1971 |
| James Madison | 3 | 1-2-0 | 1977 |
| Johns Hopkins | 3 | 2-1-0 | 1898 |
| Kansas State | 1 | 0-1-0 | 1989 |
| Kent | 6 | 6-0-0 | 1961 |
| Lafayette | 41 | 20-19-2 | 1894 |
| Lehigh | 12 | 9-2-1 | 1894 |
| LeMoyne | 2 | 1-1-0 | 1978 |
| Lenoir Rhyne | 3 | 2-1-0 | 1924 |
| Liberty | 10 | 10-0-0 | 1978 |
| Long Beach State | 1 | 1-0-0 | 1992 |
| Louisiana State | 2 | 0-2-0 | 1990 |
| Louisiana Tech | 1 | 0-1-1 | 1978 |
| Louisville | 2 | 2-0-0 | 1995 |
| Loyola (Md.) | 1 | 1-0-0 | 1956 |
| Lynchburg | 4 | 2-1-1 | 1968 |
| Maine | 3 | 2-1-0 | 1968 |
| Marist | 3 | 3-0-0 | 1994 |
| Marshall | 1 | 1-0-0 | 1997 |
| MARYLAND | 152 | 103-47-2 | 1899 |
| Md.-Baltimore Co. | 2 | 2-0-0 | 1991 |
| Massachusetts | 3 | 3-0-0 | 1975 |
| Memphis State | 2 | 1-1-0 | 1978 |
| Mercer | 6 | 3-3-0 | 1899 |
| Methodist | 4 | 4-0-0 | 1976 |
| Miami (Fla.) | 19 | 6-13-0 | 1976 |
| Michigan | 9 | 3-6-0 | 1940 |
| Michigan State | 19 | 11-7-1 | 1933 |
| Milligan | 1 | 1-0-0 | 1978 |
| Minnesota | 1 | 0-1-0 | 1960 |
| Mississippi | 4 | 0-4-0 | 1964 |
| Mississippi State | 5 | 3-2-0 | 1964 |
| Missouri | 1 | 1-0-0 | 1989 |
| Mount Olive | 1 | 1-0-0 | 1999 |
| Navy | 21 | 11-10-0 | 1905 |
| Nevada | 2 | 1-1-0 | 1999 |
| New Orleans | 14 | 4-10-0 | 1984 |
| New York University | 1 | 1-0-0 | 1922 |
| Nicholls State | 1 | 1-0-0 | 1989 |
| UNC Asheville | 2 | 2-0-0 | 1996 |
| UNC Greensboro | 8 | 6-2-0 | 1992 |
| UNC Wilmington | 48 | 38-10-0 | 1976 |
| N.C. A&T | 2 | 1-1-0 | 1993 |
| NC STATE | 242 | 133-108-1 | 1895 |
| N.C. Wesleyan | 3 | 3-0-0 | 1981 |
| New Mexico | 1 | 1-0-0 | 1999 |
| Northern Illinois | 1 | 1-0-0 | 1996 |
| Northern Iowa | 3 | 2-1-0 | 1978 |
| Northwestern | 3 | 1-2-0 | 1984 |
| Notre Dame | 1 | 1-0-0 | 1956 |
| Ohio | 13 | 11-2-0 | 1946 |
| Ohio State | 5 | 2-3-0 | 1954 |
| Oklahoma State | 6 | 1-5-0 | 1960 |
| Old Dominion | 7 | 4-3-0 | 1976 |
| Oral Roberts | 3 | 1-2-0 | 1978 |
| Pace | 6 | 4-2-0 | 1988 |
| Pan American | 7 | 5-2-0 | 1978 |
| Pembroke | 3 | 3-0-0 | 1974 |
| Penn State | 10 | 5-5-0 | 1913 |
| Pennsylvania | 16 | 5-10-1 | 1897 |
| Portland | 1 | 1-0-0 | 1999 |
| Pfeiffer | 3 | 3-0-0 | 1979 |
| Princeton | 21 | 13-8-0 | 1896 |
| Purdue | 6 | 5-1-0 | 1981 |
| Radford | 2 | 1-1-0 | 1996 |
| Randolph Macon | 6 | 6-0-0 | 1904 |
| Rhode Island | 1 | 1-0-0 | 1967 |
| Rice | 1 | 1-0-0 | 2000 |
| Richmond | 20 | 13-7-0 | 1894 |
| Rider | 18 | 15-3-0 | 1983 |
| Roanoke | 2 | 2-0-0 | 1899 |
| Rollins | 30 | 17-13-0 | 1950 |
| Rutgers | 14 | 11-3-0 | 1986 |
| St. Bonaventure | 2 | 2-0-0 | 1986 |
| St. John's (Annapolis) | 5 | 3-2-0 | 1905 |
| St. John's | 7 | 3-4-0 | 1975 |
| St. Leo | 2 | 0-2-0 | 1972 |
| St. Louis | 2 | 2-0-0 | 1993 |
| St. Mary's (Minn.) | 1 | 1-0-0 | 1964 |
| Seton Hall | 37 | 29-8-0 | 1988 |
| South Carolina | 84 | 57-26-1 | 1903 |
| South Florida | 12 | 7-4-1 | 1972 |
| Southern California | 7 | 0-7-0 | 1966 |
| Southern Illinois | 2 | 1-1-0 | 1963 |
| Springfield | 9 | 8-1-0 | 1929 |
| Stanford | 1 | 0-1-0 | 1999 |
| SUNY Buffalo | 9 | 9-0-0 | 1983 |
| Stetson | 13 | 5-8-0 | 1974 |
| Swarthmore | 5 | 3-2-0 | 1912 |
| Syracuse | 1 | 1-0-0 | 1975 |
| Temple | 5 | 4-1-0 | 1975 |
| Tennessee | 6 | 4-2-0 | 1900 |
| Texas A&M | 2 | 0-2-0 | 1993 |
| Texas Tech | 2 | 0-2-0 | 1996 |
| Towson | 13 | 12-1-0 | 1969 |
| Transylvania | 1 | 1-0-0 | 1910 |
| Trinity (Conn.) | 1 | 1-0-0 | 1910 |
| Tulane | 1 | 0-1-0 | 1997 |
| UCLA | 4 | 4-0-0 | 1993 |
| U.S. International | 1 | 1-0-0 | 1989 |
| Vermont | 10 | 6-4-0 | 1893 |
| Villanova | 4 | 3-1-0 | 1908 |
| VIRGINIA | 241 | 153-84-4 | 1891 |
| Va. Commonwealth | 14 | 11-3-0 | 1984 |
| VMI | 28 | 25-2-1 | 1913 |
| Virginia Tech | 63 | 39-22-2 | 1907 |
| WAKE FOREST | 244 | 134-107-3 | 1891 |
| Washington & Lee | 38 | 24-13-1 | 1893 |
| Washington State | 3 | 1-2-0 | 1987 |
| Wayne State | 1 | 1-0-0 | 1970 |
| West Virginia | 5 | 4-1-0 | 1994 |
| Western Carolina | 13 | 11-2-0 | 1973 |
| Western Illinois | 2 | 2-0-0 | 1992 |
| Western Michigan | 3 | 1-2-0 | 1970 |
| W.Va. Wesleyan | 4 | 3-1-0 | 1914 |
| William & Mary | 12 | 11-1-0 | 1907 |
| Winthrop | 5 | 4-1-0 | 1992 |
| Wofford | 6 | 5-1-0 | 1903 |
| Yale | 30 | 18-11-1 | 1894 |
ACC OPPONENTS IN ALL CAPS
2001 Opponents in boldface type
UNC Baseball: Heels Earn Midweek W Over Spartans, 8-2
Wednesday, March 18
MBB: Trimble, Veesaar & Davis Pre-VCU Press Conference
Wednesday, March 18
BASE: Heels Get Midweek W Over Spartans, 8-2
Wednesday, March 18
Carolina Women's Basketball 2025-26 | Episode 5 - “The Most Dangerous Team”
Tuesday, March 17







