University of North Carolina Athletics

Johns Hopkins Defense Stifles Men's Lacrosse
March 31, 2001 | Men's Lacrosse
March 31, 2001
CHAPEL HILL, N.C. - The fifth-ranked Johns Hopkins Blue Jays used a suffocating defensive presence to overpower #14 North Carolina 12-4 in men's lacrosse action Saturday afternoon.
The Blue Jays (3-2) allowed the Tar Heels (4-4) only one goal in the first half and that came with only 15 seconds remaining in the second period and Hopkins already ahead 6-0.
Attackman Bobby Benson led the Blue Jays with a six-point afternoon as he scored a pair of goals and four assists. Midfielder Conor Denihan had a big game for the Blue Jays as well as he scored four goals and freshman attackman Conor Ford added two goals and one assist. Single goals were added by Matt Hanna, Joe McDermott, Kevin Boland and Tim Muir for the Blue Jays.
Carolina got two goals from senior attackman Jeff Sonke and single goals by midfielders Pat Jackson and Kyle Bell.
Rob Scherr was brilliant in the goal for the Blue Jays as he made 12 saves and allowed only four goals on 28 shots by UNC. The Tar Heels faced 36 Blue Jays shots with senior Robert D'Urso making three saves in the first half and junior Kris Blindenbacher making eight saves in the second half.
Denihan and Benson each scored twice and Benson added two assists as the Blue Jays ran out to a 6-0 lead with 3:06 left in the second quarter. Sonke scored his first goal of the game with 15 seconds left before halftime to cut the lead to 6-1. The closest UNC would get in the second half was 8-3 with 5:59 left in the fourth quarter and 9-4 with 5:11 left in the final period. The Blue Jays scored three goals in a span of 1:21 late in the fourth quarter to stretch the victory margin out to 12-4.
The Tar Heels will be back in action again next Saturday when they play seventh-ranked Virginia at 3 p.m. at Klockner Stadium in Charlottesville, Va.
2001 NORTH CAROLINA MEN'S LACROSSE
#5 Johns Hopkins Blue Jays (3-2) vs. #14 North Carolina Tar Heels (4-4)
Fetzer Field, University of North Carolina, Chapel Hill, N.C.
Saturday, March 31, 2001, 1:00 p.m. E.S.T.
SCORING SUMMARY
| Qtr. | Team Scoring | Time | Score of Game | Goal By | Assist By | ||
| 1 | JHU | 13:00 | 1-0 JHU | Matt Hanna | |||
| 1 | JHU | 6:36 | 2-0 JHU | Conor Denihan | Bobby Benson | ||
| 2 | JHU | 9:49 | 3-0 JHU | Conor Ford | Bobby Benson | ||
| 2 | JHU | 7:09 | 4-0 JHU | Conor Denihan | |||
| 2 | JHU | 5:15 | 5-0 JHU | Bobby Benson EMG | |||
| 2 | JHU | 3:06 | 6-0 JHU | Bobby Benson | Adam Doneger | ||
| 2 | UNC | 0:15 | 6-1 JHU | Jeff Sonke | Bobby Gormsen | ||
| 3 | JHU | 3:24 | 7-1 JHU | Joe McDermott EMG | Bobby Benson | ||
| 3 | JHU | 2:42 | 8-1 JHU | Conor Ford EMG | Bobby Benson | ||
| 3 | UNC | 2:09 | 8-2 JHU | Kyle Bell EMG | Pat Jackson | ||
| 4 | UNC | 5:59 | 8-3 JHU | Pat Jackson EMG | Andrew Lucas | ||
| 4 | JHU | 5:25 | 9-3 JHU | Tim Muir | Conor Ford | ||
| 4 | UNC | 5:11 | 9-4 JHU | Jeff Sonke | Austin Garrison | ||
| 4 | JHU | 4:41 | 10-4 JHU | Conor Denihan | |||
| 4 | JHU | 4:13 | 11-4 JHU | Kevin Boland | |||
| 4 | JHU | 3:20 | 12-4 JHU | Conor Denihan | |||
| EMG= Extra Man Goal | SHG= Short Handed Goal | ||||||
| 2001 NORTH CAROLINA MEN'S LACROSSE | |||||||
| #5 Johns Hopkins Blue Jays (3-2) vs. #14 North Carolina Tar Heels (4-4) | |||||||
| Fetzer Field, University of North Carolina, Chapel Hill, N.C. | |||||||
| Saturday, March 31, 2001, 1:00 p.m. E.S.T. | |||||||
| BOX SCORE | |||||||
| SCORING BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL | ||
| Johns Hopkins | 2 | 4 | 2 | 4 | 12 | ||
| North Carolina | 0 | 1 | 1 | 2 | 4 | ||
| INDIVIDUAL SCORING SUMMARY | |||||||
| Goals Scored | |||||||
| Johns Hopkins - Conor Denihan 4, Bobby Benson 2, Conor Ford 2, Matt Hanna, Joe McDermott, Kevin Boland, Tim Muir | |||||||
| North Carolina - Jeff Sonke 2, Pat Jackson, Kyle Bell | |||||||
| Assists | |||||||
| Johns Hopkins - Boby Benson 4, Conor Ford, Adam Doneger | |||||||
| North Carolina - Bobby Gormsen, Pat Jackson, Andrew Lucas, Austin Garrison | |||||||
| SHOTS | 1 | 2 | 3 | 4 | TOTAL | ||
| Johns Hopkins | 9 | 8 | 9 | 10 | 36 | ||
| North Carolina | 9 | 5 | 4 | 10 | 28 | ||
| SAVES | 1 | 2 | 3 | 4 | TOTAL | ||
| Johns Hopkins | 2 | 4 | 2 | 4 | 12 | ||
| North Carolina | 2 | 1 | 3 | 5 | 11 | ||
| GOALKEEPER SUMMARY | |||||||
| Johns Hopkins | Minutes | Saves | Goals Allowed | ||||
| Rob Scherr | 60:00 | 12 | 4 | ||||
| North Carolina | |||||||
| Robert D'Urso | 30:00 | 3 | 6 | ||||
| Kris Blindenbacher | 30:00 | 8 | 6 | ||||
| FACEOFFS | 1 | 2 | 3 | 4 | TOTAL | ||
| Johns Hopkins | 1 | 5 | 1 | 2 | 9 | ||
| North Carolina | 2 | 1 | 3 | 5 | 11 | ||
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL | ||
| Johns Hopkins | 12 | 5 | 7 | 12 | 36 | ||
| North Carolina | 5 | 10 | 12 | 11 | 38 | ||
| EXTRA MAN OPPORTUNITIES | 1 | 2 | 3 | 4 | TOTAL | ||
| Johns Hopkins | 0/0 | 1/1 | 2/1 | 0/2 | 3/4 | ||
| North Carolina | 0/1 | 0/0 | 1/1 | 1/2 | 2/4 | ||
| PENALTIES | 1 | 2 | 3 | 4 | TOTAL | ||
| Johns Hopkins | 1-0:30 | 0-0:00 | 1-0:30 | 2-2:00 | 4-3:00 | ||
| North Carolina | 0-0:00 | 1-0:30 | 1-1:00 | 2-2:00 | 4-3:30 | ||
OFFICIALS: Tony Cullen, Al Sadtler, Doug Tarring
ATTENDANCE: 1825























