University of North Carolina Athletics
NORTH CAROLINA 96, CLEMSON 78
February 27, 2002 | Men's Basketball
Feb. 27, 2002
All FG 3 Pt -FT- Rebounds
Clemson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Hobbs 2- 6 0- 0 1- 2 2 3 5 5-1 5 2 1 0 0 22
*Ray Henderson 2- 4 0- 0 0- 0 2 1 3 4-0 4 0 1 1 0 15
*Tony Stockman 9- 16 8-12 4- 6 1 1 2 0-0 30 2 2 0 1 31
*Edward Scott 3- 10 0- 2 0- 0 1 4 5 2-0 6 9 3 0 2 36
Jamar McKnight 1- 6 0- 2 0- 0 0 1 1 1-0 2 1 1 0 0 13
Tomas Nagys 1- 2 0- 0 4- 4 1 2 3 5-1 6 0 2 0 1 17
Chey Christie 5- 8 1- 2 0- 0 0 0 0 2-0 11 0 1 1 1 16
Dwon Clifton 1- 3 1- 3 2- 2 0 1 1 2-0 5 2 0 0 1 14
Sharrod Ford 3- 4 0- 0 0- 0 1 1 2 2-0 6 0 2 1 0 22
Olu Babalola 0- 3 0- 1 2- 4 1 1 2 0-0 2 0 1 0 0 11
Steve Allen 0- 1 0- 0 1- 2 0 2 2 0-0 1 0 0 0 0 3
Team 3 0 3 0 0
-------------------------------------------------------------------------------------
Clemson 27- 63 10-22 14-20 12 17 29 23-2 78 16 14 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 14- 36 38.9% 27- 63 42.9% Deadball
3 Pt FG 8- 13 61.5% 2- 9 22.2% 10- 22 45.5% Rebounds: 5
FT 6- 6 100.0% 8- 14 57.1% 14- 20 70.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joe Everett 1- 2 0- 1 0- 0 0 2 2 0-0 2 0 0 0 0 3
*Brian Bersticker 5- 5 0- 0 0- 0 0 3 3 3-0 10 1 1 0 1 19
*Kris Lang 2- 3 0- 0 2- 3 0 5 5 5-1 6 1 3 2 0 19
*Orlando Melendez 0- 2 0- 2 0- 0 0 0 0 1-0 0 0 0 0 0 5
*Jason Capel 8- 12 3- 5 9-12 2 3 5 3-0 28 2 1 0 2 25
Melvin Scott 1- 6 0- 2 2- 2 0 0 0 2-0 4 2 1 1 1 29
Jawad Williams 6- 8 2- 3 0- 0 2 3 5 2-0 14 2 2 1 0 26
Adam Boone 4- 8 2- 6 3- 4 0 1 1 2-0 13 8 1 0 0 29
Brian Morrison 0- 3 0- 3 0- 0 0 0 0 1-0 0 4 2 0 0 12
Jackie Manuel 5- 7 2- 3 4- 4 3 2 5 1-0 16 1 1 0 3 21
Will Johnson 1- 2 1- 1 0- 0 0 0 0 0-0 3 2 2 0 0 7
Jonathan Holmes 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Damien Price 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Phillip McLamb 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
North Carolina 33- 59 10-26 20-25 9 23 32 20-1 96 23 14 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 30 56.7% 16- 29 55.2% 33- 59 55.9% Deadball
3 Pt FG 8- 19 42.1% 2- 7 28.6% 10- 26 38.5% Rebounds: 7
FT 6- 9 66.7% 14- 16 87.5% 20- 25 80.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clemson 40 38 78
North Carolina 48 48 96
-----------------------------------------
Attendance: 16125
Officials: Scagliotta, Natili, Styons























