University of North Carolina Athletics
North Carolina 102, Premier Players 75
October 31, 2007 | Women's Basketball
Oct. 31, 2007
OFFICIAL BASKETBALL BOX SCOREPremier Players vs North Carolina
Oct 31, 2007 7:00 PM Chapel Hill, Carmichael Auditorium
Premier Players
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
11 Spencer, Sidney f 6 13 1 3 4 4 1 6 7 4 17 2 2 0 1 28
23 Alsdurf, Katie g 3 5 1 3 0 0 1 2 3 1 7 2 2 0 1 23
32 McDaniel, Courtney f 0 4 0 2 4 5 2 0 2 3 4 1 1 1 1 16
12 Paige, Yolanda g 1 2 0 0 2 3 0 2 2 1 4 3 5 0 0 24
07 Metcalf, Leah g 8 25 2 9 2 3 4 4 8 4 20 2 8 0 3 34
13 Redding, Dominique 6 12 3 5 0 0 1 2 3 2 15 0 1 0 0 23
00 Pam, Tynecia 0 3 0 1 1 6 0 5 5 1 1 1 3 1 1 17
26 Maddox, Fatima 3 6 1 2 0 0 1 1 2 3 7 5 1 0 2 22
25 Wilson, Kentrina 0 2 0 0 0 0 1 0 1 0 0 2 0 0 0 13
Team 0 0 0 0 2 1 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 27 72 8 25 13 21 13 23 36 19 75 18 23 2 9 200
Total FG% 1st Half: 8-34 (23.5) 2nd: 19-38 (50.0) OT: 0-0 (0.0) Game: 27-72 (37.5) Dead
3 PT FG% 1st Half: 4-14 (28.6) 2nd: 4-11 (36.4) OT: 0-0 (0.0) Game: 8-25 (32.0) Rebs
FT% 1st Half: 7-12 (58.3) 2nd: 6-9 (66.7) OT: 0-0 (0.0) Game: 13-21 (61.9) 2
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
02 Larkins, Erlana f 9 16 0 0 5 6 5 6 11 1 23 1 2 1 0 23
32 McCants, Rashanda g 3 9 1 3 4 7 0 4 4 1 11 6 3 0 3 25
30 Pringle, LaToya f 3 6 0 0 2 2 4 5 9 1 8 0 2 2 0 18
14 Claytor, Heather g 0 3 0 3 0 0 0 0 0 1 0 0 1 0 0 9
11 Miller, Alex g 4 6 1 2 0 0 0 2 2 1 9 3 5 0 3 20
50 Lucas, Italee 2 9 0 1 0 0 2 1 3 1 4 9 2 0 1 20
51 Breland, Jessica 8 11 0 0 2 4 4 5 9 2 18 1 0 2 0 16
22 DeGraffenreid, Cetera 2 7 0 0 0 0 0 1 1 2 4 3 3 0 4 19
05 Gray, Rebecca 1 3 0 1 2 2 0 2 2 1 4 3 1 0 0 17
21 McFarland, Iman 3 4 0 0 0 0 1 5 6 2 6 0 3 0 0 11
03 Bursey, Trinity 1 1 0 0 0 0 1 2 3 2 2 1 0 0 0 7
34 Wood, Martina 6 8 1 1 0 0 1 2 3 2 13 0 1 0 0 12
04 Barry, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Team 0 0 0 0 4 3 7 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 42 83 3 11 15 21 22 38 60 17 102 27 23 5 11 200
Total FG% 1st Half: 21-37 (56.8) 2nd: 21-46 (45.7) OT: 0-0 (0.0) Game: 42-83 (50.6) Dead
3 PT FG% 1st Half: 3-7 (42.9) 2nd: 0-4 (0.0) OT: 0-0 (0.0) Game: 3-11 (27.3) Rebs
FT% 1st Half: 10-13 (76.9) 2nd: 5-8 (62.5) OT: 0-0 (0.0) Game: 15-21 (71.4) 2
Officials: Bryan Brunette, Carla Fountain, Karen Preato
Technicals: Premier Players -None
Technicals: North Carolina -None
Attendance: 417
Scoring By Periods 1 2 Total
Premier Players 27 48 75
North Carolina 55 47 102

























