University of North Carolina Athletics
UNC 109, Gardner-Webb 44
November 12, 2011 | Women's Basketball
Nov. 12, 2011
North Carolina 109, Gardner-Webb 44
Nov 12, 2011 1:00 PM Carmichael Arena, Chapel Hill
| VISITORS: Gardner-Webb 0-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 11 | Dill, Anna | f | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 15 |
| 31 | Green, Catrina | c | 5-15 | 0-0 | 0-0 | 5 | 3 | 8 | 4 | 10 | 0 | 1 | 2 | 1 | 25 |
| 33 | Dale, Jasmine | g | 3-10 | 1-6 | 2-2 | 2 | 3 | 5 | 3 | 9 | 5 | 5 | 0 | 3 | 35 |
| 05 | Dillard, Brianna (2:04) | g | 1-6 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 19 |
| 02 | Smith, KiKi | g | 4-10 | 1-2 | 1-1 | 0 | 2 | 2 | 2 | 10 | 1 | 9 | 0 | 1 | 24 |
| 25 | Koerner, Tabby | 1-9 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 16 | |
| 43 | Winkler, Breynna | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 18 | |
| 23 | Heilig, Jessica | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | |
| 32 | Scanlon, Eliana | 1-6 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | |
| 24 | Dunovant, Mayhana | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | |
| 10 | Coleman, Chaylia | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 14 | Harris, Cierra | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Harris, Chariah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | ||||||||
| Total | 18-74 | 3-17 | 5-7 | 20 | 20 | 40 | 25 | 44 | 14 | 33 | 4 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 11-38 (0.289) | 7-36 (0.194) | 18-74 (0.243) | Deadball |
| 3FG% | 2-9 (0.222) | 1-8 (0.125) | 3-17 (0.176) | Rebs |
| FT% | 2-3 (0.667) | 3-4 (0.750) | 5-7 (0.714) | 2 |
| HOME TEAM: North Carolina 1-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Broomfield, Laura | f | 5-10 | 0-0 | 5-10 | 6 | 8 | 14 | 1 | 15 | 0 | 2 | 4 | 3 | 20 |
| 21 | Gross, Krista | f | 2-6 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 7 | 1 | 4 | 3 | 2 | 21 |
| 20 | Shegog, Chay | c | 6-8 | 0-0 | 7-8 | 3 | 7 | 10 | 1 | 19 | 1 | 3 | 1 | 0 | 21 |
| 03 | Buckland, Megan | g | 6-8 | 2-4 | 3-3 | 5 | 2 | 7 | 2 | 17 | 4 | 5 | 0 | 2 | 26 |
| 01 | White, She'la | g | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 2 | 22 |
| 02 | Coleman, Latifah | 2-4 | 1-2 | 4-6 | 0 | 3 | 3 | 2 | 9 | 4 | 0 | 0 | 1 | 16 | |
| 05 | Smith, Shannon | 1-6 | 0-2 | 5-6 | 1 | 1 | 2 | 0 | 7 | 4 | 3 | 0 | 3 | 21 | |
| 11 | Rountree, Brittany | 3-11 | 0-3 | 1-2 | 1 | 0 | 1 | 2 | 7 | 5 | 0 | 0 | 4 | 23 | |
| 10 | Butts, Danielle | 4-11 | 0-0 | 4-5 | 6 | 3 | 9 | 1 | 12 | 1 | 1 | 1 | 5 | 18 | |
| 04 | Wood, Candace | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 12 | |
| Team | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | ||||||||
| Total | 36-78 | 6-20 | 31-42 | 24 | 38 | 62 | 12 | 109 | 22 | 19 | 9 | 22 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 20-38 (0.526) | 16-40 (0.400) | 36-78 (0.462) | Deadball |
| 3FG% | 6-12 (0.500) | 0-8 (0.000) | 6-20 (0.300) | Rebs |
| FT% | 16-23 (0.696) | 15-19 (0.789) | 31-42 (0.738) | 7 |
| Score by Period | 1 | 2 | Total |
| Gardner-Webb | 26 | 18 | 44 |
| North Carolina | 62 | 47 | 109 |
| Officials:Joe Cunningham, Jennifer Rezac, Bruce Morris |
| Technical fouls: Gardner-Webb -None North Carolina -None |
| Attendance: 1710 |
Players Mentioned
THE ARENA DISCUSSION - Episode 3: Steve Newmark & Devin Duncan
Wednesday, March 11
UNC Baseball: Tar Heels Handle Bucknell, 13-3
Tuesday, March 10
MBB: Luka Bogavac Interview In Serbian
Sunday, March 08
UNC Baseball: Howe Walks-Off Virginia in 12th Inning, 8-7
Sunday, March 08



















